Software Acquisition Group Inc. III insider trading activity
Understanding Insider Activity at Software Acquisition Group Inc. III
Welcome to our dedicated page for Software Acquisition Group Inc. III (Nasdaq: SWAG) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Software Acquisition Group Inc. III's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Software Acquisition Group Inc. III, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for SWAGTicker | Time & Date | Filing | Link |
---|---|---|---|
SWAG | 8:15:35 PM, 9/8/2023 | Marshall Ashley purchased 760 shares of Stran & Company, Inc. (SWAG) for ~$957 | Filing |
SWAG | 8:15:23 PM, 8/30/2023 | Stranberg Andrew(EC, Treasurer & Sec.) purchased 10560 shares of Stran & Company, Inc. (SWAG) for ~$11616 | Filing |
SWAG | 9:05:42 PM, 7/3/2023 | Stranberg Andrew(EC, Treasurer & Sec.) purchased 12629 shares of Stran & Company, Inc. (SWAG) for ~$18988 | Filing |
SWAG | 10:13:45 AM, 6/29/2023 | Audibert John(VP of Growth & Strat. Ini.) purchased 3250 shares of Stran & Company, Inc. (SWAG) for ~$4777 | Filing |
SWAG | 10:10:35 AM, 6/29/2023 | Chippindale Alan purchased 8000 shares of Stran & Company, Inc. (SWAG) for ~$11760 | Filing |
SWAG | 5:00:10 PM, 1/3/2023 | Nolley Jason(Chief Technology Officer) purchased 4000 shares of Stran & Company, Inc. (SWAG) for ~$4960 | Filing |
SWAG | 8:15:44 PM, 12/16/2022 | Stranberg Andrew(EC, Treasurer & Sec.) purchased 25000 shares of Stran & Company, Inc. (SWAG) for ~$31750 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 7 insider filings.
Register now to dive deeper and explore the full dataset.