SUPERIOR INDUSTRIES INTERNATIONAL INC insider trading activity
Understanding Insider Activity at SUPERIOR INDUSTRIES INTERNATIONAL INC
Welcome to our dedicated page for SUPERIOR INDUSTRIES INTERNATIONAL INC (NYSE: SUP) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by SUPERIOR INDUSTRIES INTERNATIONAL INC's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for SUPERIOR INDUSTRIES INTERNATIONAL INC, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for SUPTicker | Time & Date | Filing | Link |
---|---|---|---|
SUP | 09:30:41 PM, 08/18/2023 | Mill Road Capital III, L.P. purchased 38775 shares of SUPERIOR INDUSTRIES INTERNATIONAL INC (SUP) for ~$138778 | Filing |
SUP | 10:28:12 PM, 08/15/2023 | Mill Road Capital III, L.P. purchased 18037 shares of SUPERIOR INDUSTRIES INTERNATIONAL INC (SUP) for ~$65363 | Filing |
SUP | 11:15:10 PM, 08/07/2023 | Mill Road Capital III, L.P. purchased 77258 shares of SUPERIOR INDUSTRIES INTERNATIONAL INC (SUP) for ~$283934 | Filing |
SUP | 09:20:21 PM, 07/14/2023 | Trenary Timothy(Chief Financial Officer) sold 44427 shares of SUPERIOR INDUSTRIES INTERNATIONAL INC (SUP) for ~$162014 | Filing |
SUP | 09:01:59 PM, 07/11/2023 | Trenary Timothy(Chief Financial Officer) sold 10871 shares of SUPERIOR INDUSTRIES INTERNATIONAL INC (SUP) for ~$38588 | Filing |
SUP | 09:31:57 PM, 07/06/2023 | Trenary Timothy(Chief Financial Officer) sold 22755 shares of SUPERIOR INDUSTRIES INTERNATIONAL INC (SUP) for ~$81282 | Filing |
SUP | 09:04:38 PM, 06/30/2023 | Trenary Timothy(Chief Financial Officer) sold 27331 shares of SUPERIOR INDUSTRIES INTERNATIONAL INC (SUP) for ~$97120 | Filing |
SUP | 09:45:12 PM, 06/27/2023 | Trenary Timothy(Chief Financial Officer) sold 23045 shares of SUPERIOR INDUSTRIES INTERNATIONAL INC (SUP) for ~$82380 | Filing |
SUP | 09:14:54 PM, 06/22/2023 | Trenary Timothy(Chief Financial Officer) sold 21571 shares of SUPERIOR INDUSTRIES INTERNATIONAL INC (SUP) for ~$75433 | Filing |
SUP | 10:53:19 PM, 04/25/2023 | Mill Road Capital III, L.P. purchased 66300 shares of SUPERIOR INDUSTRIES INTERNATIONAL INC (SUP) for ~$331500 | Filing |
SUP | 11:19:16 PM, 04/03/2023 | Mill Road Capital III, L.P. purchased 56536 shares of SUPERIOR INDUSTRIES INTERNATIONAL INC (SUP) for ~$282032 | Filing |
SUP | 11:41:18 PM, 03/08/2023 | Hatzfeld Michael(VP Finance & Corp Controller) sold 8416 shares of SUPERIOR INDUSTRIES INTERNATIONAL INC (SUP) for ~$60006 | Filing |
SUP | 11:41:09 PM, 03/08/2023 | KAKAR PARVEEN(Senior Vice President) sold 100000 shares of SUPERIOR INDUSTRIES INTERNATIONAL INC (SUP) for ~$648622 | Filing |
SUP | 11:40:58 PM, 03/08/2023 | Burke Kevin Martin(Chief Human Resources Officer) sold 60000 shares of SUPERIOR INDUSTRIES INTERNATIONAL INC (SUP) for ~$395400 | Filing |
SUP | 03:34:09 PM, 11/08/2022 | Burke Kevin Martin(Chief Human Resources Officer) sold 17270 shares of SUPERIOR INDUSTRIES INTERNATIONAL INC (SUP) for ~$74088 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 15 insider filings.
Register now to dive deeper and explore the full dataset.