1ST SOURCE CORP insider trading activity
Understanding Insider Activity at 1ST SOURCE CORP
Welcome to our dedicated page for 1ST SOURCE CORP (Nasdaq: SRCE) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by 1ST SOURCE CORP's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for 1ST SOURCE CORP, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for SRCETicker | Time & Date | Filing | Link |
---|---|---|---|
SRCE | 06:44:06 PM, 08/05/2024 | Buhr Jeffrey L(Executive Vice President) sold 1000 shares of 1ST SOURCE CORP (SRCE) for ~$59830 | Filing |
SRCE | 06:00:51 PM, 06/07/2024 | Buhr Jeffrey L(Executive Vice President) sold 1925 shares of 1ST SOURCE CORP (SRCE) for ~$97867 | Filing |
SRCE | 06:49:57 PM, 05/31/2024 | FITZPATRICK DANIEL B purchased 1000 shares of 1ST SOURCE CORP (SRCE) for ~$49650 | Filing |
SRCE | 07:13:22 PM, 03/06/2024 | Buhr Jeffrey L(Executive Vice President) sold 761 shares of 1ST SOURCE CORP (SRCE) for ~$39210 | Filing |
SRCE | 06:31:22 PM, 05/04/2023 | FITZPATRICK DANIEL B purchased 1000 shares of 1ST SOURCE CORP (SRCE) for ~$40740 | Filing |
SRCE | 05:58:57 PM, 04/24/2023 | SCHWABERO MARK D purchased 495 shares of 1ST SOURCE CORP (SRCE) for ~$21938 | Filing |
SRCE | 02:28:40 PM, 03/14/2023 | FITZPATRICK DANIEL B purchased 1000 shares of 1ST SOURCE CORP (SRCE) for ~$45210 | Filing |
SRCE | 06:55:39 PM, 02/03/2023 | SCHWABERO MARK D purchased 500 shares of 1ST SOURCE CORP (SRCE) for ~$21965 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 8 insider filings.
Register now to dive deeper and explore the full dataset.