Squarespace, Inc. insider trading activity
Understanding Insider Activity at Squarespace, Inc.
Welcome to our dedicated page for Squarespace, Inc. (NYSE: SQSP) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Squarespace, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Squarespace, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for SQSPTicker | Time & Date | Filing | Link |
---|---|---|---|
SQSP | 09:21:21 PM, 10/17/2024 | Braccia Andrew sold 13929575 shares of Squarespace, Inc. (SQSP) for ~$647725237 | Filing |
SQSP | 09:06:03 PM, 10/16/2024 | Casalena Anthony(Chief Executive Officer) sold 92511 shares of Squarespace, Inc. (SQSP) for ~$4302686 | Filing |
SQSP | 10:03:08 PM, 10/11/2024 | Casalena Anthony(Chief Executive Officer) sold 150000 shares of Squarespace, Inc. (SQSP) for ~$6957000 | Filing |
SQSP | 08:37:54 PM, 10/02/2024 | Casalena Anthony(Chief Executive Officer) sold 145400 shares of Squarespace, Inc. (SQSP) for ~$6747338 | Filing |
SQSP | 10:03:33 PM, 09/18/2024 | Casalena Anthony(Chief Executive Officer) sold 225625 shares of Squarespace, Inc. (SQSP) for ~$10456423 | Filing |
SQSP | 09:13:05 PM, 09/16/2024 | Gubbay Paul(Chief Product Officer) sold 2500 shares of Squarespace, Inc. (SQSP) for ~$115725 | Filing |
SQSP | 09:41:14 PM, 09/06/2024 | Casalena Anthony(Chief Executive Officer) sold 71841 shares of Squarespace, Inc. (SQSP) for ~$3248186 | Filing |
SQSP | 08:47:34 PM, 08/26/2024 | O'Connor Courtenay(General Counsel and Secretary) sold 3569 shares of Squarespace, Inc. (SQSP) for ~$160390 | Filing |
SQSP | 08:35:07 PM, 08/23/2024 | Gooden Nathan(Chief Financial Officer) sold 7916 shares of Squarespace, Inc. (SQSP) for ~$354715 | Filing |
SQSP | 08:34:49 PM, 08/23/2024 | Casalena Anthony(Chief Executive Officer) sold 76211 shares of Squarespace, Inc. (SQSP) for ~$3412829 | Filing |
SQSP | 08:35:27 PM, 08/15/2024 | KLEIN JONATHAN D sold 200000 shares of Squarespace, Inc. (SQSP) for ~$8854991 | Filing |
SQSP | 08:32:56 PM, 08/13/2024 | Gubbay Paul(Chief Product Officer) sold 2500 shares of Squarespace, Inc. (SQSP) for ~$110300 | Filing |
SQSP | 08:37:35 PM, 08/12/2024 | Casalena Anthony(Chief Executive Officer) sold 116446 shares of Squarespace, Inc. (SQSP) for ~$5142672 | Filing |
SQSP | 08:23:22 PM, 07/30/2024 | Casalena Anthony(Chief Executive Officer) sold 125767 shares of Squarespace, Inc. (SQSP) for ~$5532489 | Filing |
SQSP | 08:17:27 PM, 07/17/2024 | Casalena Anthony(Chief Executive Officer) sold 142770 shares of Squarespace, Inc. (SQSP) for ~$6252956 | Filing |
SQSP | 08:13:59 PM, 07/16/2024 | Gubbay Paul(Chief Product Officer) sold 2500 shares of Squarespace, Inc. (SQSP) for ~$109300 | Filing |
SQSP | 08:10:15 PM, 07/03/2024 | Casalena Anthony(Chief Executive Officer) sold 117384 shares of Squarespace, Inc. (SQSP) for ~$5109125 | Filing |
SQSP | 08:35:57 PM, 06/20/2024 | Casalena Anthony(Chief Executive Officer) sold 79132 shares of Squarespace, Inc. (SQSP) for ~$3451509 | Filing |
SQSP | 09:02:02 PM, 06/13/2024 | Gubbay Paul(Chief Product Officer) sold 2500 shares of Squarespace, Inc. (SQSP) for ~$109550 | Filing |
SQSP | 08:17:18 PM, 06/07/2024 | Casalena Anthony(Chief Executive Officer) sold 81310 shares of Squarespace, Inc. (SQSP) for ~$3560370 | Filing |
SQSP | 08:43:52 PM, 05/28/2024 | Casalena Anthony(Chief Executive Officer) sold 135063 shares of Squarespace, Inc. (SQSP) for ~$5875240 | Filing |
SQSP | 08:43:43 PM, 05/28/2024 | Gooden Nathan(Chief Financial Officer) sold 7916 shares of Squarespace, Inc. (SQSP) for ~$344266 | Filing |
SQSP | 08:43:26 PM, 05/28/2024 | O'Connor Courtenay(General Counsel and Secretary) sold 3569 shares of Squarespace, Inc. (SQSP) for ~$155180 | Filing |
SQSP | 08:57:39 PM, 05/23/2024 | Casalena Anthony(Chief Executive Officer) sold 150000 shares of Squarespace, Inc. (SQSP) for ~$6543000 | Filing |
SQSP | 12:00:01 AM, 05/14/2024 | Gubbay Paul(Chief Product Officer) sold 2500 shares of Squarespace, Inc. (SQSP) for ~$108025 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 82 insider filings.
Register now to dive deeper and explore the full dataset.