SPX CORP insider trading activity
Understanding Insider Activity at SPX CORP
Welcome to our dedicated page for SPX CORP (NYSE: SPXC) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by SPX CORP's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for SPX CORP, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for SPXCTicker | Time & Date | Filing | Link |
---|---|---|---|
SPXC | 08:15:08 PM, 06/26/2024 | Data J Randall(PRES., HEATING AND GLOBAL OPER) sold 39412 shares of SPX Technologies, Inc. (SPXC) for ~$5671070 | Filing |
SPXC | 08:15:12 PM, 03/22/2024 | Swann John William III(PRES., DETECTION & MEASUREMENT) sold 32325 shares of SPX Technologies, Inc. (SPXC) for ~$3801778 | Filing |
SPXC | 11:09:24 PM, 03/04/2024 | Lowe Eugene Joseph III(PRESIDENT AND CEO) sold 190048 shares of SPX Technologies, Inc. (SPXC) for ~$22027148 | Filing |
SPXC | 08:15:14 PM, 09/13/2023 | White NaTausha Heleena(VP AND CHRO) sold 4 shares of SPX Technologies, Inc. (SPXC) for ~$321 | Filing |
SPXC | 08:15:11 PM, 09/05/2023 | White NaTausha Heleena(VP AND CHRO) sold 5744 shares of SPX Technologies, Inc. (SPXC) for ~$461349 | Filing |
SPXC | 08:15:20 PM, 08/31/2023 | White NaTausha Heleena(VP AND CHRO) sold 590 shares of SPX Technologies, Inc. (SPXC) for ~$47232 | Filing |
SPXC | 08:15:39 PM, 08/25/2023 | White NaTausha Heleena(VP AND CHRO) sold 1232 shares of SPX Technologies, Inc. (SPXC) for ~$98572 | Filing |
SPXC | 08:15:08 PM, 08/24/2023 | White NaTausha Heleena(VP AND CHRO) sold 1530 shares of SPX Technologies, Inc. (SPXC) for ~$122430 | Filing |
SPXC | 08:51:33 PM, 08/22/2023 | White NaTausha Heleena(VP AND CHRO) sold 16230 shares of SPX Technologies, Inc. (SPXC) for ~$1277081 | Filing |
SPXC | 08:17:08 PM, 06/05/2023 | Nurkin John Webster(VP, GEN. COUNSEL & SECRETARY) sold 11133 shares of SPX Technologies, Inc. (SPXC) for ~$854291 | Filing |
SPXC | 08:15:10 PM, 05/19/2023 | Data J Randall(PRES., HEATING AND GLOBAL OPER) sold 11000 shares of SPX Technologies, Inc. (SPXC) for ~$842430 | Filing |
SPXC | 08:15:10 PM, 05/09/2023 | Data J Randall(PRES., HEATING AND GLOBAL OPER) sold 17638 shares of SPX Technologies, Inc. (SPXC) for ~$1302988 | Filing |
SPXC | 08:15:17 PM, 04/05/2023 | Nurkin John Webster(VP, GEN. COUNSEL & SECRETARY) sold 11131 shares of SPX Technologies, Inc. (SPXC) for ~$795419 | Filing |
SPXC | 08:15:11 PM, 03/23/2023 | Data J Randall(PRES., HEATING AND GLOBAL OPER) sold 12500 shares of SPX Technologies, Inc. (SPXC) for ~$877750 | Filing |
SPXC | 09:15:25 PM, 02/03/2023 | Nurkin John Webster(VP, GEN. COUNSEL & SECRETARY) sold 11131 shares of SPX Technologies, Inc. (SPXC) for ~$833677 | Filing |
SPXC | 09:15:30 PM, 02/02/2023 | White NaTausha Heleena(VP AND CHRO) sold 21528 shares of SPX Technologies, Inc. (SPXC) for ~$1621006 | Filing |
SPXC | 09:20:10 PM, 12/05/2022 | Nurkin John Webster(VP, GEN. COUNSEL & SECRETARY) sold 11131 shares of SPX Technologies, Inc. (SPXC) for ~$743521 | Filing |
SPXC | 09:17:32 PM, 11/14/2022 | White NaTausha Heleena(VP AND CHRO) sold 46019 shares of SPX Technologies, Inc. (SPXC) for ~$3367689 | Filing |
SPXC | 09:25:14 PM, 11/10/2022 | White NaTausha Heleena(VP AND CHRO) sold 10190 shares of SPX Technologies, Inc. (SPXC) for ~$711613 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 19 insider filings.
Register now to dive deeper and explore the full dataset.