SIMON PROPERTY GROUP INC /DE/ insider trading activity
Understanding Insider Activity at SIMON PROPERTY GROUP INC /DE/
Welcome to our dedicated page for SIMON PROPERTY GROUP INC /DE/ (NYSE: SPG) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by SIMON PROPERTY GROUP INC /DE/'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for SIMON PROPERTY GROUP INC /DE/, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for SPGTicker | Time & Date | Filing | Link |
---|---|---|---|
SPG | 06:07:21 PM, 01/02/2025 | STEWART MARTA R purchased 177 shares of SIMON PROPERTY GROUP INC /DE/ (SPG) for ~$29840 | Filing |
SPG | 06:06:02 PM, 01/02/2025 | Smith Daniel C. purchased 334 shares of SIMON PROPERTY GROUP INC /DE/ (SPG) for ~$56309 | Filing |
SPG | 06:05:12 PM, 01/02/2025 | SELIG STEFAN M purchased 187 shares of SIMON PROPERTY GROUP INC /DE/ (SPG) for ~$31526 | Filing |
SPG | 06:04:14 PM, 01/02/2025 | Roe Peggy Fang purchased 65 shares of SIMON PROPERTY GROUP INC /DE/ (SPG) for ~$10958 | Filing |
SPG | 06:03:21 PM, 01/02/2025 | RODKIN GARY M purchased 213 shares of SIMON PROPERTY GROUP INC /DE/ (SPG) for ~$35909 | Filing |
SPG | 06:02:02 PM, 01/02/2025 | LEWIS RANDALL J purchased 40 shares of SIMON PROPERTY GROUP INC /DE/ (SPG) for ~$6743 | Filing |
SPG | 06:00:59 PM, 01/02/2025 | LEIBOWITZ REUBEN S purchased 465 shares of SIMON PROPERTY GROUP INC /DE/ (SPG) for ~$78394 | Filing |
SPG | 05:59:44 PM, 01/02/2025 | Jones Nina P purchased 21 shares of SIMON PROPERTY GROUP INC /DE/ (SPG) for ~$3540 | Filing |
SPG | 05:58:16 PM, 01/02/2025 | HUBBARD ALLAN B purchased 381 shares of SIMON PROPERTY GROUP INC /DE/ (SPG) for ~$64232 | Filing |
SPG | 05:56:56 PM, 01/02/2025 | GLASSCOCK LARRY C purchased 349 shares of SIMON PROPERTY GROUP INC /DE/ (SPG) for ~$58837 | Filing |
SPG | 05:55:20 PM, 01/02/2025 | Aeppel Glyn purchased 202 shares of SIMON PROPERTY GROUP INC /DE/ (SPG) for ~$34055 | Filing |
SPG | 06:44:11 PM, 10/01/2024 | HUBBARD ALLAN B purchased 370 shares of SIMON PROPERTY GROUP INC /DE/ (SPG) for ~$61901 | Filing |
SPG | 06:42:34 PM, 10/01/2024 | STEWART MARTA R purchased 172 shares of SIMON PROPERTY GROUP INC /DE/ (SPG) for ~$28775 | Filing |
SPG | 06:40:23 PM, 10/01/2024 | LEIBOWITZ REUBEN S purchased 453 shares of SIMON PROPERTY GROUP INC /DE/ (SPG) for ~$75786 | Filing |
SPG | 06:38:41 PM, 10/01/2024 | Smith Daniel C. purchased 325 shares of SIMON PROPERTY GROUP INC /DE/ (SPG) for ~$54372 | Filing |
SPG | 06:36:41 PM, 10/01/2024 | SELIG STEFAN M purchased 182 shares of SIMON PROPERTY GROUP INC /DE/ (SPG) for ~$30448 | Filing |
SPG | 06:35:16 PM, 10/01/2024 | Roe Peggy Fang purchased 63 shares of SIMON PROPERTY GROUP INC /DE/ (SPG) for ~$10539 | Filing |
SPG | 06:32:22 PM, 10/01/2024 | RODKIN GARY M purchased 207 shares of SIMON PROPERTY GROUP INC /DE/ (SPG) for ~$34631 | Filing |
SPG | 06:30:34 PM, 10/01/2024 | LEWIS RANDALL J purchased 39 shares of SIMON PROPERTY GROUP INC /DE/ (SPG) for ~$6524 | Filing |
SPG | 06:27:25 PM, 10/01/2024 | Jones Nina P purchased 20 shares of SIMON PROPERTY GROUP INC /DE/ (SPG) for ~$3346 | Filing |
SPG | 06:25:59 PM, 10/01/2024 | GLASSCOCK LARRY C purchased 338 shares of SIMON PROPERTY GROUP INC /DE/ (SPG) for ~$56547 | Filing |
SPG | 06:23:34 PM, 10/01/2024 | Aeppel Glyn purchased 196 shares of SIMON PROPERTY GROUP INC /DE/ (SPG) for ~$32790 | Filing |
SPG | 02:53:17 PM, 07/02/2024 | LEIBOWITZ REUBEN S purchased 486 shares of SIMON PROPERTY GROUP INC /DE/ (SPG) for ~$72982 | Filing |
SPG | 02:51:06 PM, 07/02/2024 | STEWART MARTA R purchased 184 shares of SIMON PROPERTY GROUP INC /DE/ (SPG) for ~$27631 | Filing |
SPG | 02:50:07 PM, 07/02/2024 | SELIG STEFAN M purchased 195 shares of SIMON PROPERTY GROUP INC /DE/ (SPG) for ~$29283 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 97 insider filings.
Register now to dive deeper and explore the full dataset.