Sonendo, Inc. insider trading activity
Understanding Insider Activity at Sonendo, Inc.
Welcome to our dedicated page for Sonendo, Inc. (NYSE: SONX) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Sonendo, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Sonendo, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for SONXTicker | Time & Date | Filing | Link |
---|---|---|---|
SONX | 6:54:11 PM 6/24/2024 | Chen Roy T(Chief Talent Officer) sold 8510 shares of Sonendo, Inc. (SONX) for ~$765 | Filing |
SONX | 6:53:20 PM 6/24/2024 | Bergheim Bjarne(President and CEO) sold 43240 shares of Sonendo, Inc. (SONX) for ~$3891 | Filing |
SONX | 10:05:19 PM, 5/23/2024 | McGaugh John P. purchased 116500 shares of Sonendo, Inc. (SONX) for ~$11650 | Filing |
SONX | 6:30:11 PM, 5/17/2024 | BERGHEIM OLAV purchased 520000 shares of Sonendo, Inc. (SONX) for ~$52000 | Filing |
SONX | 12:00:01 AM, 5/14/2024 | Pudipeddi Vamsi Mohan Raj purchased 500000 shares of Sonendo, Inc. (SONX) for ~$45000 | Filing |
SONX | 10:37:31 PM 5/7/2024 | Guo Chris(Interim CFO) sold 492 shares of Sonendo, Inc. (SONX) for ~$49 | Filing |
SONX | 12:12:51 AM 5/7/2024 | Bergheim Bjarne(President and CEO) sold 2381 shares of Sonendo, Inc. (SONX) for ~$214 | Filing |
SONX | 12:12:30 AM 5/7/2024 | Chen Roy T(Chief Talent Officer) sold 774 shares of Sonendo, Inc. (SONX) for ~$69 | Filing |
SONX | 10:40:37 PM 4/16/2024 | Guo Chris(Interim CFO) sold 481 shares of Sonendo, Inc. (SONX) for ~$38 | Filing |
SONX | 10:45:27 PM 3/27/2024 | Chen Roy T(Chief Talent Officer) sold 2625 shares of Sonendo, Inc. (SONX) for ~$262 | Filing |
SONX | 10:45:09 PM 3/27/2024 | Bergheim Bjarne(President and CEO) sold 11493 shares of Sonendo, Inc. (SONX) for ~$1149 | Filing |
SONX | 9:55:38 PM, 3/18/2024 | Pudipeddi Vamsi Mohan Raj purchased 800000 shares of Sonendo, Inc. (SONX) for ~$80000 | Filing |
SONX | 9:55:33 PM 3/18/2024 | Bergheim Bjarne(President and CEO) sold 23351 shares of Sonendo, Inc. (SONX) for ~$2335 | Filing |
SONX | 9:55:25 PM 3/18/2024 | Chen Roy T(Chief Talent Officer) sold 5359 shares of Sonendo, Inc. (SONX) for ~$535 | Filing |
SONX | 9:55:12 PM 3/18/2024 | Watts Michael Patrick(Chief Financial Officer) sold 10670 shares of Sonendo, Inc. (SONX) for ~$1067 | Filing |
SONX | 1:35:50 AM 2/6/2024 | Bergheim Bjarne(President and CEO) sold 2685 shares of Sonendo, Inc. (SONX) for ~$402 | Filing |
SONX | 1:35:35 AM 2/6/2024 | Chen Roy T(Chief Talent Officer) sold 740 shares of Sonendo, Inc. (SONX) for ~$111 | Filing |
SONX | 1:35:07 AM 2/6/2024 | Watts Michael Patrick(Chief Financial Officer) sold 1614 shares of Sonendo, Inc. (SONX) for ~$242 | Filing |
SONX | 11:04:59 PM 12/26/2023 | Chen Roy T(Chief Talent Officer) sold 2166 shares of Sonendo, Inc. (SONX) for ~$693 | Filing |
SONX | 11:04:47 PM 12/26/2023 | Bergheim Bjarne(President and CEO) sold 11077 shares of Sonendo, Inc. (SONX) for ~$3544 | Filing |
SONX | 11:04:36 PM 12/26/2023 | Watts Michael Patrick(Chief Financial Officer) sold 5573 shares of Sonendo, Inc. (SONX) for ~$1783 | Filing |
SONX | 5:03:29 PM, 12/19/2023 | BERGHEIM OLAV purchased 250000 shares of Sonendo, Inc. (SONX) for ~$25000 | Filing |
SONX | 5:34:31 PM, 12/14/2023 | Pudipeddi Vamsi Mohan Raj purchased 600000 shares of Sonendo, Inc. (SONX) for ~$30000 | Filing |
SONX | 5:20:37 PM 12/13/2023 | Chen Roy T(Chief Talent Officer) sold 15924 shares of Sonendo, Inc. (SONX) for ~$1273 | Filing |
SONX | 6:08:50 PM 12/6/2023 | Chen Roy T(Chief Talent Officer) sold 26445 shares of Sonendo, Inc. (SONX) for ~$2380 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 62 insider filings.
Register now to dive deeper and explore the full dataset.