SONOCO PRODUCTS CO insider trading activity
Understanding Insider Activity at SONOCO PRODUCTS CO
Welcome to our dedicated page for SONOCO PRODUCTS CO (NYSE: SON) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by SONOCO PRODUCTS CO's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for SONOCO PRODUCTS CO, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for SONTicker | Time & Date | Filing | Link |
---|---|---|---|
SON | 9:42:52 PM 11/5/2024 | Florence John M(VP, Gnl Council, Secy, CHRO) sold 13660 shares of SONOCO PRODUCTS CO (SON) for ~$699392 | Filing |
SON | 10:08:33 PM 3/8/2024 | Wood Adam(VP Paper&Ind Converted Prod) sold 537 shares of SONOCO PRODUCTS CO (SON) for ~$30630 | Filing |
SON | 6:05:48 PM 3/1/2024 | Grissett Russell K(Pres Global Flexible Packaging) sold 2039 shares of SONOCO PRODUCTS CO (SON) for ~$114306 | Filing |
SON | 7:30:33 PM 2/27/2024 | Tomaszewski Jeffrey S(Pres., Diversified Business) sold 10500 shares of SONOCO PRODUCTS CO (SON) for ~$604065 | Filing |
SON | 7:28:28 PM 2/27/2024 | Haynes Ernest D III(Pres. Sonoco Metal Packaging) sold 3750 shares of SONOCO PRODUCTS CO (SON) for ~$215925 | Filing |
SON | 8:13:45 PM 9/7/2023 | Cairns Sean(Pres Global Rigid Paper&Closur) sold 2680 shares of SONOCO PRODUCTS CO (SON) for ~$150293 | Filing |
SON | 6:15:06 PM 5/24/2023 | Haynes Ernest D III(Pres. Sonoco Metal Packaging) sold 200 shares of SONOCO PRODUCTS CO (SON) for ~$12256 | Filing |
SON | 8:07:50 PM 5/5/2023 | Haynes Ernest D III(Pres. Sonoco Metal Packaging) sold 917 shares of SONOCO PRODUCTS CO (SON) for ~$55111 | Filing |
SON | 6:28:48 PM, 3/14/2023 | HILL ROBERT R JR purchased 10000 shares of SONOCO PRODUCTS CO (SON) for ~$560000 | Filing |
SON | 6:15:35 PM 3/14/2023 | Haynes Ernest D III(Pres. Sonoco Metal Packaging) sold 531 shares of SONOCO PRODUCTS CO (SON) for ~$30458 | Filing |
SON | 10:46:14 PM 3/1/2023 | Haynes Ernest D III(Pres. Sonoco Metal Packaging) sold 1834 shares of SONOCO PRODUCTS CO (SON) for ~$110040 | Filing |
SON | 10:27:02 PM 2/16/2023 | Haynes Ernest D III(Pres. Sonoco Metal Packaging) sold 1093 shares of SONOCO PRODUCTS CO (SON) for ~$66793 | Filing |
SON | 11:00:59 PM 11/16/2022 | Haynes Ernest D III(Pres. Sonoco Metal Packaging) sold 652 shares of SONOCO PRODUCTS CO (SON) for ~$38207 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 13 insider filings.
Register now to dive deeper and explore the full dataset.