SONIDA SENIOR LIVING, INC. insider trading activity
Understanding Insider Activity at SONIDA SENIOR LIVING, INC.
Welcome to our dedicated page for SONIDA SENIOR LIVING, INC. (NYSE: SNDA) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by SONIDA SENIOR LIVING, INC.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for SONIDA SENIOR LIVING, INC., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for SNDATicker | Time & Date | Filing | Link |
---|---|---|---|
SNDA | 07:06:54 PM, 01/13/2025 | Simanovsky Michael purchased 42111 shares of SONIDA SENIOR LIVING, INC. (SNDA) for ~$897835 | Filing |
SNDA | 07:06:54 PM, 01/13/2025 | Simanovsky Michael purchased 42111 shares of SONIDA SENIOR LIVING, INC. (SNDA) for ~$897835 | Filing |
SNDA | 09:15:04 PM, 12/09/2024 | Harris Benjamin P sold 3000 shares of SONIDA SENIOR LIVING, INC. (SNDA) for ~$72000 | Filing |
SNDA | 09:47:54 PM, 11/19/2024 | Ribar Brandon(President & CEO) purchased 4000 shares of SONIDA SENIOR LIVING, INC. (SNDA) for ~$90720 | Filing |
SNDA | 09:47:00 PM, 11/19/2024 | Karicher Michael(See Remarks) purchased 2000 shares of SONIDA SENIOR LIVING, INC. (SNDA) for ~$44000 | Filing |
SNDA | 09:41:57 PM, 11/19/2024 | Beren Noah purchased 5500 shares of SONIDA SENIOR LIVING, INC. (SNDA) for ~$121725 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 27 insider filings.
Register now to dive deeper and explore the full dataset.