NUSCALE POWER Corp insider trading activity
Understanding Insider Activity at NUSCALE POWER Corp
Welcome to our dedicated page for NUSCALE POWER Corp (NYSE: SMR) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by NUSCALE POWER Corp's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for NUSCALE POWER Corp, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for SMRTicker | Time & Date | Filing | Link |
---|---|---|---|
SMR | 09:19:42 PM, 12/16/2024 | Hamady Robert Ramsey(Chief Financial Officer) sold 28840 shares of NUSCALE POWER Corp (SMR) for ~$665627 | Filing |
SMR | 09:22:55 PM, 12/11/2024 | Engel Jacqueline F.(Interim VP, Accounting) sold 1007 shares of NUSCALE POWER Corp (SMR) for ~$26675 | Filing |
SMR | 03:24:14 PM, 12/03/2024 | Engel Jacqueline F.(Interim VP, Accounting) sold 18186 shares of NUSCALE POWER Corp (SMR) for ~$527394 | Filing |
SMR | 08:15:17 PM, 10/18/2024 | Temple Robert K sold 127920 shares of NUSCALE POWER Corp (SMR) for ~$2339474 | Filing |
SMR | 06:06:39 PM, 10/08/2024 | Temple Robert K sold 68558 shares of NUSCALE POWER Corp (SMR) for ~$892625 | Filing |
SMR | 03:50:48 PM, 09/27/2024 | Temple Robert K sold 75000 shares of NUSCALE POWER Corp (SMR) for ~$900000 | Filing |
SMR | 05:10:28 PM, 09/24/2024 | Temple Robert K sold 144627 shares of NUSCALE POWER Corp (SMR) for ~$1576434 | Filing |
SMR | 06:25:44 PM, 09/16/2024 | Temple Robert K sold 5000 shares of NUSCALE POWER Corp (SMR) for ~$47850 | Filing |
SMR | 03:31:00 PM, 08/28/2024 | Hamady Robert Ramsey(Chief Financial Officer) sold 19242 shares of NUSCALE POWER Corp (SMR) for ~$153551 | Filing |
SMR | 04:24:38 PM, 08/15/2024 | Temple Robert K sold 100000 shares of NUSCALE POWER Corp (SMR) for ~$1001499 | Filing |
SMR | 09:49:32 PM, 08/07/2024 | Fisher Carl M.(Chief Operating Officer) sold 12302 shares of NUSCALE POWER Corp (SMR) for ~$108134 | Filing |
SMR | 12:00:01 AM, 05/10/2024 | Hopkins John Lawrence(Chief Executive Officer) sold 14345 shares of NUSCALE POWER Corp (SMR) for ~$86643 | Filing |
SMR | 10:37:25 PM, 05/06/2024 | Reyes Jose N Jr(Chief Technology Officer) sold 15776 shares of NUSCALE POWER Corp (SMR) for ~$95287 | Filing |
SMR | 10:29:37 PM, 05/06/2024 | Scott Clayton(Chief Commercial Officer) sold 7191 shares of NUSCALE POWER Corp (SMR) for ~$43433 | Filing |
SMR | 10:28:08 PM, 05/06/2024 | Engel Jacqueline F.(Interim VP, Accounting) sold 485 shares of NUSCALE POWER Corp (SMR) for ~$2929 | Filing |
SMR | 10:19:50 PM, 05/06/2024 | Temple Robert K(General Counsel) sold 32679 shares of NUSCALE POWER Corp (SMR) for ~$198094 | Filing |
SMR | 10:42:13 PM, 03/22/2024 | Hopkins John Lawrence(Chief Executive Officer) sold 59768 shares of NUSCALE POWER Corp (SMR) for ~$251025 | Filing |
SMR | 09:40:31 PM, 03/01/2024 | Engel Jacqueline F.(Interim VP, Accounting) sold 726 shares of NUSCALE POWER Corp (SMR) for ~$2265 | Filing |
SMR | 09:38:15 PM, 03/01/2024 | Hopkins John Lawrence(Chief Executive Officer) sold 13451 shares of NUSCALE POWER Corp (SMR) for ~$41967 | Filing |
SMR | 09:36:08 PM, 03/01/2024 | Scott Clayton(Chief Commercial Officer) sold 6929 shares of NUSCALE POWER Corp (SMR) for ~$21618 | Filing |
SMR | 09:31:14 PM, 03/01/2024 | Temple Robert K(General Counsel) sold 9589 shares of NUSCALE POWER Corp (SMR) for ~$29917 | Filing |
SMR | 09:28:33 PM, 03/01/2024 | Reyes Jose N Jr(Chief Technology Officer) sold 10328 shares of NUSCALE POWER Corp (SMR) for ~$32223 | Filing |
SMR | 10:47:57 PM, 11/21/2023 | Mundy Thomas P(President, VOYGR Services) sold 31 shares of NUSCALE POWER Corp (SMR) for ~$220 | Filing |
SMR | 04:48:47 PM, 10/17/2023 | Colbert Chris sold 75585 shares of NUSCALE POWER Corp (SMR) for ~$436125 | Filing |
SMR | 04:59:28 PM, 08/28/2023 | Fujino Shinji sold 5249 shares of NUSCALE POWER Corp (SMR) for ~$31336 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 71 insider filings.
Register now to dive deeper and explore the full dataset.