Summit Midstream Partners, LP insider trading activity
Understanding Insider Activity at Summit Midstream Partners, LP
Welcome to our dedicated page for Summit Midstream Partners, LP (NYSE: SMLP) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Summit Midstream Partners, LP's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Summit Midstream Partners, LP, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for SMLPTicker | Time & Date | Filing | Link |
---|---|---|---|
SMLP | 10:42:43 AM, 05/17/2024 | PETERS JERRY L sold 10000 shares of Summit Midstream Partners, LP (SMLP) for ~$340300 | Filing |
SMLP | 11:59:16 PM, 03/22/2024 | Johnston James David(See remarks below.) sold 3400 shares of Summit Midstream Partners, LP (SMLP) for ~$85714 | Filing |
SMLP | 12:19:47 AM, 03/20/2024 | Johnston James David(See remarks below.) sold 600 shares of Summit Midstream Partners, LP (SMLP) for ~$12150 | Filing |
SMLP | 12:07:51 AM, 03/07/2024 | Johnston James David(See remarks below.) sold 3300 shares of Summit Midstream Partners, LP (SMLP) for ~$66825 | Filing |
SMLP | 10:49:54 PM, 03/01/2024 | Johnston James David(See remarks below.) sold 700 shares of Summit Midstream Partners, LP (SMLP) for ~$14770 | Filing |
SMLP | 11:15:06 PM, 11/08/2023 | Johnston James David(See remarks below.) sold 2671 shares of Summit Midstream Partners, LP (SMLP) for ~$53661 | Filing |
SMLP | 10:50:01 PM, 11/03/2023 | Johnston James David(See remarks below.) sold 241 shares of Summit Midstream Partners, LP (SMLP) for ~$4832 | Filing |
SMLP | 11:06:45 PM, 10/10/2023 | Johnston James David(See remarks below.) sold 2562 shares of Summit Midstream Partners, LP (SMLP) for ~$51368 | Filing |
SMLP | 02:16:59 PM, 06/16/2023 | Johnston James David(See remarks below.) sold 1487 shares of Summit Midstream Partners, LP (SMLP) for ~$25279 | Filing |
SMLP | 12:37:28 AM, 03/18/2023 | Johnston James David(See remarks below.) sold 88 shares of Summit Midstream Partners, LP (SMLP) for ~$1496 | Filing |
SMLP | 12:24:40 PM, 03/09/2023 | Johnston James David(See remarks below.) sold 1575 shares of Summit Midstream Partners, LP (SMLP) for ~$29925 | Filing |
SMLP | 12:46:13 PM, 12/19/2022 | Johnston James David(See remarks below.) sold 1575 shares of Summit Midstream Partners, LP (SMLP) for ~$28113 | Filing |
SMLP | 11:14:20 AM, 10/26/2022 | Johnston James David(See remarks below.) sold 1557 shares of Summit Midstream Partners, LP (SMLP) for ~$29583 | Filing |
SMLP | 04:48:57 PM, 10/19/2022 | Johnston James David(See remarks below.) sold 1591 shares of Summit Midstream Partners, LP (SMLP) for ~$27083 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 14 insider filings.
Register now to dive deeper and explore the full dataset.