Solid Biosciences Inc. insider trading activity
Understanding Insider Activity at Solid Biosciences Inc.
Welcome to our dedicated page for Solid Biosciences Inc. (Nasdaq: SLDB) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Solid Biosciences Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Solid Biosciences Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for SLDBTicker | Time & Date | Filing | Link |
---|---|---|---|
SLDB | 8:05:03 PM 10/22/2024 | Brooks Gabriel(Chief Medical Officer) sold 2923 shares of Solid Biosciences Inc. (SLDB) for ~$18999 | Filing |
SLDB | 6:15:59 PM, 6/11/2024 | Kahn Clare purchased 1100 shares of Solid Biosciences Inc. (SLDB) for ~$8437 | Filing |
SLDB | 10:48:02 PM 5/6/2024 | Ganot Ilan sold 462 shares of Solid Biosciences Inc. (SLDB) for ~$4772 | Filing |
SLDB | 10:20:47 PM 1/30/2024 | Ganot Ilan sold 139 shares of Solid Biosciences Inc. (SLDB) for ~$1110 | Filing |
SLDB | 10:15:28 PM, 1/12/2024 | PERCEPTIVE ADVISORS LLC purchased 3410713 shares of Solid Biosciences Inc. (SLDB) for ~$18861242 | Filing |
SLDB | 10:01:45 PM, 1/12/2024 | RA CAPITAL MANAGEMENT, L.P. purchased 904160 shares of Solid Biosciences Inc. (SLDB) for ~$5000004 | Filing |
SLDB | 10:43:08 PM 1/11/2024 | Tan Kevin(CFO & Treasurer) sold 3935 shares of Solid Biosciences Inc. (SLDB) for ~$32266 | Filing |
SLDB | 12:04:56 AM 1/6/2024 | Ganot Ilan sold 1142 shares of Solid Biosciences Inc. (SLDB) for ~$6052 | Filing |
SLDB | 7:40:13 PM 12/5/2023 | Cumbo Alexander(President and CEO) sold 11757 shares of Solid Biosciences Inc. (SLDB) for ~$32566 | Filing |
SLDB | 7:32:52 PM 12/5/2023 | Howton David T(Chief Operating Officer) sold 5367 shares of Solid Biosciences Inc. (SLDB) for ~$14920 | Filing |
SLDB | 7:31:07 PM 12/5/2023 | Herzich Paul(Chief Technology Officer) sold 2968 shares of Solid Biosciences Inc. (SLDB) for ~$8221 | Filing |
SLDB | 7:30:45 PM 12/5/2023 | Hanrahan Jessie(Chief Regulatory Officer) sold 4879 shares of Solid Biosciences Inc. (SLDB) for ~$13563 | Filing |
SLDB | 7:30:05 PM 12/5/2023 | Marlowe Jennifer(CSO) sold 4890 shares of Solid Biosciences Inc. (SLDB) for ~$13545 | Filing |
SLDB | 1:17:25 AM 6/9/2023 | Ganot Ilan sold 487 shares of Solid Biosciences Inc. (SLDB) for ~$2361 | Filing |
SLDB | 2:18:53 AM 2/1/2023 | Morris Carl Ashley(Chief Scientific Officer) sold 441 shares of Solid Biosciences Inc. (SLDB) for ~$3303 | Filing |
SLDB | 2:17:17 AM 2/1/2023 | Ganot Ilan sold 1523 shares of Solid Biosciences Inc. (SLDB) for ~$11407 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 16 insider filings.
Register now to dive deeper and explore the full dataset.