Soho House & Co Inc. insider trading activity
Understanding Insider Activity at Soho House & Co Inc.
Welcome to our dedicated page for Soho House & Co Inc. (NYSE: SHCO) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Soho House & Co Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Soho House & Co Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for SHCOTicker | Time & Date | Filing | Link |
---|---|---|---|
SHCO | 11:38:00 PM, 09/04/2024 | Allen Thomas Glassbrooke(Chief Financial Officer) sold 22732 shares of Soho House & Co Inc. (SHCO) for ~$130176 | Filing |
SHCO | 10:42:44 PM, 08/27/2024 | Allen Thomas Glassbrooke(Chief Financial Officer) sold 40893 shares of Soho House & Co Inc. (SHCO) for ~$247098 | Filing |
SHCO | 08:10:20 PM, 07/30/2024 | Carnie Andrew(Chief Executive Officer) sold 3871 shares of Soho House & Co Inc. (SHCO) for ~$19896 | Filing |
SHCO | 08:20:22 PM, 07/29/2024 | Carnie Andrew(Chief Executive Officer) sold 61042 shares of Soho House & Co Inc. (SHCO) for ~$314716 | Filing |
SHCO | 08:21:28 PM, 07/25/2024 | Carnie Andrew(Chief Executive Officer) sold 56934 shares of Soho House & Co Inc. (SHCO) for ~$316225 | Filing |
SHCO | 08:09:32 PM, 07/23/2024 | Carnie Andrew(Chief Executive Officer) sold 68070 shares of Soho House & Co Inc. (SHCO) for ~$385473 | Filing |
SHCO | 08:15:31 PM, 06/24/2024 | Jackson Yusef purchased 500 shares of Soho House & Co Inc. (SHCO) for ~$2670 | Filing |
SHCO | 10:33:23 PM, 09/20/2023 | Jackson Yusef purchased 2000 shares of Soho House & Co Inc. (SHCO) for ~$14280 | Filing |
SHCO | 08:20:35 PM, 09/05/2023 | Allen Thomas Glassbrooke(Chief Financial Officer) sold 22713 shares of Soho House & Co Inc. (SHCO) for ~$153308 | Filing |
SHCO | 08:12:00 PM, 08/04/2023 | Carnie Andrew(Chief Executive Officer) sold 3878 shares of Soho House & Co Inc. (SHCO) for ~$23669 | Filing |
SHCO | 08:09:41 PM, 08/02/2023 | Carnie Andrew(Chief Executive Officer) sold 54400 shares of Soho House & Co Inc. (SHCO) for ~$324310 | Filing |
SHCO | 08:33:49 PM, 07/31/2023 | Carnie Andrew(Chief Executive Officer) sold 32270 shares of Soho House & Co Inc. (SHCO) for ~$184458 | Filing |
SHCO | 08:33:20 PM, 07/27/2023 | Carnie Andrew(Chief Executive Officer) sold 38027 shares of Soho House & Co Inc. (SHCO) for ~$210757 | Filing |
SHCO | 08:30:19 PM, 07/25/2023 | Carnie Andrew(Chief Executive Officer) sold 26958 shares of Soho House & Co Inc. (SHCO) for ~$145702 | Filing |
SHCO | 08:30:18 PM, 07/21/2023 | Carnie Andrew(Chief Executive Officer) sold 34345 shares of Soho House & Co Inc. (SHCO) for ~$183849 | Filing |
SHCO | 08:31:02 PM, 05/25/2023 | Caring Richard purchased 4950 shares of Soho House & Co Inc. (SHCO) for ~$31056 | Filing |
SHCO | 08:30:26 PM, 05/23/2023 | Caring Richard purchased 5400 shares of Soho House & Co Inc. (SHCO) for ~$38556 | Filing |
SHCO | 11:18:36 PM, 03/21/2023 | Caring Richard purchased 3000 shares of Soho House & Co Inc. (SHCO) for ~$19890 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 18 insider filings.
Register now to dive deeper and explore the full dataset.