Surgery Partners, Inc. insider trading activity
Understanding Insider Activity at Surgery Partners, Inc.
Welcome to our dedicated page for Surgery Partners, Inc. (Nasdaq: SGRY) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Surgery Partners, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Surgery Partners, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for SGRYTicker | Time & Date | Filing | Link |
---|---|---|---|
SGRY | 08:07:56 PM, 09/04/2024 | Bane Harrison R.(National Group President) sold 6325 shares of Surgery Partners, Inc. (SGRY) for ~$196770 | Filing |
SGRY | 09:31:56 PM, 06/13/2024 | Burkhalter Danielle(Chief Human Resources Officer) sold 6000 shares of Surgery Partners, Inc. (SGRY) for ~$158340 | Filing |
SGRY | 10:17:40 PM, 06/03/2024 | Owens Bradley R.(National Group President) sold 6000 shares of Surgery Partners, Inc. (SGRY) for ~$165900 | Filing |
SGRY | 09:09:55 PM, 03/15/2024 | Doherty David T(Chief Financial Officer) sold 721 shares of Surgery Partners, Inc. (SGRY) for ~$20613 | Filing |
SGRY | 08:49:17 PM, 03/13/2024 | Evans Jason Eric(Chief Executive Officer) sold 6824 shares of Surgery Partners, Inc. (SGRY) for ~$202204 | Filing |
SGRY | 08:41:18 PM, 03/13/2024 | Burkhalter Danielle(Chief Human Resources Officer) sold 238 shares of Surgery Partners, Inc. (SGRY) for ~$7058 | Filing |
SGRY | 08:41:02 PM, 03/13/2024 | Owens Bradley R.(National Group President) sold 3415 shares of Surgery Partners, Inc. (SGRY) for ~$101625 | Filing |
SGRY | 08:40:46 PM, 03/13/2024 | Baldock Jennifer(Chief Admin & Dev Officer) sold 1597 shares of Surgery Partners, Inc. (SGRY) for ~$47467 | Filing |
SGRY | 08:40:32 PM, 03/13/2024 | TAPARO ANTHONY(Chief Growth Officer) sold 1438 shares of Surgery Partners, Inc. (SGRY) for ~$42737 | Filing |
SGRY | 09:54:51 PM, 03/06/2024 | Baldock Jennifer(Chief Admin & Dev Officer) sold 2318 shares of Surgery Partners, Inc. (SGRY) for ~$71232 | Filing |
SGRY | 09:54:35 PM, 03/06/2024 | Owens Bradley R.(National Group President) sold 1658 shares of Surgery Partners, Inc. (SGRY) for ~$50452 | Filing |
SGRY | 09:54:16 PM, 03/06/2024 | TAPARO ANTHONY(Chief Growth Officer) sold 1347 shares of Surgery Partners, Inc. (SGRY) for ~$41352 | Filing |
SGRY | 09:53:51 PM, 03/06/2024 | Burkhalter Danielle(Chief Human Resources Officer) sold 586 shares of Surgery Partners, Inc. (SGRY) for ~$17820 | Filing |
SGRY | 09:53:38 PM, 03/06/2024 | Doherty David T(Chief Financial Officer) sold 3426 shares of Surgery Partners, Inc. (SGRY) for ~$104047 | Filing |
SGRY | 09:53:20 PM, 03/06/2024 | Bane Harrison R.(American Group President) sold 5104 shares of Surgery Partners, Inc. (SGRY) for ~$155825 | Filing |
SGRY | 09:53:05 PM, 03/06/2024 | Brittenham Marissa(Chief Strategy Officer) sold 1284 shares of Surgery Partners, Inc. (SGRY) for ~$38738 | Filing |
SGRY | 09:52:45 PM, 03/06/2024 | Evans Jason Eric(Chief Executive Officer) sold 9070 shares of Surgery Partners, Inc. (SGRY) for ~$277632 | Filing |
SGRY | 09:17:38 PM, 02/16/2024 | Burkhalter Danielle(Chief Human Resources Officer) sold 192 shares of Surgery Partners, Inc. (SGRY) for ~$6416 | Filing |
SGRY | 09:34:19 PM, 02/14/2024 | Doherty David T(Chief Financial Officer) sold 1020 shares of Surgery Partners, Inc. (SGRY) for ~$35628 | Filing |
SGRY | 09:32:25 PM, 02/14/2024 | Evans Jason Eric(Chief Executive Officer) sold 5780 shares of Surgery Partners, Inc. (SGRY) for ~$202762 | Filing |
SGRY | 09:29:43 PM, 02/14/2024 | Owens Bradley R.(National Group President) sold 1040 shares of Surgery Partners, Inc. (SGRY) for ~$36628 | Filing |
SGRY | 09:26:05 PM, 02/14/2024 | Baldock Jennifer(Chief Admin & Dev Officer) sold 1115 shares of Surgery Partners, Inc. (SGRY) for ~$38835 | Filing |
SGRY | 09:24:16 PM, 02/14/2024 | TAPARO ANTHONY(Chief Growth Officer) sold 1100 shares of Surgery Partners, Inc. (SGRY) for ~$36740 | Filing |
SGRY | 10:03:02 PM, 02/08/2024 | Burkhalter Danielle(Chief Human Resources Officer) sold 167 shares of Surgery Partners, Inc. (SGRY) for ~$5384 | Filing |
SGRY | 09:11:14 PM, 02/06/2024 | Brittenham Marissa(Chief Strategy Officer) sold 1637 shares of Surgery Partners, Inc. (SGRY) for ~$52203 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 60 insider filings.
Register now to dive deeper and explore the full dataset.