Sight Sciences, Inc. insider trading activity
Understanding Insider Activity at Sight Sciences, Inc.
Welcome to our dedicated page for Sight Sciences, Inc. (Nasdaq: SGHT) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Sight Sciences, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Sight Sciences, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for SGHTTicker | Time & Date | Filing | Link |
---|---|---|---|
SGHT | 11:16:25 PM, 12/09/2024 | Raheja Manohar K.(EVP, Research & Development) purchased 5000 shares of Sight Sciences, Inc. (SGHT) for ~$19250 | Filing |
SGHT | 01:18:43 AM, 12/06/2024 | Raheja Manohar K.(EVP, Research & Development) purchased 3376 shares of Sight Sciences, Inc. (SGHT) for ~$13132 | Filing |
SGHT | 11:40:52 PM, 12/03/2024 | Raheja Manohar K.(EVP, Research & Development) purchased 4624 shares of Sight Sciences, Inc. (SGHT) for ~$18449 | Filing |
SGHT | 02:18:33 AM, 11/22/2024 | Raheja Manohar K.(EVP, Research & Development) purchased 2000 shares of Sight Sciences, Inc. (SGHT) for ~$7400 | Filing |
SGHT | 02:12:29 AM, 11/22/2024 | Encrantz Staffan sold 551802 shares of Sight Sciences, Inc. (SGHT) for ~$2058221 | Filing |
SGHT | 01:46:28 AM, 10/22/2024 | Link Matthew(Chief Commercial Officer) sold 42318 shares of Sight Sciences, Inc. (SGHT) for ~$244983 | Filing |
SGHT | 11:43:41 PM, 10/18/2024 | Link Matthew(Chief Commercial Officer) sold 41704 shares of Sight Sciences, Inc. (SGHT) for ~$245001 | Filing |
SGHT | 01:57:12 AM, 10/04/2024 | Badawi Paul(President and CEO) sold 12727 shares of Sight Sciences, Inc. (SGHT) for ~$76234 | Filing |
SGHT | 01:57:08 AM, 10/04/2024 | HAYDEN JEREMY B.(Chief Legal Officer) sold 4878 shares of Sight Sciences, Inc. (SGHT) for ~$29658 | Filing |
SGHT | 01:53:37 AM, 10/04/2024 | Badawi David(Chief Technology Officer) sold 3167 shares of Sight Sciences, Inc. (SGHT) for ~$18970 | Filing |
SGHT | 01:53:32 AM, 10/04/2024 | Bauerlein Alison(Chief Financial Officer) sold 10130 shares of Sight Sciences, Inc. (SGHT) for ~$61590 | Filing |
SGHT | 01:52:52 AM, 10/04/2024 | Park Sam Boong(Chief Operating Officer) sold 3403 shares of Sight Sciences, Inc. (SGHT) for ~$20690 | Filing |
SGHT | 11:54:53 PM, 07/03/2024 | HAYDEN JEREMY B.(Chief Legal Officer) sold 5055 shares of Sight Sciences, Inc. (SGHT) for ~$31391 | Filing |
SGHT | 11:54:49 PM, 07/03/2024 | Badawi David(Chief Technology Officer) sold 3128 shares of Sight Sciences, Inc. (SGHT) for ~$20081 | Filing |
SGHT | 11:54:22 PM, 07/03/2024 | Badawi Paul(President and CEO) sold 12569 shares of Sight Sciences, Inc. (SGHT) for ~$80692 | Filing |
SGHT | 11:52:25 PM, 07/03/2024 | Park Sam Boong(Chief Operating Officer) sold 3525 shares of Sight Sciences, Inc. (SGHT) for ~$21890 | Filing |
SGHT | 11:50:16 PM, 07/03/2024 | Bauerlein Alison(Chief Financial Officer) sold 10497 shares of Sight Sciences, Inc. (SGHT) for ~$65186 | Filing |
SGHT | 12:56:01 AM, 05/21/2024 | Bauerlein Alison(Chief Financial Officer) sold 13066 shares of Sight Sciences, Inc. (SGHT) for ~$70817 | Filing |
SGHT | 11:26:37 PM, 04/04/2024 | HAYDEN JEREMY B.(Chief Legal Officer) sold 4893 shares of Sight Sciences, Inc. (SGHT) for ~$24856 | Filing |
SGHT | 11:25:42 PM, 04/04/2024 | Badawi Paul(President and CEO) sold 12571 shares of Sight Sciences, Inc. (SGHT) for ~$63860 | Filing |
SGHT | 11:24:38 PM, 04/04/2024 | Badawi David(Chief Technology Officer) sold 3128 shares of Sight Sciences, Inc. (SGHT) for ~$15890 | Filing |
SGHT | 11:24:07 PM, 04/04/2024 | Park Sam Boong(Chief Operating Officer) sold 3414 shares of Sight Sciences, Inc. (SGHT) for ~$17343 | Filing |
SGHT | 11:19:10 PM, 04/04/2024 | Bauerlein Alison(Chief Financial Officer) sold 10123 shares of Sight Sciences, Inc. (SGHT) for ~$51424 | Filing |
SGHT | 09:49:22 PM, 01/19/2024 | Badawi Paul(President and CEO) sold 15917 shares of Sight Sciences, Inc. (SGHT) for ~$82131 | Filing |
SGHT | 09:43:43 PM, 01/19/2024 | Badawi David(Chief Technology Officer) sold 3414 shares of Sight Sciences, Inc. (SGHT) for ~$17616 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 33 insider filings.
Register now to dive deeper and explore the full dataset.
Discover more companies
- Signal Hill Acquisition Corp. (SGHLW)
- Signal Hill Acquisition Corp. (SGHLU)
- Signal Hill Acquisition Corp. (SGHL)
- Super Group (SGHC) Ltd (SGHC-WT)
- Strategic Realty Trust, Inc. (SGIC)
- Seaport Global Acquisition II Corp. (SGII)
- Seaport Global Acquisition II Corp. (SGIIU)
- Seaport Global Acquisition II Corp. (SGIIW)