SOUTHERN FIRST BANCSHARES INC insider trading activity
Understanding Insider Activity at SOUTHERN FIRST BANCSHARES INC
Welcome to our dedicated page for SOUTHERN FIRST BANCSHARES INC (Nasdaq: SFST) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by SOUTHERN FIRST BANCSHARES INC's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for SOUTHERN FIRST BANCSHARES INC, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for SFSTTicker | Time & Date | Filing | Link |
---|---|---|---|
SFST | 7:16:08 PM 9/19/2024 | CUBBAGE LEIGHTON M sold 2500 shares of SOUTHERN FIRST BANCSHARES INC (SFST) for ~$84980 | Filing |
SFST | 2:11:24 PM 9/18/2024 | CUBBAGE LEIGHTON M sold 2515 shares of SOUTHERN FIRST BANCSHARES INC (SFST) for ~$83726 | Filing |
SFST | 3:07:51 PM 9/16/2024 | CUBBAGE LEIGHTON M sold 3744 shares of SOUTHERN FIRST BANCSHARES INC (SFST) for ~$118435 | Filing |
SFST | 1:52:37 PM 9/10/2024 | CUBBAGE LEIGHTON M sold 1290 shares of SOUTHERN FIRST BANCSHARES INC (SFST) for ~$40015 | Filing |
SFST | 3:01:31 PM 5/22/2024 | CUBBAGE LEIGHTON M sold 812 shares of SOUTHERN FIRST BANCSHARES INC (SFST) for ~$23637 | Filing |
SFST | 12:00:01 AM 5/13/2024 | CUBBAGE LEIGHTON M sold 2497 shares of SOUTHERN FIRST BANCSHARES INC (SFST) for ~$68856 | Filing |
SFST | 7:14:41 PM 4/25/2024 | ELLEFSON ANNE S sold 600 shares of SOUTHERN FIRST BANCSHARES INC (SFST) for ~$16800 | Filing |
SFST | 8:41:04 PM 3/21/2024 | SEAVER R ARTHUR JR(CEO) sold 5280 shares of SOUTHERN FIRST BANCSHARES INC (SFST) for ~$164821 | Filing |
SFST | 1:42:07 PM 3/18/2024 | SEAVER R ARTHUR JR(CEO) sold 4720 shares of SOUTHERN FIRST BANCSHARES INC (SFST) for ~$146648 | Filing |
SFST | 7:15:54 PM, 3/13/2024 | Locke Anna T purchased 90 shares of SOUTHERN FIRST BANCSHARES INC (SFST) for ~$2916 | Filing |
SFST | 3:27:59 PM, 12/21/2023 | ELLISON DAVID G purchased 200 shares of SOUTHERN FIRST BANCSHARES INC (SFST) for ~$6900 | Filing |
SFST | 8:28:06 PM, 11/24/2023 | ELLISON DAVID G purchased 200 shares of SOUTHERN FIRST BANCSHARES INC (SFST) for ~$5850 | Filing |
SFST | 7:25:32 PM, 11/1/2023 | ELLISON DAVID G purchased 200 shares of SOUTHERN FIRST BANCSHARES INC (SFST) for ~$5400 | Filing |
SFST | 6:24:21 PM, 10/26/2023 | ELLISON DAVID G purchased 200 shares of SOUTHERN FIRST BANCSHARES INC (SFST) for ~$5442 | Filing |
SFST | 6:57:33 PM, 10/25/2023 | ELLISON DAVID G purchased 250 shares of SOUTHERN FIRST BANCSHARES INC (SFST) for ~$6372 | Filing |
SFST | 4:56:38 PM, 9/20/2023 | ELLISON DAVID G purchased 150 shares of SOUTHERN FIRST BANCSHARES INC (SFST) for ~$4044 | Filing |
SFST | 4:16:00 PM, 8/11/2023 | ELLISON DAVID G purchased 150 shares of SOUTHERN FIRST BANCSHARES INC (SFST) for ~$4402 | Filing |
SFST | 7:18:21 PM, 8/3/2023 | ELLISON DAVID G purchased 100 shares of SOUTHERN FIRST BANCSHARES INC (SFST) for ~$2942 | Filing |
SFST | 7:22:15 PM, 8/2/2023 | Locke Anna T purchased 1300 shares of SOUTHERN FIRST BANCSHARES INC (SFST) for ~$39520 | Filing |
SFST | 8:02:43 PM, 7/28/2023 | Borrmann David Andrew(Chief Financial Officer) purchased 1900 shares of SOUTHERN FIRST BANCSHARES INC (SFST) for ~$56050 | Filing |
SFST | 8:24:07 PM, 6/23/2023 | ELLISON DAVID G purchased 700 shares of SOUTHERN FIRST BANCSHARES INC (SFST) for ~$17759 | Filing |
SFST | 7:03:49 PM, 6/20/2023 | ELLISON DAVID G purchased 100 shares of SOUTHERN FIRST BANCSHARES INC (SFST) for ~$2583 | Filing |
SFST | 10:51:58 AM, 6/7/2023 | ELLISON DAVID G purchased 400 shares of SOUTHERN FIRST BANCSHARES INC (SFST) for ~$10342 | Filing |
SFST | 5:30:28 PM, 6/2/2023 | ELLISON DAVID G purchased 200 shares of SOUTHERN FIRST BANCSHARES INC (SFST) for ~$4780 | Filing |
SFST | 5:39:45 PM, 5/31/2023 | ELLISON DAVID G purchased 250 shares of SOUTHERN FIRST BANCSHARES INC (SFST) for ~$5780 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 45 insider filings.
Register now to dive deeper and explore the full dataset.