SEI INVESTMENTS CO insider trading activity
Understanding Insider Activity at SEI INVESTMENTS CO
Welcome to our dedicated page for SEI INVESTMENTS CO (Nasdaq: SEIC) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by SEI INVESTMENTS CO's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for SEI INVESTMENTS CO, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for SEICTicker | Time & Date | Filing | Link |
---|---|---|---|
SEIC | 6:41:50 PM 11/12/2024 | WEST ALFRED P JR(Executive Chairman) sold 137099 shares of SEI INVESTMENTS CO (SEIC) for ~$11006870 | Filing |
SEIC | 5:24:24 PM 11/8/2024 | ROMEO CARMEN sold 5000 shares of SEI INVESTMENTS CO (SEIC) for ~$398200 | Filing |
SEIC | 5:22:41 PM 11/8/2024 | Peterson Michael(EXECUTIVE VICE PRESIDENT) sold 10000 shares of SEI INVESTMENTS CO (SEIC) for ~$791400 | Filing |
SEIC | 8:02:19 PM 10/29/2024 | Hicke Ryan(Chief Executive Officer) sold 10000 shares of SEI INVESTMENTS CO (SEIC) for ~$749000 | Filing |
SEIC | 8:01:49 PM 10/29/2024 | Peterson Michael(EVP and General Counsel) sold 25000 shares of SEI INVESTMENTS CO (SEIC) for ~$1864758 | Filing |
SEIC | 7:55:43 PM 10/29/2024 | GUARINO CARL sold 7564 shares of SEI INVESTMENTS CO (SEIC) for ~$573124 | Filing |
SEIC | 7:39:38 PM 10/29/2024 | McCabe Philip(EVP - Head of Investment Mgmt) sold 10500 shares of SEI INVESTMENTS CO (SEIC) for ~$797055 | Filing |
SEIC | 1:23:07 PM 8/30/2024 | WEST ALFRED P JR(Executive Chairman) sold 5670 shares of SEI INVESTMENTS CO (SEIC) for ~$382725 | Filing |
SEIC | 9:08:35 PM 8/28/2024 | WEST ALFRED P JR(Executive Chairman) sold 101129 shares of SEI INVESTMENTS CO (SEIC) for ~$6793590 | Filing |
SEIC | 2:12:26 PM 8/27/2024 | WEST ALFRED P JR(Executive Chairman) sold 71582 shares of SEI INVESTMENTS CO (SEIC) for ~$4833444 | Filing |
SEIC | 10:56:30 AM 6/25/2024 | DORAN WILLIAM sold 5000 shares of SEI INVESTMENTS CO (SEIC) for ~$335200 | Filing |
SEIC | 12:00:01 AM 5/14/2024 | WEST ALFRED P JR(Executive Chairman) sold 48475 shares of SEI INVESTMENTS CO (SEIC) for ~$3300577 | Filing |
SEIC | 12:00:01 AM 5/13/2024 | WEST ALFRED P JR(Executive Chairman) sold 140000 shares of SEI INVESTMENTS CO (SEIC) for ~$9605400 | Filing |
SEIC | 1:26:01 PM 4/1/2024 | WEST ALFRED P JR(Executive Chairman) sold 19363 shares of SEI INVESTMENTS CO (SEIC) for ~$1396846 | Filing |
SEIC | 4:45:17 PM 3/28/2024 | WEST ALFRED P JR(Executive Chairman) sold 150000 shares of SEI INVESTMENTS CO (SEIC) for ~$10612500 | Filing |
SEIC | 2:42:45 PM 3/28/2024 | KLAUDER PAUL(EXECUTIVE VICE PRESIDENT) sold 2000 shares of SEI INVESTMENTS CO (SEIC) for ~$139600 | Filing |
SEIC | 4:54:50 PM 2/26/2024 | Warner Mark Andrew sold 3000 shares of SEI INVESTMENTS CO (SEIC) for ~$201930 | Filing |
SEIC | 4:57:46 PM 2/14/2024 | Sharma Sanjay(See Remarks*) sold 15000 shares of SEI INVESTMENTS CO (SEIC) for ~$1008000 | Filing |
SEIC | 3:30:31 PM 2/9/2024 | WITHROW WAYNE(EXECUTIVE VICE PRESIDENT) sold 16970 shares of SEI INVESTMENTS CO (SEIC) for ~$1122803 | Filing |
SEIC | 3:33:35 PM 2/7/2024 | WITHROW WAYNE(EXECUTIVE VICE PRESIDENT) sold 18030 shares of SEI INVESTMENTS CO (SEIC) for ~$1188003 | Filing |
SEIC | 12:13:40 AM 12/5/2023 | WEST ALFRED P JR(Executive Chairman) sold 34043 shares of SEI INVESTMENTS CO (SEIC) for ~$2035978 | Filing |
SEIC | 8:38:35 PM 12/4/2023 | ROMEO CARMEN sold 5000 shares of SEI INVESTMENTS CO (SEIC) for ~$295000 | Filing |
SEIC | 8:57:36 PM 11/22/2023 | WEST ALFRED P JR(Executive Chairman) sold 18559 shares of SEI INVESTMENTS CO (SEIC) for ~$1074751 | Filing |
SEIC | 9:42:42 PM 11/21/2023 | WITHROW WAYNE(EXECUTIVE VICE PRESIDENT) sold 8924 shares of SEI INVESTMENTS CO (SEIC) for ~$517592 | Filing |
SEIC | 9:39:02 PM 11/21/2023 | WEST ALFRED P JR(Executive Chairman) sold 188583 shares of SEI INVESTMENTS CO (SEIC) for ~$10936229 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 47 insider filings.
Register now to dive deeper and explore the full dataset.
Discover more companies
- Solaris Oilfield Infrastructure, Inc. (SEI)
- Seaport Entertainment Group Inc. (SEG-WI)
- Seaport Entertainment Group Inc. (SEG-RW)
- Seaport Entertainment Group Inc. (SEG-RI)
- SHARING ECONOMY INTERNATIONAL INC. (SEII)
- SELECTA BIOSCIENCES INC (SELB)
- Hong Kong Selead Consulting Co., Ltd (SELD)
- Global Self Storage, Inc. (SELF)