SeaWorld Entertainment, Inc. insider trading activity
Understanding Insider Activity at SeaWorld Entertainment, Inc.
Welcome to our dedicated page for SeaWorld Entertainment, Inc. (NYSE: SEAS) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by SeaWorld Entertainment, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for SeaWorld Entertainment, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for SEASTicker | Time & Date | Filing | Link |
---|---|---|---|
SEAS | 9:00:06 PM 12/15/2023 | Miller Kyle Robert(See Remarks) sold 1000 shares of SeaWorld Entertainment, Inc. (SEAS) for ~$54040 | Filing |
SEAS | 9:00:04 PM 12/14/2023 | Miller Kyle Robert(See Remarks) sold 4000 shares of SeaWorld Entertainment, Inc. (SEAS) for ~$210000 | Filing |
SEAS | 9:00:10 PM 11/17/2023 | Boyle Shekufeh(Chief Accounting Officer) sold 968 shares of SeaWorld Entertainment, Inc. (SEAS) for ~$46618 | Filing |
SEAS | 8:00:20 PM 9/8/2023 | Swanson Marc(Chief Executive Officer) sold 4000 shares of SeaWorld Entertainment, Inc. (SEAS) for ~$193200 | Filing |
SEAS | 8:00:15 PM 8/25/2023 | Taylor George Anthony(See Remarks) sold 44873 shares of SeaWorld Entertainment, Inc. (SEAS) for ~$2190289 | Filing |
SEAS | 8:00:22 PM 8/17/2023 | Swanson Marc(Chief Executive Officer) sold 4000 shares of SeaWorld Entertainment, Inc. (SEAS) for ~$195640 | Filing |
SEAS | 8:00:08 PM 7/17/2023 | Miller Kyle Robert(See Remarks) sold 1000 shares of SeaWorld Entertainment, Inc. (SEAS) for ~$55120 | Filing |
SEAS | 8:00:18 PM 6/16/2023 | Swanson Marc(Chief Executive Officer) sold 4000 shares of SeaWorld Entertainment, Inc. (SEAS) for ~$237240 | Filing |
SEAS | 8:00:10 PM 6/14/2023 | Gray William sold 20000 shares of SeaWorld Entertainment, Inc. (SEAS) for ~$1204600 | Filing |
SEAS | 8:00:15 PM 5/18/2023 | Swanson Marc(Chief Executive Officer) sold 4000 shares of SeaWorld Entertainment, Inc. (SEAS) for ~$223240 | Filing |
SEAS | 8:00:31 PM 5/15/2023 | Miller Kyle Robert(See Remarks) sold 12568 shares of SeaWorld Entertainment, Inc. (SEAS) for ~$714993 | Filing |
SEAS | 8:00:24 PM 5/15/2023 | Surrett Byron(See Remarks) sold 957 shares of SeaWorld Entertainment, Inc. (SEAS) for ~$54799 | Filing |
SEAS | 8:00:15 PM 5/11/2023 | Dold Christopher(Chief Zoological Officer) sold 5766 shares of SeaWorld Entertainment, Inc. (SEAS) for ~$348612 | Filing |
SEAS | 8:00:16 PM 5/10/2023 | Dold Christopher(Chief Zoological Officer) sold 3341 shares of SeaWorld Entertainment, Inc. (SEAS) for ~$200460 | Filing |
SEAS | 8:00:37 PM 3/16/2023 | Taylor George Anthony(See Remarks) sold 32176 shares of SeaWorld Entertainment, Inc. (SEAS) for ~$1869185 | Filing |
SEAS | 8:00:28 PM 3/16/2023 | Swanson Marc(Chief Executive Officer) sold 4000 shares of SeaWorld Entertainment, Inc. (SEAS) for ~$222920 | Filing |
SEAS | 8:00:21 PM 3/16/2023 | Surrett Byron(See Remarks) sold 2713 shares of SeaWorld Entertainment, Inc. (SEAS) for ~$151195 | Filing |
SEAS | 9:00:25 PM 3/8/2023 | Surrett Byron(See Remarks) sold 135 shares of SeaWorld Entertainment, Inc. (SEAS) for ~$8942 | Filing |
SEAS | 9:00:20 PM 3/6/2023 | Forrester James W Jr(See Remarks) sold 2615 shares of SeaWorld Entertainment, Inc. (SEAS) for ~$175754 | Filing |
SEAS | 9:00:27 PM 2/15/2023 | Miller Kyle Robert(See Remarks) sold 15119 shares of SeaWorld Entertainment, Inc. (SEAS) for ~$997854 | Filing |
SEAS | 8:00:10 PM 10/14/2022 | Swanson Marc(Chief Executive Officer) sold 4000 shares of SeaWorld Entertainment, Inc. (SEAS) for ~$195000.00 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 21 insider filings.
Register now to dive deeper and explore the full dataset.