Stronghold Digital Mining, Inc. insider trading activity
Understanding Insider Activity at Stronghold Digital Mining, Inc.
Welcome to our dedicated page for Stronghold Digital Mining, Inc. (Nasdaq: SDIG) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Stronghold Digital Mining, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Stronghold Digital Mining, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for SDIGTicker | Time & Date | Filing | Link |
---|---|---|---|
SDIG | 8:32:29 PM 10/30/2024 | Shaffer Richard J.(Senior Vice President) sold 27 shares of Stronghold Digital Mining, Inc. (SDIG) for ~$139 | Filing |
SDIG | 8:32:17 PM 10/30/2024 | Smith Matthew J.(Chief Financial Officer) sold 98 shares of Stronghold Digital Mining, Inc. (SDIG) for ~$554 | Filing |
SDIG | 8:13:18 PM 10/11/2024 | Beard Gregory A(Chief Executive Officer) sold 15259 shares of Stronghold Digital Mining, Inc. (SDIG) for ~$61951 | Filing |
SDIG | 10:09:29 PM 10/10/2024 | Weber Ryan M(Principal Accounting Officer) sold 231 shares of Stronghold Digital Mining, Inc. (SDIG) for ~$984 | Filing |
SDIG | 8:35:56 PM 9/19/2024 | Beard Gregory A(Chief Executive Officer) sold 44261 shares of Stronghold Digital Mining, Inc. (SDIG) for ~$196518 | Filing |
SDIG | 8:35:45 PM 9/19/2024 | Weber Ryan M(Principal Accounting Officer) sold 1695 shares of Stronghold Digital Mining, Inc. (SDIG) for ~$7559 | Filing |
SDIG | 8:35:33 PM 9/19/2024 | Smith Matthew J.(Chief Financial Officer) sold 9170 shares of Stronghold Digital Mining, Inc. (SDIG) for ~$40806 | Filing |
SDIG | 8:35:22 PM 9/19/2024 | Shaffer Richard J.(Senior Vice President) sold 1844 shares of Stronghold Digital Mining, Inc. (SDIG) for ~$8242 | Filing |
SDIG | 9:06:40 PM 8/6/2024 | Shaffer Richard J.(Senior Vice President) sold 51 shares of Stronghold Digital Mining, Inc. (SDIG) for ~$123 | Filing |
SDIG | 9:06:27 PM 8/6/2024 | Smith Matthew J.(Chief Financial Officer) sold 162 shares of Stronghold Digital Mining, Inc. (SDIG) for ~$400 | Filing |
SDIG | 12:37:25 PM 7/26/2024 | Smith Matthew J.(Chief Financial Officer) sold 5277 shares of Stronghold Digital Mining, Inc. (SDIG) for ~$19683 | Filing |
SDIG | 1:13:08 AM 7/13/2024 | Beard Gregory A(Chief Executive Officer) sold 13058 shares of Stronghold Digital Mining, Inc. (SDIG) for ~$47922 | Filing |
SDIG | 1:12:47 AM 7/13/2024 | Shaffer Richard J.(Senior Vice President) sold 1287 shares of Stronghold Digital Mining, Inc. (SDIG) for ~$4633 | Filing |
SDIG | 1:12:15 AM 7/13/2024 | Weber Ryan M(Principal Accounting Officer) sold 1664 shares of Stronghold Digital Mining, Inc. (SDIG) for ~$5990 | Filing |
SDIG | 8:05:44 PM 7/10/2024 | Weber Ryan M(Principal Accounting Officer) sold 271 shares of Stronghold Digital Mining, Inc. (SDIG) for ~$991 | Filing |
SDIG | 1:50:28 PM 6/20/2024 | Weber Ryan M(Principal Accounting Officer) sold 233 shares of Stronghold Digital Mining, Inc. (SDIG) for ~$894 | Filing |
SDIG | 10:01:27 PM 5/7/2024 | Smith Matthew J.(Chief Financial Officer) sold 132 shares of Stronghold Digital Mining, Inc. (SDIG) for ~$434 | Filing |
SDIG | 9:41:13 PM 5/2/2024 | Shaffer Richard J.(Senior Vice President) sold 43 shares of Stronghold Digital Mining, Inc. (SDIG) for ~$134 | Filing |
SDIG | 11:15:46 PM 4/24/2024 | Smith Matthew J.(Chief Financial Officer) sold 107 shares of Stronghold Digital Mining, Inc. (SDIG) for ~$390 | Filing |
SDIG | 11:33:07 PM 4/17/2024 | Beard Gregory A(Chief Executive Officer) sold 13811 shares of Stronghold Digital Mining, Inc. (SDIG) for ~$32870 | Filing |
SDIG | 10:32:12 PM 3/22/2024 | Smith Matthew J.(Chief Financial Officer) sold 166 shares of Stronghold Digital Mining, Inc. (SDIG) for ~$670 | Filing |
SDIG | 9:13:29 PM 3/19/2024 | Shaffer Richard J.(Senior Vice President) sold 2083 shares of Stronghold Digital Mining, Inc. (SDIG) for ~$8248 | Filing |
SDIG | 9:11:44 PM 3/19/2024 | Smith Matthew J.(Chief Financial Officer) sold 8510 shares of Stronghold Digital Mining, Inc. (SDIG) for ~$33699 | Filing |
SDIG | 9:10:26 PM 3/19/2024 | Beard Gregory A(Chief Executive Officer) sold 35896 shares of Stronghold Digital Mining, Inc. (SDIG) for ~$142148 | Filing |
SDIG | 9:12:07 PM 2/23/2024 | Smith Matthew J.(Chief Financial Officer) sold 178 shares of Stronghold Digital Mining, Inc. (SDIG) for ~$868 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 42 insider filings.
Register now to dive deeper and explore the full dataset.