SOUTHERN COPPER CORP/ insider trading activity
Understanding Insider Activity at SOUTHERN COPPER CORP/
Welcome to our dedicated page for SOUTHERN COPPER CORP/ (NYSE: SCCO) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by SOUTHERN COPPER CORP/'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for SOUTHERN COPPER CORP/, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for SCCOTicker | Time & Date | Filing | Link |
---|---|---|---|
SCCO | 7:52:35 PM 9/27/2024 | PALOMINO BONILLA LUIS MIGUEL sold 100 shares of SOUTHERN COPPER CORP/ (SCCO) for ~$11950 | Filing |
SCCO | 9:48:44 PM 9/18/2024 | PALOMINO BONILLA LUIS MIGUEL sold 100 shares of SOUTHERN COPPER CORP/ (SCCO) for ~$10000 | Filing |
SCCO | 6:59:03 PM 8/28/2024 | PALOMINO BONILLA LUIS MIGUEL sold 100 shares of SOUTHERN COPPER CORP/ (SCCO) for ~$10513 | Filing |
SCCO | 12:54:45 PM 8/9/2024 | PALOMINO BONILLA LUIS MIGUEL sold 100 shares of SOUTHERN COPPER CORP/ (SCCO) for ~$9960 | Filing |
SCCO | 9:17:42 PM 6/13/2024 | PALOMINO BONILLA LUIS MIGUEL sold 100 shares of SOUTHERN COPPER CORP/ (SCCO) for ~$11000 | Filing |
SCCO | 7:44:44 PM 5/1/2024 | PALOMINO BONILLA LUIS MIGUEL sold 3600 shares of SOUTHERN COPPER CORP/ (SCCO) for ~$426104 | Filing |
SCCO | 3:56:38 PM 5/1/2024 | PALOMINO BONILLA LUIS MIGUEL sold 3600 shares of SOUTHERN COPPER CORP/ (SCCO) for ~$425880 | Filing |
SCCO | 12:18:04 AM 5/1/2024 | Castillo Sanchez Mejorada Enrique sold 2400 shares of SOUTHERN COPPER CORP/ (SCCO) for ~$199176 | Filing |
SCCO | 10:29:43 PM 4/30/2024 | PALOMINO BONILLA LUIS MIGUEL sold 300 shares of SOUTHERN COPPER CORP/ (SCCO) for ~$35550 | Filing |
SCCO | 10:23:00 PM 4/30/2024 | PALOMINO BONILLA LUIS MIGUEL sold 100 shares of SOUTHERN COPPER CORP/ (SCCO) for ~$11020 | Filing |
SCCO | 10:14:49 PM 4/30/2024 | PALOMINO BONILLA LUIS MIGUEL sold 100 shares of SOUTHERN COPPER CORP/ (SCCO) for ~$8710 | Filing |
SCCO | 9:41:17 PM 4/30/2024 | PALOMINO BONILLA LUIS MIGUEL sold 197 shares of SOUTHERN COPPER CORP/ (SCCO) for ~$16745 | Filing |
SCCO | 9:34:25 PM 4/30/2024 | PALOMINO BONILLA LUIS MIGUEL sold 100 shares of SOUTHERN COPPER CORP/ (SCCO) for ~$8150 | Filing |
SCCO | 9:07:18 PM 4/30/2024 | PALOMINO BONILLA LUIS MIGUEL sold 3 shares of SOUTHERN COPPER CORP/ (SCCO) for ~$255 | Filing |
SCCO | 11:48:49 PM 4/29/2024 | PALOMINO BONILLA LUIS MIGUEL sold 300 shares of SOUTHERN COPPER CORP/ (SCCO) for ~$35550 | Filing |
SCCO | 5:04:35 PM 4/4/2024 | PALOMINO BONILLA LUIS MIGUEL sold 100 shares of SOUTHERN COPPER CORP/ (SCCO) for ~$11020 | Filing |
SCCO | 12:33:27 AM 3/15/2024 | PALOMINO BONILLA LUIS MIGUEL sold 100 shares of SOUTHERN COPPER CORP/ (SCCO) for ~$8710 | Filing |
SCCO | 10:03:05 PM 3/8/2024 | PALOMINO BONILLA LUIS MIGUEL sold 197 shares of SOUTHERN COPPER CORP/ (SCCO) for ~$16745 | Filing |
SCCO | 6:05:33 PM 3/5/2024 | PALOMINO BONILLA LUIS MIGUEL sold 100 shares of SOUTHERN COPPER CORP/ (SCCO) for ~$8150 | Filing |
SCCO | 8:39:47 PM 2/22/2024 | Castillo Sanchez Mejorada Enrique sold 2400 shares of SOUTHERN COPPER CORP/ (SCCO) for ~$199176 | Filing |
SCCO | 8:10:57 PM 2/22/2024 | PALOMINO BONILLA LUIS MIGUEL sold 3 shares of SOUTHERN COPPER CORP/ (SCCO) for ~$255 | Filing |
SCCO | 12:11:07 AM 8/17/2023 | Castillo Sanchez Mejorada Enrique sold 2400 shares of SOUTHERN COPPER CORP/ (SCCO) for ~$195744 | Filing |
SCCO | 10:04:54 PM 8/1/2023 | PALOMINO BONILLA LUIS MIGUEL sold 500 shares of SOUTHERN COPPER CORP/ (SCCO) for ~$43555 | Filing |
SCCO | 3:08:27 PM 6/13/2023 | PALOMINO BONILLA LUIS MIGUEL sold 500 shares of SOUTHERN COPPER CORP/ (SCCO) for ~$35105 | Filing |
SCCO | 10:46:22 PM 5/8/2023 | PALOMINO BONILLA LUIS MIGUEL sold 500 shares of SOUTHERN COPPER CORP/ (SCCO) for ~$39250 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 27 insider filings.
Register now to dive deeper and explore the full dataset.