SOUTHSIDE BANCSHARES INC insider trading activity
Understanding Insider Activity at SOUTHSIDE BANCSHARES INC
Welcome to our dedicated page for SOUTHSIDE BANCSHARES INC (Nasdaq: SBSI) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by SOUTHSIDE BANCSHARES INC's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for SOUTHSIDE BANCSHARES INC, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for SBSITicker | Time & Date | Filing | Link |
---|---|---|---|
SBSI | 4:41:19 PM 11/7/2024 | GIBSON LEE R(CHIEF EXECUTIVE OFFICER) sold 3300 shares of SOUTHSIDE BANCSHARES INC (SBSI) for ~$121242 | Filing |
SBSI | 4:22:35 PM 11/7/2024 | DAVIS SUNI M(CHIEF RISK OFFICER) sold 2220 shares of SOUTHSIDE BANCSHARES INC (SBSI) for ~$79920 | Filing |
SBSI | 9:23:06 PM 8/23/2024 | Arnold T L Jr(CCO) sold 4667 shares of SOUTHSIDE BANCSHARES INC (SBSI) for ~$157324 | Filing |
SBSI | 1:35:31 PM 8/9/2024 | Arnold T L Jr(CCO) sold 3999 shares of SOUTHSIDE BANCSHARES INC (SBSI) for ~$126488 | Filing |
SBSI | 2:17:14 PM 8/5/2024 | Green Jared C.(Regional President, ETR) sold 864 shares of SOUTHSIDE BANCSHARES INC (SBSI) for ~$28745 | Filing |
SBSI | 8:45:24 PM 8/1/2024 | SHAMBURGER JULIE(CFO) sold 5360 shares of SOUTHSIDE BANCSHARES INC (SBSI) for ~$187760 | Filing |
SBSI | 5:56:39 PM 3/6/2024 | GIBSON LEE R(PRES & CEO) sold 14897 shares of SOUTHSIDE BANCSHARES INC (SBSI) for ~$450932 | Filing |
SBSI | 8:11:52 PM, 1/30/2024 | BUIE HERBERT C purchased 1990 shares of SOUTHSIDE BANCSHARES INC (SBSI) for ~$64714 | Filing |
SBSI | 8:59:34 PM 12/13/2023 | MCCABE BRIAN K(COO) sold 2648 shares of SOUTHSIDE BANCSHARES INC (SBSI) for ~$78380 | Filing |
SBSI | 9:12:29 PM, 11/2/2023 | Sammons John F Jr purchased 3555 shares of SOUTHSIDE BANCSHARES INC (SBSI) for ~$96190 | Filing |
SBSI | 8:59:01 PM 9/14/2023 | Green Jared C.(Regional President, ETR) sold 1665 shares of SOUTHSIDE BANCSHARES INC (SBSI) for ~$49633 | Filing |
SBSI | 1:52:14 PM 8/2/2023 | MCCABE BRIAN K(COO) sold 1500 shares of SOUTHSIDE BANCSHARES INC (SBSI) for ~$50520 | Filing |
SBSI | 7:01:23 PM, 5/15/2023 | GIBSON LEE R(PRES & CEO) purchased 1000 shares of SOUTHSIDE BANCSHARES INC (SBSI) for ~$26900 | Filing |
SBSI | 4:38:36 PM, 5/8/2023 | MORGAN TONY K purchased 1000 shares of SOUTHSIDE BANCSHARES INC (SBSI) for ~$28560 | Filing |
SBSI | 3:44:43 PM, 5/8/2023 | BUIE HERBERT C purchased 5000 shares of SOUTHSIDE BANCSHARES INC (SBSI) for ~$141250 | Filing |
SBSI | 5:17:05 PM, 5/4/2023 | BUIE HERBERT C purchased 400 shares of SOUTHSIDE BANCSHARES INC (SBSI) for ~$10668 | Filing |
SBSI | 6:04:06 PM, 3/10/2023 | MORGAN TONY K purchased 1000 shares of SOUTHSIDE BANCSHARES INC (SBSI) for ~$33940 | Filing |
SBSI | 8:35:27 PM, 2/2/2023 | BUIE HERBERT C purchased 2380 shares of SOUTHSIDE BANCSHARES INC (SBSI) for ~$88607 | Filing |
SBSI | 11:06:56 PM 12/14/2022 | Blackstone Cindy(Chief Retail Officer) sold 390 shares of SOUTHSIDE BANCSHARES INC (SBSI) for ~$13708 | Filing |
SBSI | 3:47:18 PM, 11/1/2022 | Sammons John F Jr purchased 500 shares of SOUTHSIDE BANCSHARES INC (SBSI) for ~$17260 | Filing |
SBSI | 10:31:37 PM, 10/27/2022 | ANDERSON SUSAN ELAINE purchased 2000 shares of SOUTHSIDE BANCSHARES INC (SBSI) for ~$62720 | Filing |
SBSI | 10:25:05 PM, 10/27/2022 | GIBSON LEE R(PRES & CEO) purchased 2000 shares of SOUTHSIDE BANCSHARES INC (SBSI) for ~$66440 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 22 insider filings.
Register now to dive deeper and explore the full dataset.