Science Applications International Corp insider trading activity
Understanding Insider Activity at Science Applications International Corp
Welcome to our dedicated page for Science Applications International Corp (NYSE: SAIC) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Science Applications International Corp's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Science Applications International Corp, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for SAICTicker | Time & Date | Filing | Link |
---|---|---|---|
SAIC | 8:02:16 PM, 9/30/2024 | Supplee Barbara(EVP, Navy) purchased 150 shares of Science Applications International Corp (SAIC) for ~$20607 | Filing |
SAIC | 9:15:19 PM, 7/15/2024 | O'Hara Michelle A.(EVP, CHRO) purchased 1000 shares of Science Applications International Corp (SAIC) for ~$118000 | Filing |
SAIC | 8:03:45 PM, 7/11/2024 | Jackson James Joshua(EVP, Army) purchased 400 shares of Science Applications International Corp (SAIC) for ~$45712 | Filing |
SAIC | 8:00:49 PM, 7/3/2024 | Attili Srinivas(EVP, Civilian) purchased 100 shares of Science Applications International Corp (SAIC) for ~$11700 | Filing |
SAIC | 8:21:52 PM, 6/24/2024 | DiFronzo Vincent P.(EVP,-Air Force & Comb Commands) purchased 215 shares of Science Applications International Corp (SAIC) for ~$25094 | Filing |
SAIC | 9:44:06 PM, 6/10/2024 | Natarajan Prabu(EVP, Chief Financial Officer) purchased 2000 shares of Science Applications International Corp (SAIC) for ~$229700 | Filing |
SAIC | 8:03:27 PM, 4/15/2024 | Townes-Whitley Toni(Chief Executive Officer) purchased 3000 shares of Science Applications International Corp (SAIC) for ~$377892 | Filing |
SAIC | 8:03:16 PM, 4/15/2024 | DiFronzo Vincent P.(EVP,-Air Force & Comb Commands) purchased 795 shares of Science Applications International Corp (SAIC) for ~$100201 | Filing |
SAIC | 8:03:03 PM, 4/15/2024 | Hageman Hilary(EVP General Counsel, Secretary) purchased 100 shares of Science Applications International Corp (SAIC) for ~$12575 | Filing |
SAIC | 8:06:57 PM 4/12/2024 | MCFARLAND KATHARINA G. sold 760 shares of Science Applications International Corp (SAIC) for ~$95486 | Filing |
SAIC | 9:02:19 PM 1/12/2024 | O'Hara Michelle A.(EVP, CHRO) sold 4000 shares of Science Applications International Corp (SAIC) for ~$509800 | Filing |
SAIC | 9:12:30 PM 1/8/2024 | MOREA DONNA S sold 1209 shares of Science Applications International Corp (SAIC) for ~$151257 | Filing |
SAIC | 9:00:32 PM 12/21/2023 | Genter Robert S.(Sector President) sold 7023 shares of Science Applications International Corp (SAIC) for ~$877875 | Filing |
SAIC | 8:02:55 PM 10/16/2023 | O'Hara Michelle A.(EVP, CHRO) sold 2004 shares of Science Applications International Corp (SAIC) for ~$228195 | Filing |
SAIC | 8:00:47 PM 10/6/2023 | Genter Robert S.(Sector President) sold 1500 shares of Science Applications International Corp (SAIC) for ~$159450 | Filing |
SAIC | 8:00:46 PM 9/20/2023 | Genter Robert S.(Sector President) sold 3557 shares of Science Applications International Corp (SAIC) for ~$390523 | Filing |
SAIC | 8:35:37 PM 6/13/2023 | Genter Robert S.(Sector President) sold 3000 shares of Science Applications International Corp (SAIC) for ~$323100 | Filing |
SAIC | 8:09:04 PM 4/14/2023 | KEENE NAZZIC S(Chief Executive Officer) sold 26237 shares of Science Applications International Corp (SAIC) for ~$2817066 | Filing |
SAIC | 8:08:41 PM 4/14/2023 | MCFARLAND KATHARINA G. sold 1193 shares of Science Applications International Corp (SAIC) for ~$129416 | Filing |
SAIC | 8:08:25 PM 4/14/2023 | LaRouche Michael W.(Sector President) sold 7909 shares of Science Applications International Corp (SAIC) for ~$849216 | Filing |
SAIC | 8:08:11 PM 4/14/2023 | Genter Robert S.(Sector President) sold 9684 shares of Science Applications International Corp (SAIC) for ~$1039287 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 21 insider filings.
Register now to dive deeper and explore the full dataset.