Safehold Inc. insider trading activity
Understanding Insider Activity at Safehold Inc.
Welcome to our dedicated page for Safehold Inc. (NYSE: SAFE) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Safehold Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Safehold Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for SAFETicker | Time & Date | Filing | Link |
---|---|---|---|
SAFE | 09:15:18 PM, 12/19/2023 | NYDICK JAY S sold 18546 shares of Safehold Inc. (SAFE) for ~$426768 | Filing |
SAFE | 10:30:15 PM, 12/12/2023 | JOSEPHS ROBIN sold 1150 shares of Safehold Inc. (SAFE) for ~$24644 | Filing |
SAFE | 01:30:10 AM, 08/10/2023 | SUGARMAN JAY(CHAIRMAN AND CEO) purchased 65420 shares of Safehold Inc. (SAFE) for ~$1399988 | Filing |
SAFE | 08:30:07 PM, 05/30/2023 | SUGARMAN JAY(CHAIRMAN AND CEO) purchased 10000 shares of Safehold Inc. (SAFE) for ~$245845 | Filing |
SAFE | 06:53:26 PM, 05/12/2023 | RIDINGS BARRY W purchased 6215 shares of Safehold Inc. (SAFE) for ~$174765 | Filing |
SAFE | 11:35:12 PM, 05/08/2023 | SUGARMAN JAY(CHAIRMAN AND CEO) purchased 1000 shares of Safehold Inc. (SAFE) for ~$28210 | Filing |
SAFE | 09:00:18 PM, 05/05/2023 | SUGARMAN JAY(CHAIRMAN AND CEO) purchased 1200 shares of Safehold Inc. (SAFE) for ~$32232 | Filing |
SAFE | 09:00:11 PM, 05/04/2023 | SUGARMAN JAY(CHAIRMAN AND CEO) purchased 1100 shares of Safehold Inc. (SAFE) for ~$29689 | Filing |
SAFE | 08:31:39 PM, 05/03/2023 | SUGARMAN JAY(CHAIRMAN AND CEO) purchased 1000 shares of Safehold Inc. (SAFE) for ~$26620 | Filing |
SAFE | 06:00:15 PM, 04/04/2023 | ISTAR INC. sold 5405406 shares of ISTAR INC. (SAFE) for ~$200000022 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 10 insider filings.
Register now to dive deeper and explore the full dataset.