SentinelOne, Inc. insider trading activity
Understanding Insider Activity at SentinelOne, Inc.
Welcome to our dedicated page for SentinelOne, Inc. (NYSE: S) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by SentinelOne, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for SentinelOne, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for STicker | Time & Date | Filing | Link |
---|---|---|---|
S | 12:11:43 AM, 12/14/2024 | Weingarten Tomer(President, CEO) sold 203844 shares of SentinelOne, Inc. (S) for ~$4824928 | Filing |
S | 11:16:15 PM, 12/12/2024 | Smith Ric(President, Prod Tech & Ops) sold 41170 shares of SentinelOne, Inc. (S) for ~$987256 | Filing |
S | 09:25:46 PM, 12/10/2024 | Conder Keenan Michael(Chief Legal Officer & Sec'y) sold 11097 shares of SentinelOne, Inc. (S) for ~$277868 | Filing |
S | 09:23:41 PM, 12/10/2024 | TOMASELLO ROBIN(Chief Accounting Officer) sold 8440 shares of SentinelOne, Inc. (S) for ~$211337 | Filing |
S | 09:22:19 PM, 12/10/2024 | Smith Ric(President, Prod Tech & Ops) sold 24467 shares of SentinelOne, Inc. (S) for ~$612653 | Filing |
S | 09:18:56 PM, 12/10/2024 | Weingarten Tomer(President, CEO) sold 38607 shares of SentinelOne, Inc. (S) for ~$966719 | Filing |
S | 09:07:15 PM, 11/15/2024 | Weingarten Tomer(President, CEO) sold 60864 shares of SentinelOne, Inc. (S) for ~$1704800 | Filing |
S | 12:02:22 AM, 11/14/2024 | Weingarten Tomer(President, CEO) sold 131519 shares of SentinelOne, Inc. (S) for ~$3632652 | Filing |
S | 11:07:08 PM, 11/08/2024 | Weingarten Tomer(President, CEO) sold 10165 shares of SentinelOne, Inc. (S) for ~$266831 | Filing |
S | 10:55:48 PM, 11/08/2024 | Smith Ric(President, Prod Tech & Ops) sold 3135 shares of SentinelOne, Inc. (S) for ~$82293 | Filing |
S | 10:54:46 PM, 11/08/2024 | Conder Keenan Michael(Chief Legal Officer & Sec'y) sold 1316 shares of SentinelOne, Inc. (S) for ~$34545 | Filing |
S | 09:18:47 PM, 10/29/2024 | Smith Ric(President, Prod Tech & Ops) sold 14583 shares of SentinelOne, Inc. (S) for ~$383241 | Filing |
S | 09:15:16 PM, 10/11/2024 | Weingarten Tomer(President, CEO) sold 60864 shares of SentinelOne, Inc. (S) for ~$1540141 | Filing |
S | 10:12:49 PM, 10/09/2024 | Weingarten Tomer(President, CEO) sold 121728 shares of SentinelOne, Inc. (S) for ~$2905408 | Filing |
S | 08:14:06 PM, 09/27/2024 | Smith Ric(CPO and CTO) sold 14583 shares of SentinelOne, Inc. (S) for ~$352908 | Filing |
S | 08:09:20 PM, 09/17/2024 | Weingarten Tomer(President, CEO) sold 60864 shares of SentinelOne, Inc. (S) for ~$1373700 | Filing |
S | 09:24:01 PM, 09/13/2024 | Weingarten Tomer(President, CEO) sold 142980 shares of SentinelOne, Inc. (S) for ~$3128992 | Filing |
S | 09:22:19 PM, 09/13/2024 | Bernhardt David J.(Chief Financial Officer) sold 11222 shares of SentinelOne, Inc. (S) for ~$240150 | Filing |
S | 09:18:35 PM, 09/10/2024 | Bernhardt David J.(Chief Financial Officer) sold 11061 shares of SentinelOne, Inc. (S) for ~$252190 | Filing |
S | 09:05:32 PM, 09/10/2024 | TOMASELLO ROBIN(Chief Accounting Officer) sold 5022 shares of SentinelOne, Inc. (S) for ~$114501 | Filing |
S | 09:02:59 PM, 09/10/2024 | Conder Keenan Michael(Chief Legal Officer & Sec'y) sold 11097 shares of SentinelOne, Inc. (S) for ~$253011 | Filing |
S | 09:00:37 PM, 09/10/2024 | Weingarten Tomer(President, CEO) sold 38607 shares of SentinelOne, Inc. (S) for ~$880239 | Filing |
S | 08:52:07 PM, 09/10/2024 | Smith Ric(CPO & CTO) sold 51052 shares of SentinelOne, Inc. (S) for ~$1140757 | Filing |
S | 11:48:38 PM, 09/05/2024 | Smith Ric(CPO & CTO) sold 14584 shares of SentinelOne, Inc. (S) for ~$335246 | Filing |
S | 10:55:30 PM, 08/13/2024 | Weingarten Tomer(President, CEO) sold 60864 shares of SentinelOne, Inc. (S) for ~$1306750 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 161 insider filings.
Register now to dive deeper and explore the full dataset.