Rise Gold Corp. insider trading activity
Understanding Insider Activity at Rise Gold Corp.
Welcome to our dedicated page for Rise Gold Corp. (OTC: RYES) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Rise Gold Corp.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Rise Gold Corp., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for RYESTicker | Time & Date | Filing | Link |
---|---|---|---|
RYES | 3:06:15 PM, 5/3/2024 | Oliver Daniel Jr purchased 2285263 shares of Rise Gold Corp. (RYES) for ~$228526 | Filing |
RYES | 2:54:05 PM, 5/3/2024 | Oliver Daniel Jr purchased 2700000 shares of Rise Gold Corp. (RYES) for ~$270000 | Filing |
RYES | 2:17:05 PM, 5/3/2024 | Oliver Daniel Jr purchased 280000 shares of Rise Gold Corp. (RYES) for ~$50400 | Filing |
RYES | 1:58:48 AM, 5/2/2024 | Oliver Daniel Jr purchased 2285263 shares of Rise Gold Corp. (RYES) for ~$228526 | Filing |
RYES | 1:44:28 AM, 5/2/2024 | Oliver Daniel Jr purchased 2700000 shares of Rise Gold Corp. (RYES) for ~$270000 | Filing |
RYES | 3:05:47 PM, 5/1/2024 | Lepard Lawrence Ward purchased 210530 shares of Rise Gold Corp. (RYES) for ~$21053 | Filing |
RYES | 1:33:13 AM, 4/13/2024 | Oliver Daniel Jr purchased 2700000 shares of Rise Gold Corp. (RYES) for ~$270000 | Filing |
RYES | 11:13:31 AM, 4/11/2024 | Mullin Joseph E III(President and CEO) purchased 210527 shares of Rise Gold Corp. (RYES) for ~$21052 | Filing |
RYES | 12:13:57 AM, 12/12/2023 | Myrmikan Gold Fund, LLC purchased 280000 shares of Rise Gold Corp. (RYES) for ~$50400 | Filing |
RYES | 12:12:27 AM, 12/12/2023 | Oliver Daniel Jr purchased 418888 shares of Rise Gold Corp. (RYES) for ~$75399 | Filing |
RYES | 8:26:12 PM, 11/9/2023 | Lepard Lawrence Ward purchased 280000 shares of Rise Gold Corp. (RYES) for ~$50400 | Filing |
RYES | 5:04:59 PM, 11/9/2023 | Oliver Daniel Jr purchased 1500000 shares of Rise Gold Corp. (RYES) for ~$270000 | Filing |
RYES | 12:37:19 PM, 11/9/2023 | Mullin Joseph E III(President and CEO) purchased 166666 shares of Rise Gold Corp. (RYES) for ~$29999 | Filing |
RYES | 12:36:33 PM, 11/9/2023 | Nauman Clynton R. purchased 166666 shares of Rise Gold Corp. (RYES) for ~$29999 | Filing |
RYES | 12:49:32 AM 8/23/2023 | Proust John sold 8000 shares of Rise Gold Corp. (RYES) for ~$1200 | Filing |
RYES | 12:47:29 AM 8/23/2023 | Proust John sold 2000 shares of Rise Gold Corp. (RYES) for ~$340 | Filing |
RYES | 9:46:16 PM, 8/14/2023 | V B S Exchange Pty Ltd purchased 500000 shares of Rise Gold Corp. (RYES) for ~$200000 | Filing |
RYES | 7:12:17 PM, 8/11/2023 | V B S Exchange Pty Ltd purchased 500000 shares of Rise Gold Corp. (RYES) for ~$200000 | Filing |
RYES | 12:25:40 AM 6/15/2023 | Proust John sold 1000 shares of Rise Gold Corp. (RYES) for ~$410 | Filing |
RYES | 2:17:58 PM, 3/13/2023 | Oliver Daniel Jr purchased 375000 shares of Rise Gold Corp. (RYES) for ~$150000 | Filing |
RYES | 8:14:06 PM 3/10/2023 | Oliver Daniel Jr sold 42000 shares of Rise Gold Corp. (RYES) for ~$30745 | Filing |
RYES | 9:46:33 PM, 2/22/2023 | Proust John purchased 392936 shares of Rise Gold Corp. (RYES) for ~$157174 | Filing |
RYES | 9:28:20 PM, 2/22/2023 | Lepard Lawrence Ward purchased 525000 shares of Rise Gold Corp. (RYES) for ~$210000 | Filing |
RYES | 9:54:52 PM, 2/2/2023 | Proust John purchased 262613 shares of Rise Gold Corp. (RYES) for ~$105044 | Filing |
RYES | 8:29:49 PM, 2/2/2023 | Mossman Benjamin(CEO, President) purchased 100000 shares of Rise Gold Corp. (RYES) for ~$40000 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 28 insider filings.
Register now to dive deeper and explore the full dataset.