Runway Growth Finance Corp. insider trading activity
Understanding Insider Activity at Runway Growth Finance Corp.
Welcome to our dedicated page for Runway Growth Finance Corp. (Nasdaq: RWAY) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Runway Growth Finance Corp.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Runway Growth Finance Corp., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for RWAYTicker | Time & Date | Filing | Link |
---|---|---|---|
RWAY | 01:13:52 AM, 12/20/2024 | SPRENG R DAVID(President and CEO) purchased 1000 shares of Runway Growth Finance Corp. (RWAY) for ~$10340 | Filing |
RWAY | 09:31:22 PM, 11/22/2024 | Raterman Thomas B.(See Remarks) purchased 8803 shares of Runway Growth Finance Corp. (RWAY) for ~$89614 | Filing |
RWAY | 09:30:07 PM, 11/22/2024 | SPRENG R DAVID(President and CEO) purchased 8803 shares of Runway Growth Finance Corp. (RWAY) for ~$89614 | Filing |
RWAY | 09:30:47 PM, 11/20/2024 | SPRENG R DAVID(President and CEO) purchased 20743 shares of Runway Growth Finance Corp. (RWAY) for ~$209654 | Filing |
RWAY | 09:30:22 PM, 11/20/2024 | Raterman Thomas B.(See Remarks) purchased 20743 shares of Runway Growth Finance Corp. (RWAY) for ~$209654 | Filing |
RWAY | 11:55:51 PM, 08/16/2024 | SPRENG R DAVID(President and CEO) purchased 5000 shares of Runway Growth Finance Corp. (RWAY) for ~$50850 | Filing |
RWAY | 08:30:12 PM, 08/14/2024 | Raterman Thomas B.(See Remarks) purchased 5000 shares of Runway Growth Finance Corp. (RWAY) for ~$50400 | Filing |
RWAY | 11:32:11 PM, 06/12/2024 | OCM Growth Holdings LLC sold 400000 shares of Runway Growth Finance Corp. (RWAY) for ~$4760000 | Filing |
RWAY | 08:15:07 PM, 05/16/2024 | OCM Growth Holdings LLC sold 4312500 shares of Runway Growth Finance Corp. (RWAY) for ~$49593750 | Filing |
RWAY | 10:33:33 PM, 03/25/2024 | SPRENG R DAVID(President and CEO) purchased 5000 shares of Runway Growth Finance Corp. (RWAY) for ~$59400 | Filing |
RWAY | 09:00:08 PM, 03/20/2024 | OCM Growth Holdings LLC sold 1000000 shares of Runway Growth Finance Corp. (RWAY) for ~$11330000 | Filing |
RWAY | 08:27:37 PM, 03/18/2024 | Raterman Thomas B.(See Remarks) purchased 20460 shares of Runway Growth Finance Corp. (RWAY) for ~$237540 | Filing |
RWAY | 08:24:30 PM, 03/18/2024 | SPRENG R DAVID(President and CEO) purchased 20460 shares of Runway Growth Finance Corp. (RWAY) for ~$237540 | Filing |
RWAY | 02:30:05 AM, 12/20/2023 | OCM Growth Holdings LLC sold 250000 shares of Runway Growth Finance Corp. (RWAY) for ~$3173365 | Filing |
RWAY | 02:49:21 AM, 12/15/2023 | OCM Growth Holdings LLC sold 562500 shares of Runway Growth Finance Corp. (RWAY) for ~$6783750 | Filing |
RWAY | 09:42:53 PM, 11/28/2023 | SPRENG R DAVID(President and CEO) purchased 8022 shares of Runway Growth Finance Corp. (RWAY) for ~$102681 | Filing |
RWAY | 09:39:43 PM, 11/28/2023 | Raterman Thomas B.(See Remarks) purchased 8022 shares of Runway Growth Finance Corp. (RWAY) for ~$102681 | Filing |
RWAY | 09:15:14 PM, 11/24/2023 | SPRENG R DAVID(President and CEO) purchased 17351 shares of Runway Growth Finance Corp. (RWAY) for ~$218470 | Filing |
RWAY | 09:15:13 PM, 11/24/2023 | Raterman Thomas B.(See Remarks) purchased 17351 shares of Runway Growth Finance Corp. (RWAY) for ~$218470 | Filing |
RWAY | 10:11:11 PM, 11/21/2023 | SPRENG R DAVID(President and CEO) purchased 14100 shares of Runway Growth Finance Corp. (RWAY) for ~$174039 | Filing |
RWAY | 10:09:31 PM, 11/21/2023 | Raterman Thomas B.(See Remarks) purchased 14100 shares of Runway Growth Finance Corp. (RWAY) for ~$174039 | Filing |
RWAY | 10:46:55 PM, 11/16/2023 | OCM Growth Holdings LLC sold 3750000 shares of Runway Growth Finance Corp. (RWAY) for ~$45225000 | Filing |
RWAY | 09:22:33 PM, 06/09/2023 | SPRENG R DAVID(President and CEO) purchased 125 shares of Runway Growth Finance Corp. (RWAY) for ~$1558 | Filing |
RWAY | 11:25:07 AM, 05/15/2023 | Raterman Thomas B.(See Remarks) purchased 2500 shares of Runway Growth Finance Corp. (RWAY) for ~$26850 | Filing |
RWAY | 01:46:18 AM, 03/31/2023 | Brookfield Multi-Strategy Master Fund LP sold 75000 shares of Runway Growth Finance Corp. (RWAY) for ~$895994 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 33 insider filings.
Register now to dive deeper and explore the full dataset.