Rush Street Interactive, Inc. insider trading activity
Understanding Insider Activity at Rush Street Interactive, Inc.
Welcome to our dedicated page for Rush Street Interactive, Inc. (NYSE: RSI) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Rush Street Interactive, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Rush Street Interactive, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for RSITicker | Time & Date | Filing | Link |
---|---|---|---|
RSI | 11:05:29 PM, 11/20/2024 | STETZ MATTIAS(Chief Operating Officer) sold 5000 shares of Rush Street Interactive, Inc. (RSI) for ~$60000 | Filing |
RSI | 11:16:21 PM, 11/19/2024 | SCHWARTZ RICHARD TODD(Chief Executive Officer) sold 193905 shares of Rush Street Interactive, Inc. (RSI) for ~$2153033 | Filing |
RSI | 11:11:31 PM, 11/19/2024 | STETZ MATTIAS(Chief Operating Officer) sold 20000 shares of Rush Street Interactive, Inc. (RSI) for ~$220400 | Filing |
RSI | 11:01:32 PM, 11/15/2024 | Sauers Kyle(Chief Financial Officer) sold 25934 shares of Rush Street Interactive, Inc. (RSI) for ~$318988 | Filing |
RSI | 11:23:23 PM, 11/12/2024 | WIERBICKI PAUL(Chief Legal Officer) sold 35000 shares of Rush Street Interactive, Inc. (RSI) for ~$393050 | Filing |
RSI | 12:05:38 AM, 08/28/2024 | ROOSILEHT EINAR(Chief Information Officer) sold 150000 shares of Rush Street Interactive, Inc. (RSI) for ~$1363500 | Filing |
RSI | 10:05:45 PM, 08/09/2024 | WIERBICKI PAUL(Chief Legal Officer) sold 20437 shares of Rush Street Interactive, Inc. (RSI) for ~$194764 | Filing |
RSI | 10:02:58 PM, 08/09/2024 | GOLD JUDITH sold 150000 shares of Rush Street Interactive, Inc. (RSI) for ~$1425000 | Filing |
RSI | 10:08:51 PM, 08/07/2024 | SCHWARTZ RICHARD TODD(Chief Executive Officer) sold 200000 shares of Rush Street Interactive, Inc. (RSI) for ~$1967853 | Filing |
RSI | 10:04:05 PM, 08/07/2024 | Sauers Kyle(Chief Financial Officer) sold 135609 shares of Rush Street Interactive, Inc. (RSI) for ~$1299325 | Filing |
RSI | 10:16:20 PM, 04/19/2024 | SCHWARTZ RICHARD TODD(Chief Executive Officer) sold 23737 shares of Rush Street Interactive, Inc. (RSI) for ~$145033 | Filing |
RSI | 10:15:05 PM, 04/19/2024 | STETZ MATTIAS(Chief Operating Officer) sold 5001 shares of Rush Street Interactive, Inc. (RSI) for ~$30556 | Filing |
RSI | 10:13:36 PM, 04/19/2024 | Sauers Kyle(Chief Financial Officer) sold 15983 shares of Rush Street Interactive, Inc. (RSI) for ~$97656 | Filing |
RSI | 09:34:18 PM, 04/02/2024 | SCHWARTZ RICHARD TODD(Chief Executive Officer) sold 208390 shares of Rush Street Interactive, Inc. (RSI) for ~$1401175 | Filing |
RSI | 09:49:37 PM, 03/29/2024 | STETZ MATTIAS(Chief Operating Officer) sold 88431 shares of Rush Street Interactive, Inc. (RSI) for ~$567727 | Filing |
RSI | 09:33:08 PM, 03/19/2024 | STETZ MATTIAS(Chief Operating Officer) sold 13657 shares of Rush Street Interactive, Inc. (RSI) for ~$79620 | Filing |
RSI | 09:31:40 PM, 03/19/2024 | WIERBICKI PAUL(Chief Legal Officer) sold 22743 shares of Rush Street Interactive, Inc. (RSI) for ~$132591 | Filing |
RSI | 09:30:07 PM, 03/19/2024 | SCHWARTZ RICHARD TODD(Chief Executive Officer) sold 38687 shares of Rush Street Interactive, Inc. (RSI) for ~$225545 | Filing |
RSI | 09:26:56 PM, 03/19/2024 | Sauers Kyle(Chief Financial Officer) sold 21362 shares of Rush Street Interactive, Inc. (RSI) for ~$124540 | Filing |
RSI | 10:08:28 PM, 10/24/2023 | Sauers Kyle(Chief Financial Officer) sold 15410 shares of Rush Street Interactive, Inc. (RSI) for ~$58866 | Filing |
RSI | 10:07:22 PM, 09/29/2023 | Sauers Kyle(Chief Financial Officer) sold 23199 shares of Rush Street Interactive, Inc. (RSI) for ~$105787 | Filing |
RSI | 10:04:08 PM, 09/29/2023 | SCHWARTZ RICHARD TODD(Chief Executive Officer) sold 57992 shares of Rush Street Interactive, Inc. (RSI) for ~$264443 | Filing |
RSI | 10:00:37 PM, 09/29/2023 | STETZ MATTIAS(Chief Operating Officer) sold 6527 shares of Rush Street Interactive, Inc. (RSI) for ~$29763 | Filing |
RSI | 11:10:24 PM, 04/13/2023 | BLUHM NEIL(Executive Chairman) sold 1084 shares of Rush Street Interactive, Inc. (RSI) for ~$3338 | Filing |
RSI | 11:09:07 PM, 04/13/2023 | SCHWARTZ RICHARD TODD(Chief Executive Officer) sold 3285 shares of Rush Street Interactive, Inc. (RSI) for ~$10117 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 34 insider filings.
Register now to dive deeper and explore the full dataset.