Ranger Energy Services, Inc. insider trading activity
Understanding Insider Activity at Ranger Energy Services, Inc.
Welcome to our dedicated page for Ranger Energy Services, Inc. (NYSE: RNGR) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Ranger Energy Services, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Ranger Energy Services, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for RNGRTicker | Time & Date | Filing | Link |
---|---|---|---|
RNGR | 10:14:29 PM, 12/17/2024 | Agee Brett T. sold 19209 shares of Ranger Energy Services, Inc. (RNGR) for ~$293897 | Filing |
RNGR | 10:49:18 PM, 12/16/2024 | Agee Brett T. sold 30791 shares of Ranger Energy Services, Inc. (RNGR) for ~$477876 | Filing |
RNGR | 12:30:33 AM, 12/11/2024 | Agee Brett T. sold 137865 shares of Ranger Energy Services, Inc. (RNGR) for ~$2165925 | Filing |
RNGR | 11:34:39 PM, 12/06/2024 | Agee Brett T. sold 82243 shares of Ranger Energy Services, Inc. (RNGR) for ~$1389800 | Filing |
RNGR | 01:40:35 AM, 12/05/2024 | Agee Brett T. sold 108687 shares of Ranger Energy Services, Inc. (RNGR) for ~$1841157 | Filing |
RNGR | 02:25:03 AM, 12/03/2024 | Agee Brett T. sold 127870 shares of Ranger Energy Services, Inc. (RNGR) for ~$2120412 | Filing |
RNGR | 09:47:48 PM, 12/02/2024 | KEARNEY MICHAEL C sold 25000 shares of Ranger Energy Services, Inc. (RNGR) for ~$409999 | Filing |
RNGR | 11:30:59 PM, 11/27/2024 | Agee Brett T. sold 95491 shares of Ranger Energy Services, Inc. (RNGR) for ~$1591456 | Filing |
RNGR | 09:19:37 PM, 11/26/2024 | Shivram Krishna sold 30000 shares of Ranger Energy Services, Inc. (RNGR) for ~$506999 | Filing |
RNGR | 11:58:25 PM, 11/25/2024 | Agee Brett T. sold 167952 shares of Ranger Energy Services, Inc. (RNGR) for ~$2810614 | Filing |
RNGR | 10:53:12 PM, 11/22/2024 | Agee Brett T. sold 61905 shares of Ranger Energy Services, Inc. (RNGR) for ~$1031956 | Filing |
RNGR | 09:27:57 PM, 09/23/2024 | Hooker J. Matt(SVP - Well Services) sold 7803 shares of Ranger Energy Services, Inc. (RNGR) for ~$95742 | Filing |
RNGR | 08:42:52 PM, 08/27/2024 | Hooker J. Matt(SVP - Well Services) sold 7803 shares of Ranger Energy Services, Inc. (RNGR) for ~$93011 | Filing |
RNGR | 08:21:30 PM, 06/06/2024 | Cougle Melissa(Chief Financial Officer) purchased 7500 shares of Ranger Energy Services, Inc. (RNGR) for ~$72000 | Filing |
RNGR | 08:15:18 PM, 06/06/2024 | Bodden Stuart(Chief Executive Officer) purchased 7785 shares of Ranger Energy Services, Inc. (RNGR) for ~$74969 | Filing |
RNGR | 01:40:06 AM, 03/29/2024 | Leykum Charles S. sold 169000 shares of Ranger Energy Services, Inc. (RNGR) for ~$1881030 | Filing |
RNGR | 01:30:07 AM, 03/27/2024 | Leykum Charles S. sold 300000 shares of Ranger Energy Services, Inc. (RNGR) for ~$3354500 | Filing |
RNGR | 08:40:07 PM, 03/21/2024 | Leykum Charles S. sold 6000 shares of Ranger Energy Services, Inc. (RNGR) for ~$69840 | Filing |
RNGR | 11:00:18 PM, 12/19/2023 | Leykum Charles S. sold 85174 shares of Ranger Energy Services, Inc. (RNGR) for ~$864516 | Filing |
RNGR | 02:00:07 PM, 12/18/2023 | Leykum Charles S. sold 60000 shares of Ranger Energy Services, Inc. (RNGR) for ~$615600 | Filing |
RNGR | 01:07:31 AM, 12/13/2023 | Leykum Charles S. sold 60000 shares of Ranger Energy Services, Inc. (RNGR) for ~$605000 | Filing |
RNGR | 11:38:59 PM, 12/07/2023 | Leykum Charles S. sold 60000 shares of Ranger Energy Services, Inc. (RNGR) for ~$617000 | Filing |
RNGR | 11:44:50 PM, 12/04/2023 | Leykum Charles S. sold 150170 shares of Ranger Energy Services, Inc. (RNGR) for ~$1517642 | Filing |
RNGR | 09:38:26 PM, 11/30/2023 | Bodden Stuart(Chief Executive Officer) purchased 15000 shares of Ranger Energy Services, Inc. (RNGR) for ~$146950 | Filing |
RNGR | 09:16:50 PM, 11/30/2023 | Cougle Melissa(Chief Financial Officer) purchased 10000 shares of Ranger Energy Services, Inc. (RNGR) for ~$99900 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 27 insider filings.
Register now to dive deeper and explore the full dataset.