Rekor Systems, Inc. insider trading activity
Understanding Insider Activity at Rekor Systems, Inc.
Welcome to our dedicated page for Rekor Systems, Inc. (Nasdaq: REKR) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Rekor Systems, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Rekor Systems, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for REKRTicker | Time & Date | Filing | Link |
---|---|---|---|
REKR | 9:16:16 PM, 8/19/2024 | DESHARNAIS DAVID PHILIP(Chief Executive Officer) purchased 7500 shares of Rekor Systems, Inc. (REKR) for ~$9975 | Filing |
REKR | 4:24:34 PM, 7/8/2024 | Arctis Global LLC purchased 2275000 shares of Rekor Systems, Inc. (REKR) for ~$3185000 | Filing |
REKR | 9:04:17 PM, 6/18/2024 | DESHARNAIS DAVID PHILIP(Chief Executive Officer) purchased 5000 shares of Rekor Systems, Inc. (REKR) for ~$7300 | Filing |
REKR | 11:08:51 AM, 5/22/2024 | BERMAN ROBERT ALAN(Executive Chairman) purchased 10000 shares of Rekor Systems, Inc. (REKR) for ~$15600 | Filing |
REKR | 11:23:42 AM, 5/21/2024 | BERMAN ROBERT ALAN(Executive Chairman) purchased 20000 shares of Rekor Systems, Inc. (REKR) for ~$33000 | Filing |
REKR | 11:21:38 AM, 5/21/2024 | DESHARNAIS DAVID PHILIP(Chief Executive Officer) purchased 5000 shares of Rekor Systems, Inc. (REKR) for ~$7850 | Filing |
REKR | 10:11:35 AM, 5/20/2024 | BERMAN ROBERT ALAN(Executive Chairman) purchased 100000 shares of Rekor Systems, Inc. (REKR) for ~$134000 | Filing |
REKR | 10:10:13 AM, 5/20/2024 | DESHARNAIS DAVID PHILIP(Chief Executive Officer) purchased 5000 shares of Rekor Systems, Inc. (REKR) for ~$6850 | Filing |
REKR | 10:08:53 AM, 5/20/2024 | HANLON DAVID PATRICK purchased 5000 shares of Rekor Systems, Inc. (REKR) for ~$6700 | Filing |
REKR | 11:03:17 AM, 8/28/2023 | BERMAN ROBERT ALAN(Chief Executive Officer) purchased 10000 shares of Rekor Systems, Inc. (REKR) for ~$34500 | Filing |
REKR | 11:29:01 AM, 8/22/2023 | BERMAN ROBERT ALAN(Chief Executive Officer) purchased 25000 shares of Rekor Systems, Inc. (REKR) for ~$78500 | Filing |
REKR | 8:38:00 PM, 8/18/2023 | Arctis Global LLC purchased 400000 shares of Rekor Systems, Inc. (REKR) for ~$1157000 | Filing |
REKR | 2:38:48 PM, 6/27/2023 | Arctis Global LLC purchased 1918000 shares of Rekor Systems, Inc. (REKR) for ~$2512580 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 13 insider filings.
Register now to dive deeper and explore the full dataset.