REGENCY CENTERS CORP insider trading activity
Understanding Insider Activity at REGENCY CENTERS CORP
Welcome to our dedicated page for REGENCY CENTERS CORP (Nasdaq: REG) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by REGENCY CENTERS CORP's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for REGENCY CENTERS CORP, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for REGTicker | Time & Date | Filing | Link |
---|---|---|---|
REG | 9:50:48 PM 8/19/2024 | HERMAN MICHAEL R(Senior VP and General Counsel) sold 1000 shares of REGENCY CENTERS CORP (REG) for ~$69570 | Filing |
REG | 8:34:43 PM 8/15/2024 | ROTH ALAN TODD(E. Regional Pres. & COO) sold 4250 shares of REGENCY CENTERS CORP (REG) for ~$299030 | Filing |
REG | 8:33:32 PM 8/15/2024 | WIBBENMEYER NICHOLAS ANDREW(W. Regional Pres. & CIO) sold 5549 shares of REGENCY CENTERS CORP (REG) for ~$388540 | Filing |
REG | 8:35:21 PM 8/5/2024 | STEIN MARTIN E JR(Executive Chairman) sold 25000 shares of REGENCY CENTERS CORP (REG) for ~$1750000 | Filing |
REG | 9:34:16 PM 2/22/2024 | PALMER LISA(President and CEO) sold 25306 shares of REGENCY CENTERS CORP (REG) for ~$1549233 | Filing |
REG | 9:49:54 PM 12/18/2023 | STEIN MARTIN E JR(Executive Chairman) sold 25000 shares of REGENCY CENTERS CORP (REG) for ~$1700000 | Filing |
REG | 9:10:55 PM 12/5/2023 | ROTH ALAN TODD(EVP, E. Regional Pres.) sold 3869 shares of REGENCY CENTERS CORP (REG) for ~$249860 | Filing |
REG | 9:14:10 PM 8/8/2023 | WIBBENMEYER NICHOLAS ANDREW(EVP, W. Regional Pres.) sold 900 shares of REGENCY CENTERS CORP (REG) for ~$59751 | Filing |
REG | 9:11:55 PM 8/8/2023 | STEIN MARTIN E JR(Executive Chairman) sold 125000 shares of REGENCY CENTERS CORP (REG) for ~$8313750 | Filing |
REG | 9:39:38 PM 2/16/2023 | PALMER LISA(President and CEO) sold 15180 shares of REGENCY CENTERS CORP (REG) for ~$995504 | Filing |
REG | 9:35:15 PM 1/31/2023 | WATTLES THOMAS G sold 3360 shares of REGENCY CENTERS CORP (REG) for ~$212520 | Filing |
REG | 9:35:32 PM 11/14/2022 | ROTH ALAN TODD(Senior Managing Director) sold 3000 shares of REGENCY CENTERS CORP (REG) for ~$198330 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 12 insider filings.
Register now to dive deeper and explore the full dataset.