Arcus Biosciences, Inc. insider trading activity
Understanding Insider Activity at Arcus Biosciences, Inc.
Welcome to our dedicated page for Arcus Biosciences, Inc. (NYSE: RCUS) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Arcus Biosciences, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Arcus Biosciences, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for RCUSTicker | Time & Date | Filing | Link |
---|---|---|---|
RCUS | 09:10:55 PM, 12/04/2024 | Azoy Alexander(Chief Accounting Officer) sold 201 shares of Arcus Biosciences, Inc. (RCUS) for ~$3079 | Filing |
RCUS | 08:45:06 PM, 08/15/2024 | Azoy Alexander(Chief Accounting Officer) sold 1357 shares of Arcus Biosciences, Inc. (RCUS) for ~$20314 | Filing |
RCUS | 08:20:31 PM, 03/29/2024 | Jarrett Jennifer(Chief Operating Officer) sold 11551 shares of Arcus Biosciences, Inc. (RCUS) for ~$202720 | Filing |
RCUS | 08:19:32 PM, 03/20/2024 | Jarrett Jennifer(Chief Operating Officer) sold 13449 shares of Arcus Biosciences, Inc. (RCUS) for ~$240940 | Filing |
RCUS | 12:55:53 AM, 02/29/2024 | Jarrett Jennifer(Chief Operating Officer) sold 58625 shares of Arcus Biosciences, Inc. (RCUS) for ~$1177965 | Filing |
RCUS | 12:55:43 AM, 02/29/2024 | Jaen Juan C.(President) sold 27032 shares of Arcus Biosciences, Inc. (RCUS) for ~$543187 | Filing |
RCUS | 10:00:35 PM, 01/31/2024 | GILEAD SCIENCES, INC. purchased 15238095 shares of Arcus Biosciences, Inc. (RCUS) for ~$319999995 | Filing |
RCUS | 10:23:19 PM, 01/04/2024 | Goeltz II Robert C.(Chief Financial Officer) sold 2004 shares of Arcus Biosciences, Inc. (RCUS) for ~$40080 | Filing |
RCUS | 10:22:53 PM, 01/04/2024 | Jaen Juan C.(President) sold 6975 shares of Arcus Biosciences, Inc. (RCUS) for ~$140127 | Filing |
RCUS | 09:04:57 PM, 12/26/2023 | Jarrett Jennifer(Chief Operating Officer) sold 21521 shares of Arcus Biosciences, Inc. (RCUS) for ~$382212 | Filing |
RCUS | 09:28:11 PM, 12/05/2023 | Azoy Alexander(Chief Accounting Officer) sold 282 shares of Arcus Biosciences, Inc. (RCUS) for ~$4215 | Filing |
RCUS | 08:35:56 PM, 09/26/2023 | Jarrett Jennifer(Chief Operating Officer) sold 21369 shares of Arcus Biosciences, Inc. (RCUS) for ~$427166 | Filing |
RCUS | 08:15:02 PM, 07/31/2023 | Jarrett Jennifer(Chief Operating Officer) sold 45000 shares of Arcus Biosciences, Inc. (RCUS) for ~$911250 | Filing |
RCUS | 08:05:39 PM, 07/05/2023 | Azoy Alexander(Chief Accounting Officer) sold 1018 shares of Arcus Biosciences, Inc. (RCUS) for ~$20777 | Filing |
RCUS | 07:12:53 PM, 06/30/2023 | GILEAD SCIENCES, INC. purchased 1010000 shares of Arcus Biosciences, Inc. (RCUS) for ~$19452600 | Filing |
RCUS | 08:36:52 PM, 06/26/2023 | Jarrett Jennifer(Chief Operating Officer) sold 12437 shares of Arcus Biosciences, Inc. (RCUS) for ~$237795 | Filing |
RCUS | 12:16:20 AM, 06/17/2023 | Jarrett Jennifer(Chief Operating Officer) sold 12563 shares of Arcus Biosciences, Inc. (RCUS) for ~$243094 | Filing |
RCUS | 08:05:39 PM, 06/09/2023 | Goeltz II Robert C.(Chief Financial Officer) sold 4049 shares of Arcus Biosciences, Inc. (RCUS) for ~$81141 | Filing |
RCUS | 10:04:08 PM, 01/30/2023 | Jarrett Jennifer(Chief Operating Officer) sold 1900 shares of Arcus Biosciences, Inc. (RCUS) for ~$44700 | Filing |
RCUS | 02:44:26 AM, 12/17/2022 | Goeltz II Robert C.(Chief Financial Officer) sold 2453 shares of Arcus Biosciences, Inc. (RCUS) for ~$75429 | Filing |
RCUS | 02:42:53 AM, 12/17/2022 | Tang Carolyn C.(General Counsel) sold 2523 shares of Arcus Biosciences, Inc. (RCUS) for ~$77581 | Filing |
RCUS | 02:41:51 AM, 12/17/2022 | Jarrett Jennifer(Chief Operating Officer) sold 16482 shares of Arcus Biosciences, Inc. (RCUS) for ~$506821 | Filing |
RCUS | 02:40:45 AM, 12/17/2022 | Jaen Juan C.(President) sold 4436 shares of Arcus Biosciences, Inc. (RCUS) for ~$136407 | Filing |
RCUS | 02:39:46 AM, 12/17/2022 | ROSEN TERRY J(Chief Executive Officer) sold 13043 shares of Arcus Biosciences, Inc. (RCUS) for ~$401071 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 24 insider filings.
Register now to dive deeper and explore the full dataset.