RAPT Therapeutics, Inc. insider trading activity
Understanding Insider Activity at RAPT Therapeutics, Inc.
Welcome to our dedicated page for RAPT Therapeutics, Inc. (Nasdaq: RAPT) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by RAPT Therapeutics, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for RAPT Therapeutics, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for RAPTTicker | Time & Date | Filing | Link |
---|---|---|---|
RAPT | 10:50:12 PM 1/8/2024 | Brockstedt Dirk G.(CHIEF SCIENTIFIC OFFICER) sold 898 shares of RAPT Therapeutics, Inc. (RAPT) for ~$20456 | Filing |
RAPT | 7:31:19 PM 12/22/2023 | HO WILLIAM(Chief Medical Officer) sold 2500 shares of RAPT Therapeutics, Inc. (RAPT) for ~$54200 | Filing |
RAPT | 7:29:03 PM 11/29/2023 | HO WILLIAM(Chief Medical Officer) sold 1500 shares of RAPT Therapeutics, Inc. (RAPT) for ~$20580 | Filing |
RAPT | 10:29:35 PM 10/4/2023 | HO WILLIAM(Chief Medical Officer) sold 2500 shares of RAPT Therapeutics, Inc. (RAPT) for ~$39425 | Filing |
RAPT | 4:19:21 PM 8/22/2023 | HO WILLIAM(Chief Medical Officer) sold 2500 shares of RAPT Therapeutics, Inc. (RAPT) for ~$47300 | Filing |
RAPT | 6:17:48 PM 4/20/2023 | HO WILLIAM(Chief Medical Officer) sold 5000 shares of RAPT Therapeutics, Inc. (RAPT) for ~$94400 | Filing |
RAPT | 10:48:35 PM, 3/15/2023 | Robbins Wendye purchased 5000 shares of RAPT Therapeutics, Inc. (RAPT) for ~$97612 | Filing |
RAPT | 10:48:35 PM, 3/15/2023 | Robbins Wendye purchased 5000 shares of RAPT Therapeutics, Inc. (RAPT) for ~$97612 | Filing |
RAPT | 6:21:36 PM 3/13/2023 | HO WILLIAM(Chief Medical Officer) sold 5000 shares of RAPT Therapeutics, Inc. (RAPT) for ~$148100 | Filing |
RAPT | 7:29:05 PM 1/26/2023 | HO WILLIAM(Chief Medical Officer) sold 5000 shares of RAPT Therapeutics, Inc. (RAPT) for ~$150000 | Filing |
RAPT | 11:33:17 PM 1/20/2023 | HO WILLIAM(Chief Medical Officer) sold 5000 shares of RAPT Therapeutics, Inc. (RAPT) for ~$127800 | Filing |
RAPT | 8:17:09 PM 1/9/2023 | Brockstedt Dirk G.(Chief Scientific Officer) sold 742 shares of RAPT Therapeutics, Inc. (RAPT) for ~$16301 | Filing |
RAPT | 11:57:06 PM 12/30/2022 | HO WILLIAM(Chief Medical Officer) sold 5000 shares of RAPT Therapeutics, Inc. (RAPT) for ~$90150 | Filing |
RAPT | 7:49:46 PM 11/29/2022 | HO WILLIAM(Chief Medical Officer) sold 5000 shares of RAPT Therapeutics, Inc. (RAPT) for ~$89350 | Filing |
RAPT | 10:44:36 PM 11/3/2022 | HO WILLIAM(Chief Medical Officer) sold 5000 shares of RAPT Therapeutics, Inc. (RAPT) for ~$111600 | Filing |
RAPT | 6:41:57 PM 10/14/2022 | HO WILLIAM(Chief Medical Officer) sold 2000 shares of RAPT Therapeutics, Inc. (RAPT) for ~$43040.00 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 16 insider filings.
Register now to dive deeper and explore the full dataset.