RAND CAPITAL CORP insider trading activity
Understanding Insider Activity at RAND CAPITAL CORP
Welcome to our dedicated page for RAND CAPITAL CORP (Nasdaq: RAND) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by RAND CAPITAL CORP's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for RAND CAPITAL CORP, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for RANDTicker | Time & Date | Filing | Link |
---|---|---|---|
RAND | 09:30:24 PM, 11/22/2024 | Gusky Adam Samuel purchased 375 shares of RAND CAPITAL CORP (RAND) for ~$6041 | Filing |
RAND | 09:00:17 PM, 03/13/2024 | Godley Benjamin E purchased 1965 shares of RAND CAPITAL CORP (RAND) for ~$27411 | Filing |
RAND | 10:00:20 PM, 03/08/2024 | Godley Benjamin E purchased 1035 shares of RAND CAPITAL CORP (RAND) for ~$14445 | Filing |
RAND | 08:30:31 PM, 08/18/2023 | Godley Benjamin E purchased 2000 shares of RAND CAPITAL CORP (RAND) for ~$25977 | Filing |
RAND | 08:30:31 PM, 08/18/2023 | Godley Benjamin E purchased 2000 shares of RAND CAPITAL CORP (RAND) for ~$25977 | Filing |
RAND | 08:15:31 PM, 08/17/2023 | Gusky Adam Samuel purchased 2814 shares of RAND CAPITAL CORP (RAND) for ~$36609 | Filing |
RAND | 08:30:28 PM, 06/15/2023 | Jaroslawsky Cari L purchased 45 shares of RAND CAPITAL CORP (RAND) for ~$596 | Filing |
RAND | 09:00:45 PM, 06/08/2023 | Jaroslawsky Cari L purchased 420 shares of RAND CAPITAL CORP (RAND) for ~$5564 | Filing |
RAND | 09:46:49 PM, 06/05/2023 | Gusky Adam Samuel purchased 127 shares of RAND CAPITAL CORP (RAND) for ~$1647 | Filing |
RAND | 09:30:22 PM, 05/30/2023 | Gusky Adam Samuel purchased 141 shares of RAND CAPITAL CORP (RAND) for ~$1838 | Filing |
RAND | 10:47:27 PM, 05/22/2023 | Gusky Adam Samuel purchased 1071 shares of RAND CAPITAL CORP (RAND) for ~$13810 | Filing |
RAND | 08:30:28 PM, 05/16/2023 | PENBERTHY DANIEL P(President and CEO) purchased 500 shares of RAND CAPITAL CORP (RAND) for ~$6678 | Filing |
RAND | 08:30:33 PM, 05/11/2023 | ZAK ROBERT M purchased 2000 shares of RAND CAPITAL CORP (RAND) for ~$26920 | Filing |
RAND | 10:23:36 PM, 03/14/2023 | Gusky Adam Samuel purchased 2636 shares of RAND CAPITAL CORP (RAND) for ~$35987 | Filing |
RAND | 09:00:09 PM, 03/14/2023 | KAILBOURNE ERLAND E purchased 1000 shares of RAND CAPITAL CORP (RAND) for ~$13680 | Filing |
RAND | 09:59:21 PM, 12/07/2022 | Gusky Adam Samuel purchased 1600 shares of RAND CAPITAL CORP (RAND) for ~$23200 | Filing |
RAND | 02:43:02 PM, 11/14/2022 | Jaroslawsky Cari L purchased 1000 shares of RAND CAPITAL CORP (RAND) for ~$14978 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 17 insider filings.
Register now to dive deeper and explore the full dataset.