QUICKLOGIC Corp insider trading activity
Understanding Insider Activity at QUICKLOGIC Corp
Welcome to our dedicated page for QUICKLOGIC Corp (Nasdaq: QUIK) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by QUICKLOGIC Corp's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for QUICKLOGIC Corp, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for QUIKTicker | Time & Date | Filing | Link |
---|---|---|---|
QUIK | 1:10:15 AM 9/6/2024 | Nader Elias(CFO, SVP FINANCE) sold 4458 shares of QUICKLOGIC Corp (QUIK) for ~$33078 | Filing |
QUIK | 8:10:07 PM 9/4/2024 | TAUSS GARY H sold 611 shares of QUICKLOGIC Corp (QUIK) for ~$5052 | Filing |
QUIK | 8:10:09 PM 8/30/2024 | Faith Brian C(PRESIDENT AND CEO) sold 28029 shares of QUICKLOGIC Corp (QUIK) for ~$227034 | Filing |
QUIK | 8:10:06 PM 8/30/2024 | Nader Elias(CFO, SVP FINANCE) sold 11657 shares of QUICKLOGIC Corp (QUIK) for ~$94421 | Filing |
QUIK | 8:10:05 PM 8/30/2024 | SAXE TIMOTHY(SR. VP AND CTO) sold 16641 shares of QUICKLOGIC Corp (QUIK) for ~$134792 | Filing |
QUIK | 10:52:15 PM 8/28/2024 | Faith Brian C(PRESIDENT AND CEO) sold 17116 shares of QUICKLOGIC Corp (QUIK) for ~$140864 | Filing |
QUIK | 11:01:16 PM 8/27/2024 | Faith Brian C(PRESIDENT AND CEO) sold 27866 shares of QUICKLOGIC Corp (QUIK) for ~$246056 | Filing |
QUIK | 10:01:25 PM 8/19/2024 | SAXE TIMOTHY(SR. VP AND CTO) sold 10000 shares of QUICKLOGIC Corp (QUIK) for ~$84400 | Filing |
QUIK | 9:02:31 PM 8/16/2024 | Nader Elias(CFO, SVP FINANCE) sold 1878 shares of QUICKLOGIC Corp (QUIK) for ~$15117 | Filing |
QUIK | 8:23:34 PM 6/3/2024 | TAUSS GARY H sold 938 shares of QUICKLOGIC Corp (QUIK) for ~$12250 | Filing |
QUIK | 9:31:06 PM 5/20/2024 | SAXE TIMOTHY(SR. VP AND CTO) sold 10000 shares of QUICKLOGIC Corp (QUIK) for ~$117600 | Filing |
QUIK | 9:27:54 PM 4/4/2024 | Nader Elias(CFO, SVP FINANCE) sold 2474 shares of QUICKLOGIC Corp (QUIK) for ~$38445 | Filing |
QUIK | 9:26:06 PM 4/4/2024 | Faith Brian C(PRESIDENT AND CEO) sold 2810 shares of QUICKLOGIC Corp (QUIK) for ~$43667 | Filing |
QUIK | 9:25:25 PM 4/4/2024 | SAXE TIMOTHY(SR. VP AND CTO) sold 1974 shares of QUICKLOGIC Corp (QUIK) for ~$30675 | Filing |
QUIK | 10:07:24 PM 3/21/2024 | SAXE TIMOTHY(SR. VP AND CTO) sold 10000 shares of QUICKLOGIC Corp (QUIK) for ~$163320 | Filing |
QUIK | 9:15:24 PM 3/6/2024 | CHRISTINE RUSSELL sold 4444 shares of QUICKLOGIC Corp (QUIK) for ~$74392 | Filing |
QUIK | 9:16:58 PM 3/4/2024 | TAUSS GARY H sold 800 shares of QUICKLOGIC Corp (QUIK) for ~$12847 | Filing |
QUIK | 9:39:22 PM 2/16/2024 | Nader Elias(CFO, SVP FINANCE) sold 2006 shares of QUICKLOGIC Corp (QUIK) for ~$24934 | Filing |
QUIK | 9:15:20 PM 2/7/2024 | Nader Elias(CFO, SVP FINANCE) sold 2230 shares of QUICKLOGIC Corp (QUIK) for ~$25466 | Filing |
QUIK | 9:15:17 PM 2/7/2024 | Faith Brian C(PRESIDENT AND CEO) sold 2555 shares of QUICKLOGIC Corp (QUIK) for ~$29178 | Filing |
QUIK | 9:15:15 PM 2/7/2024 | SAXE TIMOTHY(SR. VP AND CTO) sold 1724 shares of QUICKLOGIC Corp (QUIK) for ~$19688 | Filing |
QUIK | 12:52:21 AM 2/6/2024 | SAXE TIMOTHY(SR. VP AND CTO) sold 7149 shares of QUICKLOGIC Corp (QUIK) for ~$55190 | Filing |
QUIK | 12:46:49 AM 2/6/2024 | Nader Elias(CFO, SVP FINANCE) sold 928 shares of QUICKLOGIC Corp (QUIK) for ~$7665 | Filing |
QUIK | 1:02:15 AM 12/1/2023 | Faith Brian C(PRESIDENT AND CEO) sold 16046 shares of QUICKLOGIC Corp (QUIK) for ~$186133 | Filing |
QUIK | 1:01:35 AM 12/1/2023 | Nader Elias(CFO, SVP FINANCE) sold 7507 shares of QUICKLOGIC Corp (QUIK) for ~$82754 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 31 insider filings.
Register now to dive deeper and explore the full dataset.