Restaurant Brands International Inc. insider trading activity
Understanding Insider Activity at Restaurant Brands International Inc.
Welcome to our dedicated page for Restaurant Brands International Inc. (NYSE: QSR) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Restaurant Brands International Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Restaurant Brands International Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for QSRTicker | Time & Date | Filing | Link |
---|---|---|---|
QSR | 18 hours ago | SANTELMO THIAGO T(President, International) sold 3511 shares of Restaurant Brands International Inc. (QSR) for ~$225406 | Filing |
QSR | 18 hours ago | SCHWAN AXEL MR(Pres., Tim Hortons Americas) sold 5019 shares of Restaurant Brands International Inc. (QSR) for ~$322219 | Filing |
QSR | 18 hours ago | Granat Jill(See Remarks) sold 6675 shares of Restaurant Brands International Inc. (QSR) for ~$428535 | Filing |
QSR | 18 hours ago | KLEIN JEFFREY W(President, Popeyes-US & Canada) sold 1734 shares of Restaurant Brands International Inc. (QSR) for ~$111322 | Filing |
QSR | 18 hours ago | Housman Jeffrey(See Remarks) sold 5875 shares of Restaurant Brands International Inc. (QSR) for ~$377175 | Filing |
QSR | 18 hours ago | Friesner Jacqueline(See Remarks) sold 4856 shares of Restaurant Brands International Inc. (QSR) for ~$311755 | Filing |
QSR | 18 hours ago | Siddiqui Sami A.(Chief Financial Officer) sold 5579 shares of Restaurant Brands International Inc. (QSR) for ~$358171 | Filing |
QSR | 18 hours ago | Kobza Joshua(Chief Executive Officer) sold 12419 shares of Restaurant Brands International Inc. (QSR) for ~$797299 | Filing |
QSR | 18 hours ago | Fulton Duncan(Chief Corporate Officer) sold 4403 shares of Restaurant Brands International Inc. (QSR) for ~$306889 | Filing |
QSR | 18 hours ago | Fulton Duncan(Chief Corporate Officer) sold 4403 shares of Restaurant Brands International Inc. (QSR) for ~$306889 | Filing |
QSR | 18 hours ago | CURTIS THOMAS BENJAMIN(See Remarks) sold 2789 shares of Restaurant Brands International Inc. (QSR) for ~$179053 | Filing |
QSR | 10:05:51 PM, 12/17/2024 | Fulton Duncan(Chief Corporate Officer) sold 2573 shares of Restaurant Brands International Inc. (QSR) for ~$174680 | Filing |
QSR | 10:05:41 PM, 12/17/2024 | Siddiqui Sami A.(Chief Financial Officer) sold 2326 shares of Restaurant Brands International Inc. (QSR) for ~$157609 | Filing |
QSR | 10:05:32 PM, 12/17/2024 | KLEIN JEFFREY W(President, Popeyes-US & Canada) sold 887 shares of Restaurant Brands International Inc. (QSR) for ~$60102 | Filing |
QSR | 10:05:21 PM, 12/17/2024 | Friesner Jacqueline(See Remarks) sold 1387 shares of Restaurant Brands International Inc. (QSR) for ~$93982 | Filing |
QSR | 10:05:11 PM, 12/17/2024 | SANTELMO THIAGO T(President, International) sold 1283 shares of Restaurant Brands International Inc. (QSR) for ~$86936 | Filing |
QSR | 10:05:01 PM, 12/17/2024 | Housman Jeffrey(See Remarks) sold 1971 shares of Restaurant Brands International Inc. (QSR) for ~$133554 | Filing |
QSR | 10:04:51 PM, 12/17/2024 | SCHWAN AXEL MR(Pres., Tim Hortons Americas) sold 4048 shares of Restaurant Brands International Inc. (QSR) for ~$274291 | Filing |
QSR | 10:04:41 PM, 12/17/2024 | Kobza Joshua(Chief Executive Officer) sold 5761 shares of Restaurant Brands International Inc. (QSR) for ~$390364 | Filing |
QSR | 10:04:29 PM, 12/17/2024 | Granat Jill(See Remarks) sold 2958 shares of Restaurant Brands International Inc. (QSR) for ~$200433 | Filing |
QSR | 10:04:19 PM, 12/17/2024 | CURTIS THOMAS BENJAMIN(See Remarks) sold 11119 shares of Restaurant Brands International Inc. (QSR) for ~$753421 | Filing |
QSR | 10:12:09 PM, 12/10/2024 | Granat Jill(See Remarks) sold 92000 shares of Restaurant Brands International Inc. (QSR) for ~$6393512 | Filing |
QSR | 09:33:24 PM, 11/25/2024 | DOYLE J PATRICK(Executive Chairman) sold 42052 shares of Restaurant Brands International Inc. (QSR) for ~$2909035 | Filing |
QSR | 09:25:10 PM, 09/04/2024 | CURTIS THOMAS BENJAMIN(See Remarks) sold 6536 shares of Restaurant Brands International Inc. (QSR) for ~$448565 | Filing |
QSR | 09:02:09 PM, 08/27/2024 | SCHWAN AXEL MR(Pres., Tim Hortons Americas) sold 36000 shares of Restaurant Brands International Inc. (QSR) for ~$2535982 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 86 insider filings.
Register now to dive deeper and explore the full dataset.