QUINSTREET, INC insider trading activity
Understanding Insider Activity at QUINSTREET, INC
Welcome to our dedicated page for QUINSTREET, INC (Nasdaq: QNST) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by QUINSTREET, INC's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for QUINSTREET, INC, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for QNSTTicker | Time & Date | Filing | Link |
---|---|---|---|
QNST | 8:20:57 PM 9/16/2024 | Wong Gregory(CFO) sold 41855 shares of QUINSTREET, INC (QNST) for ~$780828 | Filing |
QNST | 12:28:10 AM 2/22/2024 | Wong Gregory(CFO) sold 8407 shares of QUINSTREET, INC (QNST) for ~$126357 | Filing |
QNST | 6:43:14 PM 12/19/2023 | Wong Gregory(CFO) sold 33010 shares of QUINSTREET, INC (QNST) for ~$424821 | Filing |
QNST | 10:36:16 PM 11/16/2023 | SHEEHAN ANDREW T sold 50000 shares of QUINSTREET, INC (QNST) for ~$572000 | Filing |
QNST | 5:12:22 PM, 9/20/2023 | Valenti Douglas(Chief Executive Officer) purchased 2500 shares of QUINSTREET, INC (QNST) for ~$22500 | Filing |
QNST | 6:03:25 PM, 9/13/2023 | Valenti Douglas(Chief Executive Officer) purchased 2500 shares of QUINSTREET, INC (QNST) for ~$23575 | Filing |
QNST | 4:40:52 PM, 9/7/2023 | Valenti Douglas(Chief Executive Officer) purchased 2500 shares of QUINSTREET, INC (QNST) for ~$24700 | Filing |
QNST | 5:31:06 PM, 8/30/2023 | Valenti Douglas(Chief Executive Officer) purchased 2500 shares of QUINSTREET, INC (QNST) for ~$24025 | Filing |
QNST | 9:30:56 PM, 8/25/2023 | Valenti Douglas(Chief Executive Officer) purchased 2500 shares of QUINSTREET, INC (QNST) for ~$24850 | Filing |
QNST | 10:49:39 PM 7/25/2023 | Wong Gregory(CFO) sold 70000 shares of QUINSTREET, INC (QNST) for ~$630700 | Filing |
QNST | 5:06:26 PM, 5/19/2023 | Glickman Matthew purchased 10000 shares of QUINSTREET, INC (QNST) for ~$72900 | Filing |
QNST | 6:09:48 PM, 5/18/2023 | SMITH HILLARY B purchased 3350 shares of QUINSTREET, INC (QNST) for ~$25125 | Filing |
QNST | 6:09:31 PM, 5/18/2023 | Ahmed Asmau purchased 1020 shares of QUINSTREET, INC (QNST) for ~$7548 | Filing |
QNST | 11:38:45 PM, 5/17/2023 | PAULDINE DAVID J purchased 15904 shares of QUINSTREET, INC (QNST) for ~$120075 | Filing |
QNST | 12:31:27 AM 2/16/2023 | Valenti Douglas(Chief Executive Officer) sold 150000 shares of QUINSTREET, INC (QNST) for ~$2544012 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 15 insider filings.
Register now to dive deeper and explore the full dataset.