ProPetro Holding Corp. insider trading activity
Understanding Insider Activity at ProPetro Holding Corp.
Welcome to our dedicated page for ProPetro Holding Corp. (NYSE: PUMP) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by ProPetro Holding Corp.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for ProPetro Holding Corp., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for PUMPTicker | Time & Date | Filing | Link |
---|---|---|---|
PUMP | 12:10:35 AM, 11/5/2024 | SCHORLEMER DAVID SCOTT(Chief Financial Officer) purchased 4500 shares of ProPetro Holding Corp. (PUMP) for ~$30870 | Filing |
PUMP | 9:54:57 PM 8/27/2024 | Vion Michele sold 5000 shares of ProPetro Holding Corp. (PUMP) for ~$41300 | Filing |
PUMP | 9:25:01 PM 6/13/2024 | Vion Michele sold 7778 shares of ProPetro Holding Corp. (PUMP) for ~$71635 | Filing |
PUMP | 8:18:03 PM 5/6/2024 | Munoz Adam(President and COO) sold 42573 shares of ProPetro Holding Corp. (PUMP) for ~$395077 | Filing |
PUMP | 9:45:49 PM 11/6/2023 | Vion Michele sold 14426 shares of ProPetro Holding Corp. (PUMP) for ~$151184 | Filing |
PUMP | 8:43:54 PM 9/20/2023 | GOBE PHILLIP A sold 20000 shares of ProPetro Holding Corp. (PUMP) for ~$220000 | Filing |
PUMP | 9:43:09 PM 9/14/2023 | GOBE PHILLIP A sold 15000 shares of ProPetro Holding Corp. (PUMP) for ~$157500 | Filing |
PUMP | 9:52:24 PM 9/5/2023 | GOBE PHILLIP A sold 20000 shares of ProPetro Holding Corp. (PUMP) for ~$200200 | Filing |
PUMP | 8:22:33 PM 8/9/2023 | Munoz Adam(President and COO) sold 21467 shares of ProPetro Holding Corp. (PUMP) for ~$216602 | Filing |
PUMP | 8:17:03 PM 8/2/2023 | GOBE PHILLIP A sold 35000 shares of ProPetro Holding Corp. (PUMP) for ~$364700 | Filing |
PUMP | 12:12:23 AM 7/21/2023 | GOBE PHILLIP A sold 20000 shares of ProPetro Holding Corp. (PUMP) for ~$200000 | Filing |
PUMP | 12:10:42 AM 7/21/2023 | Lawrence G Larry sold 5000 shares of ProPetro Holding Corp. (PUMP) for ~$50000 | Filing |
PUMP | 8:46:18 PM 5/31/2023 | Vion Michele sold 21000 shares of ProPetro Holding Corp. (PUMP) for ~$144690 | Filing |
PUMP | 10:27:57 PM, 3/2/2023 | SCHORLEMER DAVID SCOTT(Chief Financial Officer) purchased 1500 shares of ProPetro Holding Corp. (PUMP) for ~$13440 | Filing |
PUMP | 9:15:36 PM 11/17/2022 | GOBE PHILLIP A sold 65860 shares of ProPetro Holding Corp. (PUMP) for ~$748169 | Filing |
PUMP | 8:15:35 PM 10/7/2022 | GOBE PHILLIP A sold 22000 shares of ProPetro Holding Corp. (PUMP) for ~$220000.00 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 16 insider filings.
Register now to dive deeper and explore the full dataset.