Pono Capital Two, Inc. insider trading activity
Understanding Insider Activity at Pono Capital Two, Inc.
Welcome to our dedicated page for Pono Capital Two, Inc. (: PTWO) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Pono Capital Two, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Pono Capital Two, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for PTWOTicker | Time & Date | Filing | Link |
---|---|---|---|
PTWO | 09:33:26 PM, 08/23/2024 | ZUU Co. Ltd. sold 4755 shares of Pono Capital Two, Inc. (PTWO) for ~$54111 | Filing |
PTWO | 01:00:57 AM, 08/21/2024 | ZUU Co. Ltd. sold 75000 shares of Pono Capital Two, Inc. (PTWO) for ~$860100 | Filing |
PTWO | 01:00:39 AM, 08/03/2024 | ZUU Co. Ltd. purchased 2499 shares of Pono Capital Two, Inc. (PTWO) for ~$32037 | Filing |
PTWO | 01:00:38 AM, 07/27/2024 | ZUU Co. Ltd. purchased 15509 shares of Pono Capital Two, Inc. (PTWO) for ~$201617 | Filing |
PTWO | 01:00:21 AM, 07/20/2024 | ZUU Co. Ltd. purchased 5406 shares of Pono Capital Two, Inc. (PTWO) for ~$70278 | Filing |
PTWO | 01:00:15 AM, 07/17/2024 | ZUU Co. Ltd. purchased 4545 shares of Pono Capital Two, Inc. (PTWO) for ~$59085 | Filing |
PTWO | 01:00:15 AM, 07/12/2024 | ZUU Co. Ltd. purchased 6314 shares of Pono Capital Two, Inc. (PTWO) for ~$82082 | Filing |
PTWO | 01:00:10 AM, 07/06/2024 | ZUU Co. Ltd. purchased 30 shares of Pono Capital Two, Inc. (PTWO) for ~$390 | Filing |
PTWO | 01:01:22 AM, 07/02/2024 | ZUU Co. Ltd. purchased 2 shares of Pono Capital Two, Inc. (PTWO) for ~$26 | Filing |
PTWO | 01:00:36 AM, 06/11/2024 | ZUU Co. Ltd. purchased 1600 shares of Pono Capital Two, Inc. (PTWO) for ~$20800 | Filing |
PTWO | 01:00:28 AM, 06/05/2024 | ZUU Co. Ltd. purchased 6 shares of Pono Capital Two, Inc. (PTWO) for ~$78 | Filing |
PTWO | 01:00:11 AM, 05/29/2024 | ZUU Co. Ltd. purchased 789 shares of Pono Capital Two, Inc. (PTWO) for ~$10257 | Filing |
PTWO | 01:00:11 AM, 05/29/2024 | ZUU Co. Ltd. purchased 789 shares of Pono Capital Two, Inc. (PTWO) for ~$10257 | Filing |
PTWO | 01:00:38 AM, 05/21/2024 | ZUU Co. Ltd. purchased 1 shares of Pono Capital Two, Inc. (PTWO) for ~$13 | Filing |
PTWO | 12:00:01 AM, 05/15/2024 | ZUU Co. Ltd. purchased 338 shares of Pono Capital Two, Inc. (PTWO) for ~$4393 | Filing |
PTWO | 12:00:01 AM, 05/10/2024 | ZUU Co. Ltd. purchased 313 shares of Pono Capital Two, Inc. (PTWO) for ~$4069 | Filing |
PTWO | 01:03:14 AM, 05/03/2024 | ZUU Co. Ltd. purchased 47 shares of Pono Capital Two, Inc. (PTWO) for ~$611 | Filing |
PTWO | 01:00:36 AM, 04/26/2024 | ZUU Co. Ltd. purchased 2615 shares of Pono Capital Two, Inc. (PTWO) for ~$33916 | Filing |
PTWO | 01:00:15 AM, 04/12/2024 | ZUU Co. Ltd. purchased 5 shares of Pono Capital Two, Inc. (PTWO) for ~$63 | Filing |
PTWO | 01:48:10 AM, 04/09/2024 | ZUU Co. Ltd. purchased 4 shares of Pono Capital Two, Inc. (PTWO) for ~$50 | Filing |
PTWO | 12:00:35 AM, 04/04/2024 | ZUU Co. Ltd. purchased 19240 shares of Pono Capital Two, Inc. (PTWO) for ~$246271 | Filing |
PTWO | 01:05:47 AM, 03/29/2024 | ZUU Co. Ltd. purchased 19 shares of Pono Capital Two, Inc. (PTWO) for ~$237 | Filing |
PTWO | 01:36:08 AM, 03/27/2024 | ZUU Co. Ltd. purchased 966 shares of Pono Capital Two, Inc. (PTWO) for ~$12074 | Filing |
PTWO | 11:19:35 PM, 03/21/2024 | ZUU Co. Ltd. purchased 34821 shares of Pono Capital Two, Inc. (PTWO) for ~$435262 | Filing |
PTWO | 12:59:49 AM, 03/14/2024 | ZUU Co. Ltd. purchased 1842 shares of Pono Capital Two, Inc. (PTWO) for ~$22104 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 31 insider filings.
Register now to dive deeper and explore the full dataset.