PELOTON INTERACTIVE, INC. insider trading activity
Understanding Insider Activity at PELOTON INTERACTIVE, INC.
Welcome to our dedicated page for PELOTON INTERACTIVE, INC. (Nasdaq: PTON) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by PELOTON INTERACTIVE, INC.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for PELOTON INTERACTIVE, INC., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for PTONTicker | Time & Date | Filing | Link |
---|---|---|---|
PTON | 9:19:51 PM 11/4/2024 | Bruzzo Chris sold 13524 shares of PELOTON INTERACTIVE, INC. (PTON) for ~$111437 | Filing |
PTON | 9:18:33 PM 11/4/2024 | Boone Karen(Interim CEO and President) sold 13484 shares of PELOTON INTERACTIVE, INC. (PTON) for ~$111512 | Filing |
PTON | 9:40:59 PM 10/21/2024 | Bruzzo Chris(Interim Co-CEO and President) sold 24977 shares of PELOTON INTERACTIVE, INC. (PTON) for ~$144866 | Filing |
PTON | 9:34:00 PM 10/21/2024 | Boone Karen(Interim Co-CEO and President) sold 25009 shares of PELOTON INTERACTIVE, INC. (PTON) for ~$144802 | Filing |
PTON | 8:48:27 PM 9/17/2024 | Coddington Elizabeth F(Chief Financial Officer) sold 36819 shares of PELOTON INTERACTIVE, INC. (PTON) for ~$174522 | Filing |
PTON | 9:23:25 PM 9/4/2024 | Coddington Elizabeth F(Chief Financial Officer) sold 56084 shares of PELOTON INTERACTIVE, INC. (PTON) for ~$252378 | Filing |
PTON | 9:10:58 PM, 8/26/2024 | Caldwell Nick V.(Chief Product Officer) purchased 31337 shares of PELOTON INTERACTIVE, INC. (PTON) for ~$133182 | Filing |
PTON | 9:10:49 PM 8/26/2024 | Baig Saqib(Chief Accounting Officer) sold 50000 shares of PELOTON INTERACTIVE, INC. (PTON) for ~$244000 | Filing |
PTON | 8:22:20 PM 8/20/2024 | Cotter Jennifer Cunningham(Chief Content Officer) sold 47327 shares of PELOTON INTERACTIVE, INC. (PTON) for ~$151919 | Filing |
PTON | 8:22:08 PM 8/20/2024 | RENDICH ANDREW S(Chief Supply Chain Officer) sold 24265 shares of PELOTON INTERACTIVE, INC. (PTON) for ~$77890 | Filing |
PTON | 8:22:26 PM 8/19/2024 | Coddington Elizabeth F(Chief Financial Officer) sold 62598 shares of PELOTON INTERACTIVE, INC. (PTON) for ~$195931 | Filing |
PTON | 8:22:15 PM 8/19/2024 | Baig Saqib(Chief Accounting Officer) sold 13988 shares of PELOTON INTERACTIVE, INC. (PTON) for ~$44062 | Filing |
PTON | 8:22:04 PM 8/19/2024 | Cotter Jennifer Cunningham(Chief Content Officer) sold 84720 shares of PELOTON INTERACTIVE, INC. (PTON) for ~$266868 | Filing |
PTON | 8:21:52 PM 8/19/2024 | RENDICH ANDREW S(Chief Supply Chain Officer) sold 82447 shares of PELOTON INTERACTIVE, INC. (PTON) for ~$260532 | Filing |
PTON | 8:12:11 PM 8/2/2024 | Bruzzo Chris(Interim Co-CEO and President) sold 15113 shares of PELOTON INTERACTIVE, INC. (PTON) for ~$51686 | Filing |
PTON | 8:12:01 PM 8/2/2024 | Boone Karen(Interim Co-CEO and President) sold 15080 shares of PELOTON INTERACTIVE, INC. (PTON) for ~$51724 | Filing |
PTON | 8:12:11 PM 7/2/2024 | Boone Karen(Interim Co-CEO and President) sold 14841 shares of PELOTON INTERACTIVE, INC. (PTON) for ~$49123 | Filing |
PTON | 8:12:00 PM 7/2/2024 | Bruzzo Chris(Interim Co-CEO and President) sold 14879 shares of PELOTON INTERACTIVE, INC. (PTON) for ~$49100 | Filing |
PTON | 8:33:56 PM 6/17/2024 | Coddington Elizabeth F(Chief Financial Officer) sold 8923 shares of PELOTON INTERACTIVE, INC. (PTON) for ~$32836 | Filing |
PTON | 12:12:37 AM 6/5/2024 | Bruzzo Chris(Interim Co-CEO and President) sold 14936 shares of PELOTON INTERACTIVE, INC. (PTON) for ~$54068 | Filing |
PTON | 12:12:26 AM 6/5/2024 | Boone Karen(Interim Co-CEO and President) sold 14953 shares of PELOTON INTERACTIVE, INC. (PTON) for ~$54129 | Filing |
PTON | 8:36:09 PM 5/22/2024 | RENDICH ANDREW S(Chief Supply Chain Officer) sold 27741 shares of PELOTON INTERACTIVE, INC. (PTON) for ~$108467 | Filing |
PTON | 8:35:54 PM 5/22/2024 | Cotter Jennifer Cunningham(Chief Content Officer) sold 57353 shares of PELOTON INTERACTIVE, INC. (PTON) for ~$223103 | Filing |
PTON | 8:21:54 PM 5/17/2024 | RENDICH ANDREW S(Chief Supply Chain Officer) sold 64348 shares of PELOTON INTERACTIVE, INC. (PTON) for ~$245809 | Filing |
PTON | 8:20:31 PM 5/17/2024 | Baig Saqib(Chief Accounting Officer) sold 14513 shares of PELOTON INTERACTIVE, INC. (PTON) for ~$55729 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 71 insider filings.
Register now to dive deeper and explore the full dataset.