PTC THERAPEUTICS, INC. insider trading activity
Understanding Insider Activity at PTC THERAPEUTICS, INC.
Welcome to our dedicated page for PTC THERAPEUTICS, INC. (Nasdaq: PTCT) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by PTC THERAPEUTICS, INC.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for PTC THERAPEUTICS, INC., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for PTCTTicker | Time & Date | Filing | Link |
---|---|---|---|
PTCT | 9:20:07 PM 7/18/2024 | Gravier Pierre(CHIEF FINANCIAL OFFICER) sold 2269 shares of PTC THERAPEUTICS, INC. (PTCT) for ~$77191 | Filing |
PTCT | 9:20:10 PM 5/24/2024 | ZELDIS JEROME B sold 20000 shares of PTC THERAPEUTICS, INC. (PTCT) for ~$764800 | Filing |
PTCT | 9:20:12 PM 5/8/2024 | Golden Lee Scott(EVP & CHIEF MEDICAL OFFICER) sold 175 shares of PTC THERAPEUTICS, INC. (PTCT) for ~$5743 | Filing |
PTCT | 9:20:08 PM 4/22/2024 | Klein Matthew B.(CHIEF EXECUTIVE OFFICER) sold 3361 shares of PTC THERAPEUTICS, INC. (PTCT) for ~$83655 | Filing |
PTCT | 9:20:10 PM 4/19/2024 | Pauwels Eric(CHIEF EXECUTIVE OFFICER) sold 787 shares of PTC THERAPEUTICS, INC. (PTCT) for ~$19785 | Filing |
PTCT | 9:20:09 PM 4/19/2024 | Klein Matthew B.(CHIEF EXECUTIVE OFFICER) sold 1307 shares of PTC THERAPEUTICS, INC. (PTCT) for ~$32857 | Filing |
PTCT | 9:16:31 PM 4/4/2024 | Golden Lee Scott(EVP & CHIEF MEDICAL OFFICER) sold 526 shares of PTC THERAPEUTICS, INC. (PTCT) for ~$14922 | Filing |
PTCT | 9:18:48 PM 2/1/2024 | Almstead Neil Gregory(CHIEF TECHNICAL OPS OFFICER) sold 646 shares of PTC THERAPEUTICS, INC. (PTCT) for ~$17603 | Filing |
PTCT | 9:17:38 PM 2/1/2024 | Boulding Mark Elliott(EXEC. VP AND CLO) sold 794 shares of PTC THERAPEUTICS, INC. (PTCT) for ~$21636 | Filing |
PTCT | 9:16:38 PM 2/1/2024 | Pauwels Eric(CHIEF BUSINESS OFFICER) sold 366 shares of PTC THERAPEUTICS, INC. (PTCT) for ~$9973 | Filing |
PTCT | 9:15:26 PM 2/1/2024 | Utter Christine Marie(SVP, CHIEF ACCOUNTING OFFICER) sold 318 shares of PTC THERAPEUTICS, INC. (PTCT) for ~$8665 | Filing |
PTCT | 9:30:47 PM 1/24/2024 | Jacobson Allan Steven sold 10000 shares of PTC THERAPEUTICS, INC. (PTCT) for ~$273800 | Filing |
PTCT | 9:11:22 PM 1/10/2024 | Utter Christine Marie(SVP, FINANCE & CAO) sold 2841 shares of PTC THERAPEUTICS, INC. (PTCT) for ~$81977 | Filing |
PTCT | 9:10:21 PM 1/10/2024 | SCHMERTZLER MICHAEL sold 1500 shares of PTC THERAPEUTICS, INC. (PTCT) for ~$41715 | Filing |
PTCT | 9:09:03 PM 1/10/2024 | Pauwels Eric(CHIEF BUSINESS OFFICER) sold 3634 shares of PTC THERAPEUTICS, INC. (PTCT) for ~$104841 | Filing |
PTCT | 9:08:01 PM 1/10/2024 | Klein Matthew B.(CHIEF EXECUTIVE OFFICER) sold 7680 shares of PTC THERAPEUTICS, INC. (PTCT) for ~$221968 | Filing |
PTCT | 9:06:30 PM 1/10/2024 | Golden Lee Scott(CHIEF MEDICAL OFFICER) sold 2000 shares of PTC THERAPEUTICS, INC. (PTCT) for ~$57733 | Filing |
PTCT | 9:04:44 PM 1/10/2024 | Boulding Mark Elliott(EXEC. VP AND CLO) sold 3395 shares of PTC THERAPEUTICS, INC. (PTCT) for ~$97949 | Filing |
PTCT | 9:03:43 PM 1/10/2024 | Almstead Neil Gregory(CHIEF TECHNICAL OPS OFFICER) sold 2910 shares of PTC THERAPEUTICS, INC. (PTCT) for ~$83941 | Filing |
PTCT | 9:29:38 PM 1/9/2024 | Klein Matthew B.(CHIEF EXECUTIVE OFFICER) sold 10107 shares of PTC THERAPEUTICS, INC. (PTCT) for ~$274405 | Filing |
PTCT | 9:38:32 PM, 12/14/2023 | Gravier Pierre(CHIEF FINANCIAL OFFICER) purchased 7700 shares of PTC THERAPEUTICS, INC. (PTCT) for ~$198737 | Filing |
PTCT | 8:02:43 PM 9/8/2023 | Young Alethia sold 11666 shares of PTC THERAPEUTICS, INC. (PTCT) for ~$464960 | Filing |
PTCT | 8:03:33 PM 6/9/2023 | SCHMERTZLER MICHAEL sold 1000 shares of PTC THERAPEUTICS, INC. (PTCT) for ~$44860 | Filing |
PTCT | 8:12:25 PM 5/24/2023 | Reeve Emma sold 9768 shares of PTC THERAPEUTICS, INC. (PTCT) for ~$581497 | Filing |
PTCT | 8:05:33 PM 5/23/2023 | Pauwels Eric(CHIEF BUSINESS OFFICER) sold 8416 shares of PTC THERAPEUTICS, INC. (PTCT) for ~$496314 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 63 insider filings.
Register now to dive deeper and explore the full dataset.