POWER SOLUTIONS INTERNATIONAL, INC. insider trading activity
Understanding Insider Activity at POWER SOLUTIONS INTERNATIONAL, INC.
Welcome to our dedicated page for POWER SOLUTIONS INTERNATIONAL, INC. (OTC: PSIX) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by POWER SOLUTIONS INTERNATIONAL, INC.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for POWER SOLUTIONS INTERNATIONAL, INC., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for PSIXTicker | Time & Date | Filing | Link |
---|---|---|---|
PSIX | 09:30:28 PM, 12/04/2024 | Winemaster Gary S sold 25000 shares of POWER SOLUTIONS INTERNATIONAL, INC. (PSIX) for ~$790500 | Filing |
PSIX | 09:30:20 PM, 11/07/2024 | Winemaster Gary S sold 4296 shares of POWER SOLUTIONS INTERNATIONAL, INC. (PSIX) for ~$94898 | Filing |
PSIX | 08:38:35 PM, 10/29/2024 | Winemaster Gary S sold 4918 shares of POWER SOLUTIONS INTERNATIONAL, INC. (PSIX) for ~$123982 | Filing |
PSIX | 09:27:20 PM, 10/01/2024 | Winemaster Gary S sold 31068 shares of POWER SOLUTIONS INTERNATIONAL, INC. (PSIX) for ~$633305 | Filing |
PSIX | 11:28:57 PM, 09/26/2024 | Winemaster Gary S sold 11276 shares of POWER SOLUTIONS INTERNATIONAL, INC. (PSIX) for ~$225819 | Filing |
PSIX | 01:46:30 AM, 09/25/2024 | Winemaster Gary S sold 58890 shares of POWER SOLUTIONS INTERNATIONAL, INC. (PSIX) for ~$1114881 | Filing |
PSIX | 08:30:13 PM, 09/10/2024 | Winemaster Gary S sold 1100 shares of POWER SOLUTIONS INTERNATIONAL, INC. (PSIX) for ~$21315 | Filing |
PSIX | 08:30:08 PM, 09/06/2024 | Winemaster Gary S sold 21137 shares of POWER SOLUTIONS INTERNATIONAL, INC. (PSIX) for ~$416885 | Filing |
PSIX | 08:30:29 PM, 07/31/2024 | Winemaster Gary S sold 3906 shares of POWER SOLUTIONS INTERNATIONAL, INC. (PSIX) for ~$50309 | Filing |
PSIX | 11:47:16 PM, 07/29/2024 | Winemaster Gary S sold 85000 shares of POWER SOLUTIONS INTERNATIONAL, INC. (PSIX) for ~$1000433 | Filing |
PSIX | 08:30:31 PM, 05/02/2024 | Gagnon Neil purchased 77618 shares of POWER SOLUTIONS INTERNATIONAL, INC. (PSIX) for ~$155236 | Filing |
PSIX | 07:39:10 PM, 04/29/2024 | Gagnon Neil purchased 8931 shares of POWER SOLUTIONS INTERNATIONAL, INC. (PSIX) for ~$17862 | Filing |
PSIX | 09:34:17 PM, 03/26/2024 | Gagnon Neil purchased 1321 shares of POWER SOLUTIONS INTERNATIONAL, INC. (PSIX) for ~$2642 | Filing |
PSIX | 06:55:55 PM, 03/22/2024 | Gagnon Neil purchased 5392 shares of POWER SOLUTIONS INTERNATIONAL, INC. (PSIX) for ~$10784 | Filing |
PSIX | 05:03:20 PM, 03/15/2024 | Gagnon Neil purchased 6817 shares of POWER SOLUTIONS INTERNATIONAL, INC. (PSIX) for ~$13634 | Filing |
PSIX | 10:08:53 PM, 03/01/2024 | Gagnon Neil purchased 25069 shares of POWER SOLUTIONS INTERNATIONAL, INC. (PSIX) for ~$48884 | Filing |
PSIX | 09:05:11 PM, 02/22/2024 | Gagnon Neil purchased 976 shares of POWER SOLUTIONS INTERNATIONAL, INC. (PSIX) for ~$1952 | Filing |
PSIX | 09:08:54 PM, 02/13/2024 | Gagnon Neil purchased 875 shares of POWER SOLUTIONS INTERNATIONAL, INC. (PSIX) for ~$1742 | Filing |
PSIX | 09:05:39 PM, 01/26/2024 | Gagnon Neil purchased 348 shares of POWER SOLUTIONS INTERNATIONAL, INC. (PSIX) for ~$650 | Filing |
PSIX | 08:15:18 PM, 09/06/2023 | Winemaster Gary S sold 39795 shares of POWER SOLUTIONS INTERNATIONAL, INC. (PSIX) for ~$119579 | Filing |
PSIX | 10:16:14 PM, 08/23/2023 | Winemaster Gary S sold 10200 shares of POWER SOLUTIONS INTERNATIONAL, INC. (PSIX) for ~$30610 | Filing |
PSIX | 09:41:58 PM, 08/07/2023 | Winemaster Gary S sold 15000 shares of POWER SOLUTIONS INTERNATIONAL, INC. (PSIX) for ~$47250 | Filing |
PSIX | 08:05:30 PM, 05/26/2023 | Gagnon Neil purchased 7102 shares of POWER SOLUTIONS INTERNATIONAL, INC. (PSIX) for ~$20240 | Filing |
PSIX | 09:35:08 PM, 04/28/2023 | Gagnon Neil purchased 200 shares of POWER SOLUTIONS INTERNATIONAL, INC. (PSIX) for ~$590 | Filing |
PSIX | 09:05:25 PM, 01/30/2023 | Gagnon Neil purchased 63 shares of POWER SOLUTIONS INTERNATIONAL, INC. (PSIX) for ~$189 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 39 insider filings.
Register now to dive deeper and explore the full dataset.