PROKIDNEY CORP. insider trading activity
Understanding Insider Activity at PROKIDNEY CORP.
Welcome to our dedicated page for PROKIDNEY CORP. (Nasdaq: PROK) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by PROKIDNEY CORP.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for PROKIDNEY CORP., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for PROKTicker | Time & Date | Filing | Link |
---|---|---|---|
PROK | 8:44:11 PM 9/20/2024 | Weber Darin J.(Chief Regulatory Officer) sold 16412 shares of PROKIDNEY CORP. (PROK) for ~$41030 | Filing |
PROK | 8:02:53 PM 7/29/2024 | Weber Darin J.(Chief Regulatory Officer) sold 826 shares of PROKIDNEY CORP. (PROK) for ~$2065 | Filing |
PROK | 8:06:47 PM, 6/25/2024 | Control Empresarial de Capitales S.A. de C.V. purchased 8264462 shares of PROKIDNEY CORP. (PROK) for ~$19999998 | Filing |
PROK | 8:03:26 PM 6/20/2024 | Weber Darin J.(Chief Regulatory Officer) sold 17238 shares of PROKIDNEY CORP. (PROK) for ~$48611 | Filing |
PROK | 8:05:17 PM, 6/14/2024 | Legorreta Pablo G. purchased 22617909 shares of PROKIDNEY CORP. (PROK) for ~$54735339 | Filing |
PROK | 11:22:10 AM 5/22/2024 | Weber Darin J.(Chief Regulatory Officer) sold 17238 shares of PROKIDNEY CORP. (PROK) for ~$70331 | Filing |
PROK | 12:22:03 AM, 5/17/2024 | Control Empresarial de Capitales S.A. de C.V. purchased 177000 shares of PROKIDNEY CORP. (PROK) for ~$251700 | Filing |
PROK | 8:05:49 PM 4/23/2024 | Weber Darin J.(SVP of Regulatory Development) sold 17238 shares of PROKIDNEY CORP. (PROK) for ~$43291 | Filing |
PROK | 10:57:28 PM 4/17/2024 | Weber Darin J.(SVP of Regulatory Development) sold 17238 shares of PROKIDNEY CORP. (PROK) for ~$43095 | Filing |
PROK | 8:54:12 PM 4/16/2024 | Weber Darin J.(SVP of Regulatory Development) sold 84403 shares of PROKIDNEY CORP. (PROK) for ~$146005 | Filing |
PROK | 11:30:13 AM 11/21/2023 | Palihapitiya Chamath sold 7256367 shares of PROKIDNEY CORP. (PROK) for ~$9505840 | Filing |
PROK | 2:00:14 AM 11/18/2023 | Palihapitiya Chamath sold 752800 shares of PROKIDNEY CORP. (PROK) for ~$986885 | Filing |
PROK | 2:00:15 AM 11/9/2023 | Palihapitiya Chamath sold 209833 shares of PROKIDNEY CORP. (PROK) for ~$335376 | Filing |
PROK | 1:00:17 AM 11/4/2023 | Palihapitiya Chamath sold 405400 shares of PROKIDNEY CORP. (PROK) for ~$687768 | Filing |
PROK | 1:30:16 AM 11/1/2023 | Palihapitiya Chamath sold 391400 shares of PROKIDNEY CORP. (PROK) for ~$645936 | Filing |
PROK | 1:00:18 AM 10/27/2023 | Palihapitiya Chamath sold 321473 shares of PROKIDNEY CORP. (PROK) for ~$567147 | Filing |
PROK | 1:00:13 AM 10/24/2023 | Palihapitiya Chamath sold 447500 shares of PROKIDNEY CORP. (PROK) for ~$898773 | Filing |
PROK | 1:00:15 AM 10/19/2023 | Palihapitiya Chamath sold 447043 shares of PROKIDNEY CORP. (PROK) for ~$1204948 | Filing |
PROK | 1:30:26 AM 10/14/2023 | Palihapitiya Chamath sold 486863 shares of PROKIDNEY CORP. (PROK) for ~$1390774 | Filing |
PROK | 1:32:20 AM 10/11/2023 | Palihapitiya Chamath sold 277621 shares of PROKIDNEY CORP. (PROK) for ~$1226975 | Filing |
PROK | 9:00:16 PM 9/21/2023 | Palihapitiya Chamath sold 1700000 shares of PROKIDNEY CORP. (PROK) for ~$9299000 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 21 insider filings.
Register now to dive deeper and explore the full dataset.