United Parks & Resorts Inc. insider trading activity
Understanding Insider Activity at United Parks & Resorts Inc.
Welcome to our dedicated page for United Parks & Resorts Inc. (NYSE: PRKS) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by United Parks & Resorts Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for United Parks & Resorts Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for PRKSTicker | Time & Date | Filing | Link |
---|---|---|---|
PRKS | 12:51:29 AM 9/17/2024 | Taylor George Anthony(See Remarks) sold 23837 shares of United Parks & Resorts Inc. (PRKS) for ~$1261930 | Filing |
PRKS | 10:21:00 PM 9/5/2024 | Maruyama Yoshikazu sold 12984 shares of United Parks & Resorts Inc. (PRKS) for ~$650108 | Filing |
PRKS | 1:19:58 AM 8/30/2024 | Maxwell Jayson(See Remarks) sold 545 shares of United Parks & Resorts Inc. (PRKS) for ~$26944 | Filing |
PRKS | 8:00:04 PM 6/7/2024 | Dold Christopher(Chief Zoological Officer) sold 32518 shares of United Parks & Resorts Inc. (PRKS) for ~$1675977 | Filing |
PRKS | 12:00:01 AM 5/15/2024 | Miller Kyle Robert(See Remarks) sold 1000 shares of United Parks & Resorts Inc. (PRKS) for ~$54440 | Filing |
PRKS | 12:00:01 AM 5/15/2024 | Surrett Byron(See Remarks) sold 1424 shares of United Parks & Resorts Inc. (PRKS) for ~$77664 | Filing |
PRKS | 12:00:01 AM 5/13/2024 | Maxwell Jayson(See Remarks) sold 500 shares of United Parks & Resorts Inc. (PRKS) for ~$26960 | Filing |
PRKS | 8:00:05 PM 4/15/2024 | Miller Kyle Robert(See Remarks) sold 1000 shares of United Parks & Resorts Inc. (PRKS) for ~$53870 | Filing |
PRKS | 8:00:17 PM 3/19/2024 | Miller Kyle Robert(See Remarks) sold 1000 shares of United Parks & Resorts Inc. (PRKS) for ~$52500 | Filing |
PRKS | 8:00:11 PM 3/19/2024 | Surrett Byron(See Remarks) sold 5083 shares of United Parks & Resorts Inc. (PRKS) for ~$256691 | Filing |
PRKS | 9:00:09 PM 3/6/2024 | Surrett Byron(See Remarks) sold 1082 shares of United Parks & Resorts Inc. (PRKS) for ~$57865 | Filing |
PRKS | 9:00:18 PM 3/1/2024 | Miller Kyle Robert(See Remarks) sold 2000 shares of United Parks & Resorts Inc. (PRKS) for ~$105000 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 12 insider filings.
Register now to dive deeper and explore the full dataset.