PERFICIENT INC insider trading activity
Understanding Insider Activity at PERFICIENT INC
Welcome to our dedicated page for PERFICIENT INC (Nasdaq: PRFT) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by PERFICIENT INC's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for PERFICIENT INC, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for PRFTTicker | Time & Date | Filing | Link |
---|---|---|---|
PRFT | 10:49:23 PM, 02/22/2024 | Sheen Kevin Thomas(Senior Vice President) sold 1022 shares of PERFICIENT INC (PRFT) for ~$70578 | Filing |
PRFT | 10:48:39 PM, 02/22/2024 | Adomite Susan L.(SVP, Controller & PAO) sold 490 shares of PERFICIENT INC (PRFT) for ~$33839 | Filing |
PRFT | 10:47:52 PM, 02/22/2024 | MARTIN PAUL E(Chief Financial Officer) sold 5993 shares of PERFICIENT INC (PRFT) for ~$407373 | Filing |
PRFT | 10:45:28 PM, 02/22/2024 | Hogan Thomas J.(President and CEO) sold 13458 shares of PERFICIENT INC (PRFT) for ~$913753 | Filing |
PRFT | 09:23:12 PM, 12/15/2023 | Hogan Thomas J.(President and CEO) sold 129 shares of PERFICIENT INC (PRFT) for ~$9030 | Filing |
PRFT | 09:25:32 PM, 12/08/2023 | LUNDEEN DAVID S sold 4000 shares of PERFICIENT INC (PRFT) for ~$254565 | Filing |
PRFT | 09:56:00 PM, 06/06/2023 | PECHLOFF NANCY C purchased 675 shares of PERFICIENT INC (PRFT) for ~$50105 | Filing |
PRFT | 08:33:30 PM, 06/02/2023 | Matthews Brian L purchased 260 shares of PERFICIENT INC (PRFT) for ~$19827 | Filing |
PRFT | 08:37:58 PM, 05/24/2023 | Derrickson Ralph C purchased 634 shares of PERFICIENT INC (PRFT) for ~$50003 | Filing |
PRFT | 09:18:08 PM, 05/12/2023 | Hogan Thomas J.(President and COO) sold 9900 shares of PERFICIENT INC (PRFT) for ~$722205 | Filing |
PRFT | 12:03:59 AM, 03/14/2023 | Bahl Romil purchased 750 shares of PERFICIENT INC (PRFT) for ~$52000 | Filing |
PRFT | 09:18:08 PM, 03/10/2023 | Hogan Thomas J.(President and COO) sold 9900 shares of PERFICIENT INC (PRFT) for ~$715077 | Filing |
PRFT | 09:43:48 PM, 03/03/2023 | Wimberly Gary purchased 665 shares of PERFICIENT INC (PRFT) for ~$48591 | Filing |
PRFT | 09:19:10 PM, 12/09/2022 | LUNDEEN DAVID S sold 4000 shares of PERFICIENT INC (PRFT) for ~$285680 | Filing |
PRFT | 10:07:56 PM, 11/23/2022 | Derrickson Ralph C purchased 729 shares of PERFICIENT INC (PRFT) for ~$50053 | Filing |
PRFT | 09:53:58 PM, 11/09/2022 | Wimberly Gary purchased 152 shares of PERFICIENT INC (PRFT) for ~$9887 | Filing |
PRFT | 08:27:29 PM, 11/04/2022 | Bahl Romil purchased 160 shares of PERFICIENT INC (PRFT) for ~$10601 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 17 insider filings.
Register now to dive deeper and explore the full dataset.