Porch Group, Inc. insider trading activity
Understanding Insider Activity at Porch Group, Inc.
Welcome to our dedicated page for Porch Group, Inc. (Nasdaq: PRCH) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Porch Group, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Porch Group, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for PRCHTicker | Time & Date | Filing | Link |
---|---|---|---|
PRCH | 11:28:39 PM 10/29/2024 | Tabak Shawn(CHIEF FINANCIAL OFFICER) sold 15000 shares of Porch Group, Inc. (PRCH) for ~$30000 | Filing |
PRCH | 10:51:33 PM 6/10/2024 | Tabak Shawn(CHIEF FINANCIAL OFFICER) sold 15000 shares of Porch Group, Inc. (PRCH) for ~$30300 | Filing |
PRCH | 9:25:02 PM 3/28/2024 | Tabak Shawn(CHIEF FINANCIAL OFFICER) sold 19040 shares of Porch Group, Inc. (PRCH) for ~$76921 | Filing |
PRCH | 11:11:30 PM 3/22/2024 | Tabak Shawn(CHIEF FINANCIAL OFFICER) sold 55960 shares of Porch Group, Inc. (PRCH) for ~$219490 | Filing |
PRCH | 9:08:06 PM, 2/9/2024 | Velasquez Camilla purchased 1976 shares of Porch Group, Inc. (PRCH) for ~$4999 | Filing |
PRCH | 10:06:27 PM, 12/19/2023 | Velasquez Camilla purchased 1969 shares of Porch Group, Inc. (PRCH) for ~$4981 | Filing |
PRCH | 12:17:22 AM, 10/3/2023 | Ehrlichman Matt(CEO, CHAIRMAN AND FOUNDER) purchased 138597 shares of Porch Group, Inc. (PRCH) for ~$112961 | Filing |
PRCH | 11:35:36 PM, 9/27/2023 | Ehrlichman Matt(CEO, CHAIRMAN AND FOUNDER) purchased 229377 shares of Porch Group, Inc. (PRCH) for ~$175482 | Filing |
PRCH | 9:56:18 PM, 9/22/2023 | Ehrlichman Matt(CEO, CHAIRMAN AND FOUNDER) purchased 242335 shares of Porch Group, Inc. (PRCH) for ~$190849 | Filing |
PRCH | 12:09:58 AM, 9/20/2023 | Ehrlichman Matt(CEO, CHAIRMAN AND FOUNDER) purchased 86373 shares of Porch Group, Inc. (PRCH) for ~$71994 | Filing |
PRCH | 11:11:25 PM, 9/14/2023 | Ehrlichman Matt(CEO, CHAIRMAN AND FOUNDER) purchased 250302 shares of Porch Group, Inc. (PRCH) for ~$224307 | Filing |
PRCH | 11:25:48 PM, 9/11/2023 | Ehrlichman Matt(CEO, CHAIRMAN AND FOUNDER) purchased 756980 shares of Porch Group, Inc. (PRCH) for ~$607687 | Filing |
PRCH | 10:05:48 PM, 9/6/2023 | Ehrlichman Matt(CEO, CHAIRMAN AND FOUNDER) purchased 623813 shares of Porch Group, Inc. (PRCH) for ~$477424 | Filing |
PRCH | 10:02:42 AM, 5/22/2023 | Ehrlichman Matt(CEO, CHAIRMAN AND FOUNDER) purchased 134462 shares of Porch Group, Inc. (PRCH) for ~$158665 | Filing |
PRCH | 12:14:01 AM, 5/17/2023 | Ehrlichman Matt(CEO, CHAIRMAN AND FOUNDER) purchased 209440 shares of Porch Group, Inc. (PRCH) for ~$230672 | Filing |
PRCH | 1:00:07 AM 4/18/2023 | Park West Asset Management LLC sold 2600000 shares of Porch Group, Inc. (PRCH) for ~$3302000 | Filing |
PRCH | 2:05:26 AM, 2/15/2023 | Park West Asset Management LLC purchased 2172844 shares of Porch Group, Inc. (PRCH) for ~$5358319 | Filing |
PRCH | 1:22:29 AM, 12/20/2022 | Ehrlichman Matt(CEO, CHAIRMAN AND FOUNDER) purchased 37800 shares of Porch Group, Inc. (PRCH) for ~$75222 | Filing |
PRCH | 1:26:39 AM, 12/15/2022 | Ehrlichman Matt(CEO, CHAIRMAN AND FOUNDER) purchased 212892 shares of Porch Group, Inc. (PRCH) for ~$408240 | Filing |
PRCH | 12:39:21 AM, 12/10/2022 | Ehrlichman Matt(CEO, CHAIRMAN AND FOUNDER) purchased 278273 shares of Porch Group, Inc. (PRCH) for ~$501778 | Filing |
PRCH | 1:22:22 AM, 11/29/2022 | Ehrlichman Matt(CEO, CHAIRMAN AND FOUNDER) purchased 1100 shares of Porch Group, Inc. (PRCH) for ~$1837 | Filing |
PRCH | 1:36:29 AM, 11/23/2022 | Ehrlichman Matt(CEO, CHAIRMAN AND FOUNDER) purchased 256949 shares of Porch Group, Inc. (PRCH) for ~$409909 | Filing |
PRCH | 2:45:12 AM, 11/17/2022 | Kell Sean Davis purchased 72463 shares of Porch Group, Inc. (PRCH) for ~$102897 | Filing |
PRCH | 10:17:53 PM, 11/14/2022 | Lam Rachel purchased 10000 shares of Porch Group, Inc. (PRCH) for ~$10000 | Filing |
PRCH | 10:15:04 PM, 11/14/2022 | Neagle Matthew(CHIEF OPERATING OFFICER) purchased 315000 shares of Porch Group, Inc. (PRCH) for ~$330750 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 25 insider filings.
Register now to dive deeper and explore the full dataset.