POINT Biopharma Global Inc. insider trading activity
Understanding Insider Activity at POINT Biopharma Global Inc.
Welcome to our dedicated page for POINT Biopharma Global Inc. (Nasdaq: PNT) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by POINT Biopharma Global Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for POINT Biopharma Global Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for PNTTicker | Time & Date | Filing | Link |
---|---|---|---|
PNT | 11:09:54 PM 12/20/2023 | BVF PARTNERS L P/IL sold 17161278 shares of POINT Biopharma Global Inc. (PNT) for ~$213657910 | Filing |
PNT | 12:56:59 AM, 12/1/2022 | MCCANN JOE A.(Chief Executive Officer) purchased 2160 shares of POINT Biopharma Global Inc. (PNT) for ~$14342 | Filing |
PNT | 9:03:22 PM, 11/28/2022 | Lubner David Charles purchased 3600 shares of POINT Biopharma Global Inc. (PNT) for ~$24660 | Filing |
PNT | 9:02:10 PM, 11/28/2022 | HOGUE GERALD L. purchased 3660 shares of POINT Biopharma Global Inc. (PNT) for ~$24961 | Filing |
PNT | 9:01:12 PM, 11/28/2022 | Malik Rajesh purchased 3700 shares of POINT Biopharma Global Inc. (PNT) for ~$24642 | Filing |
PNT | 5:43:25 PM, 11/23/2022 | MARGOLIN YAEL purchased 1710 shares of POINT Biopharma Global Inc. (PNT) for ~$11217 | Filing |
PNT | 10:54:41 PM, 11/21/2022 | GOODMAN JONATHAN R. purchased 6000 shares of POINT Biopharma Global Inc. (PNT) for ~$37980 | Filing |
PNT | 10:52:50 PM, 11/21/2022 | SILBER ALLAN C(Executive Chairman) purchased 50000 shares of POINT Biopharma Global Inc. (PNT) for ~$311198 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 8 insider filings.
Register now to dive deeper and explore the full dataset.