PRIMEENERGY RESOURCES CORP insider trading activity
Understanding Insider Activity at PRIMEENERGY RESOURCES CORP
Welcome to our dedicated page for PRIMEENERGY RESOURCES CORP (Nasdaq: PNRG) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by PRIMEENERGY RESOURCES CORP's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for PRIMEENERGY RESOURCES CORP, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for PNRGTicker | Time & Date | Filing | Link |
---|---|---|---|
PNRG | 09:46:08 PM, 09/17/2024 | DE ROTHSCHILD ROBERT sold 5692 shares of PRIMEENERGY RESOURCES CORP (PNRG) for ~$759821 | Filing |
PNRG | 04:52:27 PM, 09/11/2024 | DE ROTHSCHILD ROBERT sold 1370 shares of PRIMEENERGY RESOURCES CORP (PNRG) for ~$173990 | Filing |
PNRG | 12:31:10 AM, 09/10/2024 | DE ROTHSCHILD ROBERT sold 1004 shares of PRIMEENERGY RESOURCES CORP (PNRG) for ~$132528 | Filing |
PNRG | 02:36:09 PM, 08/23/2024 | DE ROTHSCHILD ROBERT sold 1934 shares of PRIMEENERGY RESOURCES CORP (PNRG) for ~$252050 | Filing |
PNRG | 10:49:05 PM, 08/19/2024 | HURT CLINT sold 2511 shares of PRIMEENERGY RESOURCES CORP (PNRG) for ~$324370 | Filing |
PNRG | 09:48:08 PM, 08/19/2024 | HURT CLINT sold 2511 shares of PRIMEENERGY RESOURCES CORP (PNRG) for ~$324370 | Filing |
PNRG | 06:21:37 PM, 08/05/2024 | HURT CLINT sold 13 shares of PRIMEENERGY RESOURCES CORP (PNRG) for ~$1547 | Filing |
PNRG | 07:23:45 PM, 07/22/2024 | HURT CLINT sold 2476 shares of PRIMEENERGY RESOURCES CORP (PNRG) for ~$298394 | Filing |
PNRG | 01:11:56 AM, 05/31/2024 | DE ROTHSCHILD ROBERT sold 19000 shares of PRIMEENERGY RESOURCES CORP (PNRG) for ~$1867951 | Filing |
PNRG | 09:25:27 PM, 04/25/2024 | HURT CLINT sold 874 shares of PRIMEENERGY RESOURCES CORP (PNRG) for ~$87400 | Filing |
PNRG | 09:18:35 PM, 04/24/2024 | HURT CLINT sold 4558 shares of PRIMEENERGY RESOURCES CORP (PNRG) for ~$455904 | Filing |
PNRG | 10:06:11 PM, 04/22/2024 | HURT CLINT sold 4568 shares of PRIMEENERGY RESOURCES CORP (PNRG) for ~$457215 | Filing |
PNRG | 01:27:57 AM, 03/28/2024 | DE ROTHSCHILD ROBERT sold 18000 shares of PRIMEENERGY RESOURCES CORP (PNRG) for ~$1656000 | Filing |
PNRG | 02:34:05 PM, 03/14/2024 | DE ROTHSCHILD ROBERT sold 18000 shares of PRIMEENERGY RESOURCES CORP (PNRG) for ~$1656000 | Filing |
PNRG | 02:15:11 AM, 11/30/2023 | DE ROTHSCHILD ROBERT sold 4000 shares of PRIMEENERGY RESOURCES CORP (PNRG) for ~$424000 | Filing |
PNRG | 12:13:32 AM, 11/09/2023 | DE ROTHSCHILD ROBERT sold 1444 shares of PRIMEENERGY RESOURCES CORP (PNRG) for ~$154568 | Filing |
PNRG | 12:37:25 AM, 11/03/2023 | DE ROTHSCHILD ROBERT sold 1405 shares of PRIMEENERGY RESOURCES CORP (PNRG) for ~$150335 | Filing |
PNRG | 12:33:54 AM, 10/31/2023 | DE ROTHSCHILD ROBERT sold 1979 shares of PRIMEENERGY RESOURCES CORP (PNRG) for ~$212068 | Filing |
PNRG | 12:39:27 AM, 10/26/2023 | DE ROTHSCHILD ROBERT sold 6909 shares of PRIMEENERGY RESOURCES CORP (PNRG) for ~$754483 | Filing |
PNRG | 08:57:28 PM, 10/18/2023 | DE ROTHSCHILD ROBERT sold 2041 shares of PRIMEENERGY RESOURCES CORP (PNRG) for ~$224161 | Filing |
PNRG | 06:45:19 PM, 09/08/2023 | HURT CLINT sold 3376 shares of PRIMEENERGY RESOURCES CORP (PNRG) for ~$330854 | Filing |
PNRG | 04:31:33 PM, 09/01/2023 | HURT CLINT sold 3 shares of PRIMEENERGY RESOURCES CORP (PNRG) for ~$294 | Filing |
PNRG | 10:56:55 PM, 06/27/2023 | HURT CLINT sold 1621 shares of PRIMEENERGY RESOURCES CORP (PNRG) for ~$158890 | Filing |
PNRG | 10:51:43 PM, 06/23/2023 | HURT CLINT sold 2697 shares of PRIMEENERGY RESOURCES CORP (PNRG) for ~$264320 | Filing |
PNRG | 09:27:24 PM, 06/08/2023 | HURT CLINT sold 2303 shares of PRIMEENERGY RESOURCES CORP (PNRG) for ~$225746 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 32 insider filings.
Register now to dive deeper and explore the full dataset.