Philip Morris International Inc. insider trading activity
Understanding Insider Activity at Philip Morris International Inc.
Welcome to our dedicated page for Philip Morris International Inc. (NYSE: PM) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Philip Morris International Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Philip Morris International Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for PMTicker | Time & Date | Filing | Link |
---|---|---|---|
PM | 7:35:50 PM 11/1/2024 | Volpetti Stefano(Pr.SmokeFree&ChiefCons.Officer) sold 10000 shares of Philip Morris International Inc. (PM) for ~$1324800 | Filing |
PM | 8:21:56 PM 10/25/2024 | Calantzopoulos Andre sold 101918 shares of Philip Morris International Inc. (PM) for ~$13234052 | Filing |
PM | 8:19:37 PM 10/25/2024 | Barth Werner(Pr.Combusibles&GlobalComb.Mktg) sold 7500 shares of Philip Morris International Inc. (PM) for ~$974849 | Filing |
PM | 8:17:55 PM 10/25/2024 | De Wilde Frederic(Pr SSEA CIS & MEA Region) sold 25000 shares of Philip Morris International Inc. (PM) for ~$3274000 | Filing |
PM | 8:35:16 PM 8/23/2024 | De Wilde Frederic(Pr SSEA CIS & MEA Region) sold 20000 shares of Philip Morris International Inc. (PM) for ~$2386000 | Filing |
PM | 8:37:04 PM 8/12/2024 | Andolina Massimo(President, Europe Region) sold 9000 shares of Philip Morris International Inc. (PM) for ~$1038150 | Filing |
PM | 11:03:04 AM 7/29/2024 | De Wilde Frederic(Pr SSEA CIS & MEA Region) sold 20000 shares of Philip Morris International Inc. (PM) for ~$2260200 | Filing |
PM | 9:00:43 PM 4/26/2024 | De Wilde Frederic(Pr SSEA CIS & MEA Region) sold 20000 shares of Philip Morris International Inc. (PM) for ~$1928400 | Filing |
PM | 11:22:01 AM 3/19/2024 | Andolina Massimo(President, Europe Region) sold 8250 shares of Philip Morris International Inc. (PM) for ~$772447 | Filing |
PM | 10:57:06 PM 3/11/2024 | Dobrowolski Reginaldo(Vice President and Controller) sold 2000 shares of Philip Morris International Inc. (PM) for ~$181380 | Filing |
PM | 3:02:58 PM 3/11/2024 | Barth Werner(Pr.Combusibles&GlobalComb.Mktg) sold 5000 shares of Philip Morris International Inc. (PM) for ~$457299 | Filing |
PM | 8:27:34 PM 2/23/2024 | Babeau Emmanuel(Chief Financial Officer) sold 15435 shares of Philip Morris International Inc. (PM) for ~$1395015 | Filing |
PM | 8:27:19 PM 2/23/2024 | Guerin Yann(SVP & General Counsel) sold 2420 shares of Philip Morris International Inc. (PM) for ~$217872 | Filing |
PM | 8:26:32 PM 2/23/2024 | Dobrowolski Reginaldo(Vice President and Controller) sold 3995 shares of Philip Morris International Inc. (PM) for ~$360868 | Filing |
PM | 8:25:39 PM 2/23/2024 | Calantzopoulos Andre(Exec. Chairman of the Board) sold 95000 shares of Philip Morris International Inc. (PM) for ~$8571850 | Filing |
PM | 8:25:26 PM 2/23/2024 | Olczak Jacek(Chief Executive Officer) sold 25000 shares of Philip Morris International Inc. (PM) for ~$2256750 | Filing |
PM | 6:52:48 PM 11/30/2023 | De Wilde Frederic(Pr SSEA CIS & MEA Region) sold 10000 shares of Philip Morris International Inc. (PM) for ~$942500 | Filing |
PM | 11:55:31 PM 3/6/2023 | Barth Werner(Pr.Combusibles&GlobalComb.Mktg) sold 8000 shares of Philip Morris International Inc. (PM) for ~$786800 | Filing |
PM | 9:13:28 PM 2/22/2023 | Olczak Jacek(Chief Executive Officer) sold 45000 shares of Philip Morris International Inc. (PM) for ~$4528800 | Filing |
PM | 9:12:17 PM 2/22/2023 | Kennedy Stacey(Pres. Americas Region) sold 20308 shares of Philip Morris International Inc. (PM) for ~$2036892 | Filing |
PM | 9:11:10 PM 2/22/2023 | Calantzopoulos Andre(Exec. Chairman of the Board) sold 80000 shares of Philip Morris International Inc. (PM) for ~$8028000 | Filing |
PM | 8:46:54 PM 2/14/2023 | Kennedy Stacey(Pres. Americas Region) sold 8756 shares of Philip Morris International Inc. (PM) for ~$887070 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 22 insider filings.
Register now to dive deeper and explore the full dataset.