EPLUS INC insider trading activity
Understanding Insider Activity at EPLUS INC
Welcome to our dedicated page for EPLUS INC (Nasdaq: PLUS) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by EPLUS INC's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for EPLUS INC, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for PLUSTicker | Time & Date | Filing | Link |
---|---|---|---|
PLUS | 9:09:42 PM 9/17/2024 | Marion Elaine D(Chief Financial Officer) sold 5000 shares of EPLUS INC (PLUS) for ~$460918 | Filing |
PLUS | 8:04:51 PM 8/28/2024 | Callies John E sold 1050 shares of EPLUS INC (PLUS) for ~$100464 | Filing |
PLUS | 8:20:56 PM 8/26/2024 | FAULDERS C THOMAS III sold 2000 shares of EPLUS INC (PLUS) for ~$186260 | Filing |
PLUS | 8:05:55 PM 8/22/2024 | RAIGUEL DARREN S(Chief Operating Officer) sold 5000 shares of EPLUS INC (PLUS) for ~$455700 | Filing |
PLUS | 10:07:11 PM 6/18/2024 | Marion Elaine D(Chief Financial Officer) sold 5000 shares of EPLUS INC (PLUS) for ~$367240 | Filing |
PLUS | 9:26:11 PM 5/21/2024 | RAIGUEL DARREN S(Chief Operating Officer) sold 5000 shares of EPLUS INC (PLUS) for ~$401827 | Filing |
PLUS | 8:32:18 PM 3/19/2024 | Marion Elaine D(Chief Financial Officer) sold 5000 shares of EPLUS INC (PLUS) for ~$390154 | Filing |
PLUS | 9:34:45 PM 2/27/2024 | RAIGUEL DARREN S(Chief Operating Officer) sold 1150 shares of EPLUS INC (PLUS) for ~$92000 | Filing |
PLUS | 9:33:57 PM 2/22/2024 | RAIGUEL DARREN S(Chief Operating Officer) sold 3850 shares of EPLUS INC (PLUS) for ~$305816 | Filing |
PLUS | 9:54:41 PM 2/21/2024 | Callies John E sold 1308 shares of EPLUS INC (PLUS) for ~$103554 | Filing |
PLUS | 10:13:51 PM 12/21/2023 | RAIGUEL DARREN S(Chief Operating Officer) sold 1250 shares of EPLUS INC (PLUS) for ~$100036 | Filing |
PLUS | 9:39:06 PM 12/19/2023 | RAIGUEL DARREN S(Chief Operating Officer) sold 1250 shares of EPLUS INC (PLUS) for ~$95000 | Filing |
PLUS | 9:32:13 PM 12/19/2023 | Marion Elaine D(Chief Financial Officer) sold 5000 shares of EPLUS INC (PLUS) for ~$374700 | Filing |
PLUS | 9:20:36 PM 12/12/2023 | RAIGUEL DARREN S(Chief Operating Officer) sold 2500 shares of EPLUS INC (PLUS) for ~$175350 | Filing |
PLUS | 8:48:26 PM 9/6/2023 | HOVDE ERIC D sold 6496 shares of EPLUS INC (PLUS) for ~$434972 | Filing |
PLUS | 8:04:19 PM 9/1/2023 | HOVDE ERIC D sold 26402 shares of EPLUS INC (PLUS) for ~$1762323 | Filing |
PLUS | 9:24:46 PM 8/30/2023 | HOVDE ERIC D sold 32896 shares of EPLUS INC (PLUS) for ~$2127605 | Filing |
PLUS | 8:17:02 PM 8/15/2023 | BOWEN BRUCE M sold 8000 shares of EPLUS INC (PLUS) for ~$527210 | Filing |
PLUS | 8:35:03 PM 8/9/2023 | RAIGUEL DARREN S(Chief Operating Officer) sold 8311 shares of EPLUS INC (PLUS) for ~$560172 | Filing |
PLUS | 8:11:38 PM 7/20/2023 | RAIGUEL DARREN S(Chief Operating Officer) sold 4000 shares of EPLUS INC (PLUS) for ~$240000 | Filing |
PLUS | 8:32:34 PM 6/9/2023 | Marion Elaine D(Chief Financial Officer) sold 6294 shares of EPLUS INC (PLUS) for ~$346736 | Filing |
PLUS | 10:07:33 PM 3/7/2023 | Marion Elaine D(Chief Financial Officer) sold 372 shares of EPLUS INC (PLUS) for ~$20467 | Filing |
PLUS | 9:49:08 PM 2/9/2023 | Marion Elaine D(Chief Financial Officer) sold 13333 shares of EPLUS INC (PLUS) for ~$759962 | Filing |
PLUS | 9:30:26 PM 11/10/2022 | Callies John E sold 1600 shares of EPLUS INC (PLUS) for ~$76922 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 24 insider filings.
Register now to dive deeper and explore the full dataset.