Piedmont Lithium Inc. insider trading activity
Understanding Insider Activity at Piedmont Lithium Inc.
Welcome to our dedicated page for Piedmont Lithium Inc. (Nasdaq: PLL) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Piedmont Lithium Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Piedmont Lithium Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for PLLTicker | Time & Date | Filing | Link |
---|---|---|---|
PLL | 01:44:29 AM, 12/13/2024 | Phillips Keith D.(President and CEO) sold 41867 shares of Piedmont Lithium Inc. (PLL) for ~$515382 | Filing |
PLL | 08:05:34 PM, 09/01/2023 | Demby Claude sold 782 shares of Piedmont Lithium Inc. (PLL) for ~$35283 | Filing |
PLL | 09:30:37 PM, 05/11/2023 | WHITE MICHAEL D(EVP and CFO) sold 1316 shares of Piedmont Lithium Inc. (PLL) for ~$77630 | Filing |
PLL | 07:08:02 PM, 03/10/2023 | BLESS MICHAEL A purchased 1750 shares of Piedmont Lithium Inc. (PLL) for ~$105245 | Filing |
PLL | 12:03:40 AM, 01/10/2023 | Czachor Bruce(EVP, CLO & Secretary) sold 179 shares of Piedmont Lithium Inc. (PLL) for ~$9025 | Filing |
PLL | 12:03:37 AM, 01/10/2023 | Phillips Keith D.(President and CEO) sold 705 shares of Piedmont Lithium Inc. (PLL) for ~$35503 | Filing |
PLL | 12:03:28 AM, 01/10/2023 | McVey Krishna(EVP and CAO) sold 315 shares of Piedmont Lithium Inc. (PLL) for ~$15850 | Filing |
PLL | 12:03:24 AM, 01/10/2023 | Brindle Patrick(EVP and COO) sold 231 shares of Piedmont Lithium Inc. (PLL) for ~$11616 | Filing |
PLL | 12:03:20 AM, 01/10/2023 | Devaney Austin(EVP and CCO) sold 158 shares of Piedmont Lithium Inc. (PLL) for ~$7985 | Filing |
PLL | 12:03:17 AM, 01/10/2023 | WHITE MICHAEL D(EVP and CFO) sold 297 shares of Piedmont Lithium Inc. (PLL) for ~$14936 | Filing |
PLL | 11:02:36 PM, 11/09/2022 | Phillips Keith D.(President and CEO) sold 7324 shares of Piedmont Lithium Inc. (PLL) for ~$458775 | Filing |
PLL | 09:02:14 PM, 10/21/2022 | Phillips Keith D.(President and CEO) sold 6164 shares of Piedmont Lithium Inc. (PLL) for ~$350053 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 12 insider filings.
Register now to dive deeper and explore the full dataset.